Georgetown vs Connecticut (3/10/05)
Box Score
Box Score (Final)
BIG EAST Men's Basketball
Georgetown vs Connecticut (3/10/05)
VISITORS: Georgetown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 COOK, Ashanti....... * 7 12 3 6 0 0 0 2 2 3 17 4 1 0 1 36
01 BOWMAN, Brandon..... * 5 12 2 6 3 4 0 6 6 3 15 2 0 1 0 38
02 WALLACE, Jonathan... * 0 4 0 3 0 0 0 1 1 0 0 0 2 0 1 22
20 OWENS, Darrel....... * 5 9 3 7 0 1 1 2 3 3 13 1 1 0 0 37
32 GREEN, Jeff......... * 4 9 1 2 2 2 3 2 5 2 11 5 3 1 3 39
05 REED, Ray........... 1 2 0 0 0 0 0 0 0 1 2 3 1 0 1 18
22 CRAWFORD, Tyler..... 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 5
44 KILKENNY-DIAW, Amado 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
55 HIBBERT, Roy........ 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 4
TM TEAM................ 1 1 2 1
Totals.............. 24 50 9 24 5 7 5 14 19 15 62 16 11 2 6 200
TOTAL FG%: .480 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .714 0
HOME TEAM: Connecticut
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 VILLANUEVA, Charlie. * 5 11 0 0 1 1 2 6 8 2 11 1 2 1 1 33
05 WILLIAMS, Marcus.... * 5 8 3 4 1 2 2 1 3 0 14 10 5 0 1 35
21 BOONE, Josh......... * 4 6 0 0 1 3 3 5 8 2 9 0 1 2 0 32
22 GAY, Rudy........... * 7 11 2 3 1 2 1 1 2 3 17 0 4 0 0 36
33 BROWN, Denham....... * 4 8 0 2 2 2 1 4 5 1 10 0 1 0 1 29
11 ARMSTRONG, Hilton... 1 2 0 0 0 0 0 0 0 3 2 0 1 1 1 9
13 THOMPSON, Ryan...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 KELLOGG, Antonio.... 1 1 1 1 0 0 0 1 1 2 3 1 1 0 0 8
31 ANDERSON, Rashad.... 0 1 0 1 0 0 0 0 0 0 0 3 0 0 2 11
32 NELSON, Ed.......... 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 6
TM TEAM................ 2 4 6 1
Totals.............. 27 50 6 11 6 10 11 22 33 13 66 17 16 4 6 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .545 REBOUNDS
F Throw %: .600 1,2
Date: 3/10/05 Site: New York, N.Y. - Madison Square Garde Attendance: 19528
Officials: Mike Kitts; Jim Haney; Ray Perone;
Technical fouls: Georgetown-None. Connecticut-None.
Score by Periods 1 2 Total
Georgetown.......... 26 36 - 62
Connecticut......... 32 34 - 66
Imported from BIGEAST6.BXP
Game ID: BIGEAST6