Licensed to Half-Mile Timing - Contractor License
                                       Hy-Tek's Meet Manager 4/12/2008 09:43 PM
                     Miami Elite Invitational - 4/12/2008                      
                               Coral Gables, FL                                
                                    Results                                    
 

 
Event 2  Men Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Rios, Miguel                 Unattached            51.70m     43.92m     144-01 
  2 Jean-Bart, Leo            SO Warner Southern       41.50m     38.52m     126-04 
  3 Heberling, Ryan           JR Florida Int'l         34.52m     37.38m     122-08 
  4 Jones, Brad                  Unattached                       34.33m     112-07 
 

 
Event 4  Men Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Patrick, Rafael           JR Embry-Riddle          44.00m     48.40m     158-09 
  2 Heberling, Ryan           JR Florida Int'l         47.93m     47.03m     154-03 
  3 Ashal, Daniel             SR Embry-Riddle          43.00m     43.72m     143-05 
  4 Tringali, Chris           JR Miami                 45.00m     42.49m     139-05 
  5 Welter, Ryan              SR Miami                 40.00m     38.17m     125-03 
  6 Khan, Saifullah           SO Embry-Riddle          38.00m     33.88m     111-02 
  7 Small, Phillip            SR Bethune-Cookman       45.23m     32.66m     107-02 
 
  6.41m   21-00.50 
 
Event 6  Men Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Dubs, Andrew              JR Connecticut           17.58m     16.97m   55-08.25 
  2 Johnson, Craig            JR Bethune-Cookman       15.23m     14.37m   47-01.75 
  3 Mercurio, Vincent            Unattached            16.78m     14.24m   46-08.75 
  4 Ward, Rashad              FR Warner Southern       14.02m     12.78m   41-11.25 
  5 Small, Phillip            SR Bethune-Cookman       14.60m     11.64m   38-02.25 
  6 Abraham, Albin            FR Embry-Riddle          11.25m     10.61m   34-09.75 
  7 Fratta, Ted               FR Embry-Riddle                      9.68m   31-09.25 
  8 Khan, Saifullah           SO Embry-Riddle                      9.33m   30-07.50 
 -- Newell, Tydarius          SO Warner Southern       12.49m       FOUL            
 

 
Event 8  Men Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Dubs, Andrew              JR Connecticut           50.00m     45.30m     148-07 
  2 Johnson, Craig            JR Bethune-Cookman       50.00m     41.84m     137-03 
  3 Small, Phillip            SR Bethune-Cookman       49.32m     39.42m     129-04 
  4 Abraham, Albin            FR Embry-Riddle          45.01m     38.05m     124-10 
  5 Mercurio, Vincent            Unattached            45.74m     37.26m     122-03 
  6 Fratta, Ted               FR Embry-Riddle                     24.63m      80-10 
 

 
Event 10  Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Cole, Adam                SR Florida Int'l          1.95m      2.00m    6-06.75 
  2 Daviglus, Elan            SO Miami                  2.16m     J2.00m    6-06.75 
  3 Faverey, Tyrone           SO Connecticut            2.04m      1.95m    6-04.75 
  4 Kohlman, Marcus           FR Wheaton (Mass.)        2.09m     J1.95m    6-04.75 
  5 Cole, Steve               JR Florida Int'l          1.85m      1.90m    6-02.75 
  6 Rosado, Diego             FR Miami                  2.10m      1.85m    6-00.75 
  7 Brown, Warren             FR Warner Southern        1.93m      1.80m    5-10.75 
  7 Wood, Josh                   Unattached             1.98m      1.80m    5-10.75 
 

Event 12  Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 McGinn, Casey             SR Miami                  5.05m      4.75m   15-07.00 
  2 Penton, Ganett               Unattached                        4.55m   14-11.00 
 -- Wade, Spencer             SO Embry-Riddle           4.11m         NH            
 -- Russell, Harcourt         FR Embry-Riddle           4.11m         NH            
 -- Janczura, Thomas          SR Embry-Riddle           4.11m         NH            
 -- Gardellis, Jason          FR Embry-Riddle           4.26m         NH            
 

 
Event 14  Men Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Beckford, James              Unattached             7.87m      7.70m  -1.8  25-03.25 
  2 Moxey, Osbourne              Bahamas                8.19m      7.56m  -0.8  24-09.75 
  3 Rose, Harold Jr.          JR Bethune-Cookman        7.40m      7.33m  -0.8  24-00.75 
  4 Richards, Roy                Unattached             7.74m      7.23m  -1.3  23-08.75 
  5 Sickus, Tomas             JR Florida Int'l          6.89m      6.98m  -0.6  22-11.00 
  6 Curry, Richard               Unattached             6.70m      6.74m  -0.5  22-01.50 
  7 Wood, Warren              FR Warner Southern        6.33m      6.72m  +0.0  22-00.75 
  8 Jackamonis, Jack             Hepburn Elite          7.65m      6.71m  -0.5  22-00.25 
  9 Pomo, Anthony             JR Connecticut            6.96m      6.57m  -1.3  21-06.75 
 10 Hintzen, Alexandrew          Fast Lane Track        7.34m      6.39m  -0.5  20-11.75 
 11 Robinson, Oscar              Fast Lane Track        7.13m      6.37m  -1.1  20-10.75 
 12 Ashal, Daniel             SR Embry-Riddle           6.51m      6.18m  +0.0  20-03.50 
 13 Moxey, Rashad                Bahamas                6.78m      5.96m  -1.0  19-06.75 
 14 Edwards, Levy                Unattached                        5.88m   1.0  19-03.50 
 15 Patrick, Rafael           JR Embry-Riddle           6.68m      5.87m  -1.8  19-03.25 
 -- Stephenson, Daniel        SO Florida Int'l          6.35m       FOUL   NWI           
 

 
Event 16  Men Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Delaney, Lamar               Bahamas               15.62m     15.58m  +0.0  51-01.50 
  2 Parker, Cameron              Bahamas               15.27m     15.10m  -0.1  49-06.50 
  3 Sickus, Tomas             JR Florida Int'l         14.56m     14.40m  +0.0  47-03.00 
  4 Faverey, Tyrone           SO Connecticut           14.94m     14.17m  +0.0  46-06.00 
  5 Thomas, Odwani            SO Embry-Riddle          14.00m     14.14m  +0.0  46-04.75 
  6 Smith, Aubrey                Unattached            15.00m     13.64m  +0.0  44-09.00 
  7 Greenidge, Kyle           JR Wheaton (Mass.)       14.11m     13.53m  -0.1  44-04.75 
  8 Stephenson, Daniel        SO Florida Int'l         13.42m     13.27m  -0.1  43-06.50 
 

 
Event 18  Men 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Capel, John                  Unattached             10.31      10.33   1.4  1 
  2 Bledman, Keston              Adidias                10.14      10.35   1.4  1 
  3 Harper, Jacey                Trinidad & Tobag       10.20      10.47   1.4  1 
  4 Jadusingh, Ray               Unattached             10.25      10.49   1.4  1 
  5 Ferguson, Ravanno            Unattached-Baham       10.33      10.50   1.4  1 
  6 Wiggins, Ernest              Unattached                        10.52   1.4  1 
  7 Griffiths, Adrian            Bahamas                10.48      10.54   1.6  2 
  8 Forbes, Jaamal               Unattached             10.38      10.58   1.6  2 
  9 Sales, Dante                 Unattached             10.25      10.65   1.4  1 
 10 Okolie, Kevin             SR Villanova              10.30      10.66   1.4  1 
 11 Campbell, Basil           SR Connecticut            10.50     J10.66   1.6  2 
 12 Jenkins, Jeremiah            Unattached             10.51      10.67   1.6  2 
 13 Dixon, Jeremiah              Unattached             10.61      10.68   1.7  3 
 14 VanDyke, Demarcus         FR Miami                             10.72   1.7  3 
 15 Johnson, Stephon             Unattached             10.49      10.75   1.6  2 
 15 Richards, Roy                Unattached             10.38      10.75   1.2  6 
 17 McNeil, Shawnbrey         FR Miami                  10.55      10.78   1.7  3 
 18 Riverra, Emilio              Star Athletics         10.48     J10.78   1.6  2 
 19 Ibeth, Robert                Unattached             10.62      10.80   1.2  4 
 20 Smith, Lavardo               Unattached             10.44      10.81   1.6  2 
 21 Gochenour, Mark              Unattached             10.64     J10.81   1.7  3 
 22 Gramling, Oscar              Hepburn Elite          10.70      10.84   1.2  4 
 23 Burris, Anthony           SO Connecticut            10.81      10.86   2.0  5 
 24 Pomo, Anthony             JR Connecticut            10.67      10.87   1.2  4 
 25 Collymore, Fabain            Unattached             10.60      10.88   1.7  3 
 26 Johnson, Bruce            SO Miami                  10.77      10.90   2.0  5 
 27 Wilson, Michael           JR Nova Southeaster       10.65      10.92   1.2  4 
 28 Rose, Harold Jr.          JR Bethune-Cookman        10.90      10.96   1.2  6 
 29 Monrose, Roudy               Star Athletics         10.60      10.97   1.0  7 
 29 Waugh, Gerald                Unattached             10.85      10.97   1.2  6 
 31 Sampson, Christopher         Unattached             10.60      11.00   1.2  4 
 32 Hendry, Tyler             JR Columbia               10.76      11.01   1.2  4 
 33 Vutescu, Stefan           SO Columbia               10.70      11.04   1.2  4 
 34 Caldwell, Chris              Fast Lane Track        10.80      11.05   2.0  5 
 35 Plant, Gary                  Star Athletics         10.60     J11.05   1.7  3 
 36 Whiting, Charles             Unattached             10.60      11.06   1.7  3 
 37 Casey, Austin             JR Villanova              10.80      11.08   2.0  5 
 38 Bash, Larry                  Unattached             10.59      11.13   1.7  3 
 39 Moses, Drew               SR Embry-Riddle           10.98      11.21   1.0  7 
 40 Cimino, Mark              SO Wheaton (Mass.)        10.95      11.26   1.0  7 
 41 Murray, Troy              FR Florida Memorial       10.87      11.28   1.2  6 
 42 Patrick, Rafael           JR Embry-Riddle           11.20      11.38   1.0  7 
 43 Habermehl, Matt           JR Florida Int'l          10.90      11.43   1.2  6 
 43 Crute, John               SR Nova Southeaster       10.68      11.43   1.2  4 
 45 Hintzen, Alexandrew          Fast Lane Track        10.80      11.47   2.0  5 
 46 Gauthier, Bronson            Unattached             10.92      11.50   1.2  6 
 47 Berry, Damien                Miami                  10.79      11.58   2.0  5 
 48 Bethel, Chamal               Unattached             10.90      11.59   1.2  6 
 49 Cooper, Pharez               Unattached-Baham       11.15      11.63   1.0  7 
 50 Gholston, Nathan             Unattached             11.80      11.72   1.2  8 
 51 Wooley, Kenroy               Unattached-Baham       11.15      11.81   1.0  7 
 52 Smith, Aubrey                Unattached             10.85      11.84   2.0  5 
 53 Ross, Quintin             SR Johnson & Wales        11.60      11.92   1.0  7 
 54 Flack, Matthew            FR Nova Southeaster       10.95      12.07   1.2  6 
 55 Coldiron, Jake            SO Johnson & Wales        11.30      12.10   1.0  7 
 56 Peterson, Robert          FR Embry-Riddle           10.77      12.21   2.0  5 
 57 Foster, Omaris            SO Johnson & Wales        11.80      12.42   1.2  8 
 -- Scott, Joey                  Unattached             10.36         FS   1.6  2 
 

 
Event 20  Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Atkins, Derrick              Adidias                20.45      20.66   0.6  1 
  2 Brown, Joel                  Unattached             20.57      20.85   0.6  1 
  3 Capel, John                  Unattached                        20.91   0.6  1 
  4 McKinney, Nathanial          Unattached-Baham       20.78      20.92   0.6  1 
  5 Redhead, Joel             JR Bethune-Cookman        21.00      20.96   1.6  2 
  6 Jadusingh, Ray               Unattached             20.80      21.09   1.6  2 
  7 Campbell, Basil           SR Connecticut            20.98      21.20   1.6  2 
  8 Ferguson, Ravanno            Unattached-Baham       20.80      21.26   0.6  1 
  9 Okolie, Kevin             SR Villanova              21.10      21.42   1.6  2 
 10 Harper, Jacey                Trinidad & Tobag       20.47      21.43   0.6  1 
 11 Forbes, Ronald            SR Florida Int'l          21.78      21.65   0.3  4 
 12 Johnson, Stephon             Unattached             20.92      21.71   0.4  3 
 13 Griffiths, Adrian            Bahamas                           21.74   0.3  4 
 14 Sales, Dante                 Unattached             21.00      21.77   1.6  2 
 15 Jenkins, Jeremiah            Unattached             21.31      21.81   0.9  5 
 16 Dixon, Jeremiah              Unattached             21.48      21.83   0.4  3 
 17 Wilson, Michael           JR Nova Southeaster       22.00      21.85   0.5  6 
 18 Ibeth, Robert                Unattached             21.03      21.90   0.3  4 
 19 Forbes, Jaamal               Unattached             21.09      21.91   0.9  5 
 20 Richards, Roy                Unattached                        21.93   0.9  5 
 21 Johnson, Allen               Nike                              21.95   0.6  1 
 22 Monrose, Roudy               Star Athletics         21.98      21.99   0.5  6 
 23 Jones, Khalil             SR Miami                  21.50      22.14   0.4  3 
 24 Casey, Austin             JR Villanova              21.70      22.18   0.3  4 
 25 Scott, Joey                  Unattached             21.20      22.20   0.4  3 
 26 Ramsey, Eric                 Unattached                        22.24   0.3  4 
 26 Williams, Brandon            Unattached             21.34      22.24   0.4  3 
 28 Gramling, Oscar              Hepburn Elite          21.70      22.30   0.3  4 
 29 Plant, Gary                  Star Athletics         21.90      22.45   0.9  5 
 30 Waugh, Gerald                Unattached             21.90      22.50   0.9  5 
 31 Bray, Kevin               FR Embry-Riddle           22.30      22.52   0.5  6 
 32 Caldwell, Chris              Fast Lane Track        21.80      22.56   0.9  5 
 33 McDowell, John               Unattached                        22.57   0.3  4 
 34 Pomo, Anthony             JR Connecticut            22.15      22.71   0.5  6 
 35 Hendry, Tyler             JR Columbia               22.45      22.77   0.4  7 
 36 Bash, Larry                  Unattached             21.74      22.80   0.3  4 
 37 Lawson, Jarred            SR Bethune-Cookman        22.85      22.85   0.4  3 
 38 Murray, Troy              FR Florida Memorial       22.67      22.87   0.7  8 
 39 Whiting, Charles             Unattached             21.80      22.95   0.9  5 
 40 Vutescu, Stefan           SO Columbia               22.64      23.18   0.4  7 
 41 Crute, John               SR Nova Southeaster       22.50      23.33   0.4  7 
 42 Bethel, Chamal               Unattached             22.30      23.56   0.4  7 
 43 Hintzen, Alexandrew          Fast Lane Track        22.10      23.62   0.5  6 
 44 Ashal, Daniel             SR Embry-Riddle           23.10      23.97   0.7  8 
 45 Wooley, Kenroy               Unattached-Baham       22.39      24.13   0.4  7 
 46 Coldiron, Jake            SO Johnson & Wales        22.00      24.60   0.5  6 
 47 Flack, Matthew            FR Nova Southeaster       22.50      24.82   0.4  7 
 48 Fleming, Nigel            FR Johnson & Wales        25.20      25.69   0.7  8 
 -- Foster, Omaris            SO Johnson & Wales        26.90        DNF   0.7  8 
 

 
Event 22  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McKinney, Nathanial          Unattached-Baham       45.57      46.42   1 
  2 Redhead, Joel             JR Bethune-Cookman        45.70      46.57   2 
  3 Torrence, Jamal              Nike                   45.00      46.81   1 
  4 Ashley, Jamel                Unattached             45.25      46.92   1 
  5 Lewis, Elvis              JR Villanova              46.20      47.25   1 
  6 Tinsley, Michael             Unattached             45.60      47.33   1 
  7 Byron, Justin                Unattached             47.71      47.41   2 
  8 Ramsey, Eric                 Unattached             46.34      47.61   2 
  9 Williams, Brandon            Unattached             47.55      48.37   2 
 10 Kroner, Garrett           SO Villanova              47.30      48.55   2 
 11 Haye, Alan                   Unattached             46.99      48.68   2 
 12 Lott, Gregg                  Unattached             48.01      48.73   3 
 13 Ibric, Merzudin           SO Wheaton (Mass.)        48.68      48.85   4 
 14 Peterson, Robert          FR Embry-Riddle           49.70      48.95   5 
 15 Williamson, Mark          FR Wheaton (Mass.)        49.29      48.97   4 
 16 Dale, Imari               JR Warner Southern        49.45      49.07   5 
 17 Johnson, Allen               Nike                   48.00      49.31   3 
 18 Moon, Christopher         JR Warner Southern        49.34      49.37   5 
 19 Brokenburr, Kenneth          Unattached             45.60      49.55   1 
 20 Bray, Kevin               FR Embry-Riddle           48.45      49.56   3 
 21 Morse, John               SR Villanova              48.60      50.01   4 
 22 Berryhill, Jereme         FR Florida Memorial       49.44      50.05   5 
 23 Terry, Lawrence              Hepburn Elite          47.80      50.13   2 
 24 Keeling, Marcell          SO Bethune-Cookman        49.95      50.29   6 
 25 Giunta, Christopher       FR Villanova              48.20      50.39   3 
 26 Harper, Bryan             FR Embry-Riddle           49.70      50.99   5 
 27 Richards, Ezra               Unattached             48.20      51.09   3 
 28 LaSane, Ryan              FR Florida Memorial       49.33      51.33   5 
 29 Cambel, Maurice              Star Athletics         45.50      51.43   1 
 30 Sterling, Rhoan              Unattached             50.00      51.90   6 
 31 Moise, Robert                Unattached             51.00      51.96   6 
 32 Martin, Wilton               Unattached-Baham       49.92      52.07   6 
 33 Dillet, Kyle              JR Bethune-Cookman        50.95      52.25   6 
 34 Bartholomew, Curtis       SR Embry-Riddle           49.80      52.34   5 
 35 Hernandez, Daniel            Unattached             50.20      55.85   6 
 

 
Event 24  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gagnon, Brian             JR Connecticut          1:48.28    1:50.03  
  2 O'Donnell, Patrick        JR Miami                1:50.80    1:51.54  
  3 Rutt, Michael             SO Connecticut          1:48.30    1:52.07  
  4 Rutherford, Ahmad            Unattached           1:53.10    1:52.11  
  5 Harris, Jeremy            JR Warner Southern      1:53.04    1:55.79  
  6 Chidgey, Chris            JR Embry-Riddle         1:54.00    1:56.39  
  7 Oliver, Jason             FR Florida Int'l        1:56.15    1:57.45  
  8 Zagoruyko, Yevgeniy          Unattached           1:53.20    1:59.61  
  9 Williams, Laurent         FR Embry-Riddle         1:58.00    2:00.29  
 10 Jacobs, Chris             FR Nova Southeaster     1:51.50    2:02.75  
 11 Brownlee, Julian          SO Nova Southeaster     1:56.00    2:06.71  
 12 Womack, Clinton           JR Xavier (Ohio)        1:53.62    2:06.88  
 12 Shiver, Dustin            SO Embry-Riddle         2:02.00    2:06.88  
 14 Charles, Andrew              Unattached           1:54.00    2:08.44  
 15 Brown, Matthew               Fast Lane Track      2:05.00    2:09.27  
 16 Pelaez, Albert            SO Florida Int'l        2:13.41    2:11.50  
 17 Rivera, Chris             SO Warner Southern      2:00.00    2:12.09  
 18 O'Donnell, Bryan          SO Johnson & Wales      1:59.00    2:19.31  
 19 Janiani, Ashish           SO Johnson & Wales      2:00.00    2:43.00  
 -- Watts, Shawn                 Unattached           1:53.27        DNF  
 

 
Event 26  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harris, Tim               SR Miami                3:54.00    3:53.38  
  2 Hicks, Dustin             SR Central Florida                 4:00.70  
  3 Chuplis, Andrew           JR Miami                4:00.00    4:06.88  
  4 Williams, Laurent         FR Embry-Riddle         4:05.00    4:08.97  
  5 Pena, Joe                 FR Nova Southeaster     3:54.00    4:10.64  
  6 Woodlee, Ryan             JR Miami                3:55.80    4:11.36  
  7 Castro, Jose              SR Florida Int'l        4:25.00    4:14.15  
  8 Shiver, Dustin            SO Embry-Riddle         4:10.00    4:25.79  
  9 Russell, Alex             SO Warner Southern      4:21.32    4:27.35  
 10 O'Donnell, Bryan          SO Johnson & Wales      4:59.00    4:51.11  
 11 Janiani, Ashish           SO Johnson & Wales      5:20.00    5:35.66  
 -- Maughan, Robert           JR Nova Southeaster     3:56.00        DNF  
 -- Rey, Agustin              FR Nova Southeaster     4:05.00        DNF  
 

Event 28  Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reillo, Ricardo              Unattached          10:00.00    9:49.90  
  2 Bonilla, Richard          SO Central Florida      9:20.50   10:22.37  
  3 Dopkins, Jordan           FR Florida Atlantic    10:30.00   10:54.69  
 -- Butler, Kyle              FR Florida Atlantic     9:45.00        DNF  
 

 
Event 30  Men 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Paley, Alex               SR Miami                8:44.00    8:44.16  
  2 Conn, Daniel              JR Central Florida      8:45.50    8:48.29  
  3 Reeves, Taylor            SO Florida Atlantic     8:55.00    8:48.85  
  4 Miller, Eric              JR Miami                8:44.00    8:52.01  
  5 Nielsen, Paul             SR Central Florida      8:45.50    8:52.92  
  6 Palmer, Jeff              FR Nova Southeaster     8:45.00    8:53.15  
  7 Koskei, Josphat           SO Florida Int'l        9:05.00    9:02.52  
  8 Abdalla, Eskender         JR Nova Southeaster     9:05.00    9:05.79  
  9 Maughan, Robert           JR Nova Southeaster     8:50.00    9:07.24  
 10 Dassin, Stephen           SO Florida Atlantic     9:11.00    9:08.07  
 11 Besharat, John            SO Nova Southeaster     9:00.00    9:08.30  
 12 Haines, Tim               SO Florida Atlantic     9:45.00    9:13.53  
 13 Selsky, Daniel            JR Florida Int'l       10:20.00    9:14.20  
 14 Welling, Don                 Unattached           9:01.00    9:16.20  
 15 Clements, Matt            SR Central Florida      8:45.50    9:17.82  
 16 Reillo, Ricardo              Unattached           9:03.00    9:22.54  
 17 Butler, Kyle              FR Florida Atlantic     9:08.00    9:29.48  
 18 Rey, Agustin              FR Nova Southeaster     9:00.00    9:34.82  
 19 Nichols, Travis           SO Nova Southeaster     9:15.00    9:52.73  
 20 Dopkins, Jordan           FR Florida Atlantic     9:30.00   10:06.85  
 

 
Event 32  Men 110 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Herring, Aubrey              Unattached             13.47      13.60   2.6  1 
  2 Brown, Joel                  Unattached             13.33      13.69   2.6  1 
  3 Ash, Ronnie               FR Bethune-Cookman        13.45      13.70   2.8  2 
  4 Townsand, Fred               Mizuno                 13.60      13.79   2.6  1 
  5 Forbes, Ronald            SR Florida Int'l          13.67      13.80   2.6  1 
  6 Nelms, Cory               SO Miami                  14.02      13.95   2.8  2 
  7 McDowell, John               Unattached                        14.06   2.6  1 
  8 Campbell, Basil           SR Connecticut            13.80      14.24   2.6  1 
  9 Jenkins, Cordera             Unattached             14.00      14.29   2.8  2 
 10 Waugh, Gerald                Unattached             13.85      14.32   2.6  1 
 11 Gramling, Oscar              Hepburn Elite          13.90      14.33   2.8  2 
 12 Rose, Harold Jr.          JR Bethune-Cookman        13.90      14.37   2.6  1 
 13 Walls, Howard             JR Embry-Riddle           14.62      14.49   1.2  3 
 14 Powell, Howard            SO Wheaton (Mass.)        14.59      14.77   1.2  3 
 14 Jones, Brett              SR Miami                  14.52      14.77   2.8  2 
 16 Edmonds, Kyle             SO Connecticut            14.50      14.81   2.8  2 
 17 Reid, Andre               SR Florida Int'l          14.54      14.82   2.8  2 
 18 Skenderi, Albi            JR Wheaton (Mass.)        15.46      15.22   1.2  3 
 19 Finstad, Chance           SO Embry-Riddle           15.39      15.24   1.2  3 
 20 Thomas, Odwani            SO Embry-Riddle           15.70      15.63   1.2  3 
 21 Bejarano, Michael         FR Florida Int'l          14.60      15.68   1.2  3 
 

 
Event 34  Men 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gazzini, Patrick          SR Villanova              51.50      52.08   1 
  2 Cray, Eric                FR Bethune-Cookman        51.00      52.36   1 
  3 Whaley, Elliot            JR Villanova              53.00      53.17   1 
  4 Edmonds, Kyle             SO Connecticut            51.80      53.28   1 
  5 Rolle, Ednal                 Unattached-Baham       54.24      53.38   2 
  6 Alston, Troy              SO Warner Southern        53.95      53.90   1 
  7 Bejarano, Michael         FR Florida Int'l          54.00      55.18   2 
  8 Burris, Anthony           SO Connecticut            53.00      55.40   1 
  9 Finstad, Chance           SO Embry-Riddle           54.80      55.65   2 
 10 Skenderi, Albi            JR Wheaton (Mass.)        55.01      55.69   2 
 11 Wood, Warren              FR Warner Southern        58.08      56.44   3 
 12 Thomas, Odwani            SO Embry-Riddle           56.90      56.93   2 
 13 Dasilva, Roland           SR Miami                  52.93      57.42   1 
 14 Gianessi, Samson          FR Embry-Riddle           57.00      59.45   2 
 15 Dardy, Tarah                 Unattached             52.60     J59.45   1 
 16 Gholston, Nathan             Unattached             56.56    1:00.02   2 
 17 Gardellis, Jason          FR Embry-Riddle           59.80    1:01.80   3 
 18 Crowder, John             SO Embry-Riddle           58.00    1:06.06   2 
 

Event 36  Men 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bethune-Cookman  'A'                                40.00      40.95   1 
     1) Cray, Eric FR                   2) Redhead, Joel JR               
     3) Lawson, Jarred SR               4) Ash, Ronnie FR                 
  2 Pure Athletics  'A'                                 38.75      40.97   1 
  3 Star Athletics  'A'                                 40.40      40.98   1 
  4 Embry-Riddle  'A'                                   42.16      42.25   2 
     1) Walls, Howard JR                2) Moses, Drew SR                 
     3) Fuquay, Aaron SR                4) Peterson, Robert FR            
  5 Fast Lane Track Club  'A'                           41.20      43.84   1 
  6 Wheaton (Mass.)  'A'                                42.01      46.27   2 
     1) Powell, Howard SO               2) Cimino, Mark SO                
     3) Williamson, Mark FR             4) Ibric, Merzudin SO             
  7 Johnson & Wales  'A'                                47.50      47.19   2 
     1) Coldiron, Jake SO               2) Fuller, Alton FR               
     3) Rogers, Ray FR                  4) Ross, Quintin SR               
 -- Miami  'A'                                          40.78        DNF   1 
     1) Jones, Khalil SR                2) Nelms, Cory SO                 
     3) VanDyke, Demarcus FR            4) McNeil, Shawnbrey FR           
 -- Connecticut  'A'                                    41.23        DNF   1 
     1) Pomo, Anthony JR                2) Burris, Anthony SO             
     3) Faverey, Tyrone SO              4) Campbell, Basil SR             
 

Event 38  Men 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Pure Athletics  'A'                               3:05.50    3:08.59  
  2 Villanova  'A'                                    3:14.00    3:11.93  
     1) Lewis, Elvis JR                 2) Kroner, Garrett SO             
     3) Giunta, Christopher FR          4) Morse, John SR                 
  3 Warner Southern  'A'                              3:17.30    3:12.89  
     1) Alston, Troy SO                 2) Moon, Christopher JR           
     3) Dale, Imari JR                  4) Harris, Jeremy JR              
  4 Miami  'A'                                        3:12.20    3:16.69  
     1) Nelms, Cory SO                  2) Harris, Tim SR                 
     3) Dasilva, Roland SR              4) Bernard, Richard SR            
  5 Bethune-Cookman  'A'                              3:12.00    3:21.44  
     1) Cray, Eric FR                   2) Redhead, Joel JR               
     3) Dillet, Kyle JR                 4) Keeling, Marcell SO            
  6 Nova Southeastern  'A'                            3:15.00    3:29.66  
     1) Crute, John SR                  2) Pena, Joe FR                   
     3) Jacobs, Chris FR                4) Wilson, Michael JR             
 -- Miami  'B'                                        3:21.00        DNF  
     1) O'Donnell, Patrick JR           2) Blackie, Patrick FR            
     3) Woodlee, Ryan JR                4) Jones, Brett SR