Connecticut vs Buffalo (Mar 02, 2008)



Box Score

                            The Automated ScoreBook
                             Connecticut vs Buffalo
            Mar 02, 2008 at Chattanooga, Tenn. (CSTCC Tiger Stadium)

Connecticut 11

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GENDRON, Allie dh........  4  1  1  0   0  0  0  0   0
ORTEGA, Jillian ss.......  5  1  2  3   0  0  0  2   2
TOWERS, Julianne 2b......  5  0  0  0   0  0  1  2   1
LUCAS, Melissa rf/lf.....  4  2  3  0   0  1  0  0   0
ROY, Justyne 1b..........  4  1  1  0   0  1  8  1   0
TRUAX, Micah cf..........  2  2  1  2   1  0  0  0   0
DEL PONTE, Danielle c....  3  1  2  2   0  0  9  0   2
 BURTNER, Erin c.........  1  1  1  0   0  0  3  1   0
CECCHI, Lauren lf/rf.....  3  0  1  0   0  0  0  0   0
 NEUSCHWANDER, Sarah rf..  1  1  1  4   0  0  0  0   0
TIERNEY, Meghan 3b.......  3  1  0  0   0  1  0  1   2
 TOLLES, Kristina 3b.....  1  0  1  0   0  0  0  0   0
SULLIVAN, Tricia p.......  0  0  0  0   0  0  0  2   0
 CROSSIN, Rachael p......  0  0  0  0   0  0  0  0   0
Totals................... 36 11 14 11   1  3 21  9   7

Buffalo 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RUSSELL cf...............  3  1  2  1   0  1  4  0   0
SHEEHAN, C. rf...........  3  1  1  0   0  2  3  0   1
ZILKA c..................  2  0  0  0   0  0  3  0   0
SHEEHAN, W. dh...........  3  0  0  0   0  2  0  0   0
BARR 1b..................  2  0  0  0   0  2  7  0   0
 HAMPTON 1b/ph...........  0  0  0  0   0  0  0  0   0
 CARTER 1b...............  1  0  0  0   0  0  2  0   0
VISPERAS p...............  3  0  0  0   0  1  0  3   0
KANAVY 3b................  3  0  0  0   0  1  1  0   0
BEJARANO 2b..............  2  1  1  0   0  1  0  1   0
GALLIPANI lf.............  2  0  0  0   0  2  1  0   0
CUMMINGS ss..............  0  0  0  0   0  0  0  5   0
Totals................... 24  3  4  1   0 12 21  9   1

Score by Innings                  R  H  E
-----------------------------------------
Connecticut......... 010 303 4 - 11 14  2
Buffalo............. 001 002 0 -  3  4  2
-----------------------------------------

E - TRUAX 2; VISPERAS; KANAVY. LOB - UCONN 7; UB 1. 2B - LUCAS 3; ROY;
TRUAX; CECCHI; BEJARANO. HR - ORTEGA; DEL PONTE; NEUSCHWANDER. HBP -
GENDRON; ZILKA. SF - TRUAX. CS - ZILKA.

Connecticut            IP  H  R ER BB SO AB BF
-----------------------------------------------
SULLIVAN, Tricia....  5.0  2  1  1  0  9 17 17
CROSSIN, Rachael....  2.0  2  2  0  0  3  7  8

Buffalo                IP  H  R ER BB SO AB BF
-----------------------------------------------
VISPERAS............  7.0 14 11 10  1  3 36 39

Win - SULLIVAN.  Loss - VISPERAS.  Save - None.
WP - VISPERAS. HBP - by VISPERAS (GENDRON); by CROSSIN (ZILKA).
Umpires -
Start: 9:45 pm   Time: 11:45   Attendance: 43
Game: CONNGM9