DePaul Blue Demons vs Connecticut (May 09, 2008)



Box Score

                            The Automated ScoreBook
                       DePaul Blue Demons vs Connecticut
                May 09, 2008 at Louisville, Ky. (Ulmer Stadium)

DePaul Blue Demons 4 (47-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PATTON 3b................  4  0  2  2   0  0  1  1   0
WILUS 1b.................  3  0  0  0   1  1  4  0   1
VOJIK 2b.................  3  0  0  1   0  1  3  2   0
HETENIAK p...............  3  0  0  0   0  2  0  4   3
TARULLI-FISH c...........  3  0  0  0   0  0  8  0   0
FRANKIEWICZ dh...........  2  1  1  0   1  1  0  0   0
 SHIZAS pr...............  0  0  0  0   0  0  0  0   0
THOMPSON rf..............  1  1  0  0   1  1  0  0   0
 BLAGAICH rf/lf..........  1  0  0  0   0  0  1  0   0
MOROCCO cf...............  1  1  1  0   1  0  1  0   0
 DEMAS ph................  1  0  0  0   0  0  0  0   0
PLESE lf.................  2  1  1  1   0  0  0  0   0
 WARREN rf...............  1  0  0  0   0  0  0  0   0
VOSS ss..................  0  0  0  0   0  0  3  3   0
Totals................... 25  4  5  4   4  6 21 10   4

Connecticut 3 (28-22)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ORTEGA, Jillian ss.......  3  1  1  0   1  0  3  1   0
GENDRON, Allie dh........  4  1  2  1   0  0  0  0   1
DEL PONTE, Danielle c....  4  0  2  1   0  1  6  0   0
 GALLINARO, LIZ pr.......  0  0  0  0   0  0  0  0   0
TRUAX, Micah cf..........  3  1  0  0   1  2  1  0   2
LUCAS, Melissa rf........  3  0  1  0   0  0  1  0   0
NEUSCHWANDER, Sarah lf...  3  0  2  1   0  1  3  0   0
TOWERS, Julianne 2b......  2  0  0  0   0  0  0  0   2
ROY, Justyne 1b..........  2  0  0  0   0  1  5  0   0
 BURTNER, Erin ph........  1  0  0  0   0  0  0  0   1
TIERNEY, Meghan 3b.......  2  0  1  0   0  1  2  1   0
 AREEMONY, Jessica ph....  1  0  0  0   0  1  0  0   1
SULLIVAN, Tricia p.......  0  0  0  0   0  0  0  0   0
 CROSSIN, Rachael p......  0  0  0  0   0  0  0  2   0
Totals................... 28  3  9  3   2  7 21  4   7

Score by Innings                  R  H  E
-----------------------------------------
DePaul Blue Demons.. 040 000 0 -  4  5  1
Connecticut......... 200 000 1 -  3  9  0
-----------------------------------------

E - PLESE. DP - DePaul 1. LOB - DePaul 4; UCONN 7. 2B - PATTON; MOROCCO;
ORTEGA; DEL PONTE. HR - GENDRON. SH - TOWERS. SB - GENDRON.

DePaul Blue Demons     IP  H  R ER BB SO AB BF
-----------------------------------------------
HETENIAK............  7.0  9  3  3  2  7 28 31

Connecticut            IP  H  R ER BB SO AB BF
-----------------------------------------------
SULLIVAN, Tricia....  1.1  1  3  3  3  2  5  8
CROSSIN, Rachael....  5.2  4  1  1  1  4 20 21

Win - HETENIAK (30-6).  Loss - SULLIVAN (15-11).  Save - None.
WP - HETENIAK; SULLIVAN. PB - TARULLI-FISH.
Umpires - HP: Traci Stoeltin  1B: John Stoodley  3B: Ed Whipple
Start: 2:30 pm   Time: 1:54   Attendance:
Game: CONNGM50