Vanderbilt vs Connecticut (3-25-04 at Phoenix, Ariz. (America West Arena))
Official Basketball Box Score
Vanderbilt vs Connecticut
3-25-04 5:10 p.m. at Phoenix, Ariz. (America West Arena)
--------------------------------------------------------------------------------
VISITORS: Vanderbilt
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Przybyszewski, Dawid f 3-7 2-4 0-0 0 3 3 1 8 1 1 0 0 24
35 Freije, Matt........ f 3-18 0-6 2-4 2 2 4 1 8 1 3 0 0 33
11 Lakey, Russell...... c 1-5 0-2 0-0 0 1 1 3 2 1 1 0 2 25
01 Moore, Mario........ g 4-9 2-4 2-2 0 1 1 1 12 1 1 0 4 33
44 Smith, Corey........ g 4-9 3-6 1-2 0 0 0 1 12 0 2 0 1 29
03 Holwerda, Jason..... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
10 Payton, Adam........ 2-2 0-0 0-0 0 1 1 1 4 1 1 0 0 12
20 Cage, Dan........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
24 Hundley, Scott...... 1-1 1-1 0-0 0 1 1 0 3 2 0 0 1 14
33 Terrell, Julian..... 1-2 0-0 0-0 2 4 6 4 2 4 2 0 0 19
54 Skuchas, Ted........ 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 20-57 8-24 5-8 6 15 21 14 53 11 11 0 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 11-27 40.7% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 1-2 50.0% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Connecticut
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Boone, Josh......... f 4-6 0-0 0-0 0 4 4 2 8 0 1 1 2 28
31 Anderson, Rashad.... f 5-11 3-8 2-2 2 4 6 0 15 3 6 1 1 34
50 Okafor, Emeka....... c 4-7 0-0 4-6 3 8 11 3 12 0 4 0 2 32
04 Gordon, Ben......... g 7-16 3-9 3-3 0 9 9 1 20 5 2 0 0 39
12 Brown, Taliek....... g 4-7 0-0 4-4 2 3 5 0 12 5 4 0 1 36
02 Swaller, Ryan....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
03 Villanueva, Charlie. 2-3 0-0 0-0 2 0 2 1 4 0 0 0 0 9
11 Armstrong, Hilton... 1-1 0-0 0-0 1 2 3 1 2 1 0 2 0 13
33 Brown, Denham....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
TEAM................ 1 2 3
Totals.............. 27-51 6-17 13-15 11 33 44 10 73 14 18 4 6 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 10-21 47.6% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-7 14.3% Game: 35.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-9 77.8% Game: 86.7% 0
--------------------------------------------------------------------------------
Officials: Ted Hillary, Mike Sanzere, Reginald Cofer
Technical fouls: Vanderbilt-None. Connecticut-None.
Attendance:
Score by Periods 1st 2nd Total
Vanderbilt.................... 27 26 - 53
Connecticut................... 45 28 - 73