2007-08 Connecticut Basketball
UCONN Individual Game-by-Game (as of Mar 21, 2008)
All games
#21 ROBINSON, Stanley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/7/07 * 13 0-4 .000 0-2 .000 0-0 .000 2 0 2 2.0 2 0 0 5 0 0 0 0.0
BUFFALO 11/8/07 * 32 4-11 .364 0-1 .000 2-4 .500 5 8 13 7.5 5 1 0 1 6 2 10 5.0
vs GARDNER WEBB 11/15/07 * 32 6-13 .462 0-0 .000 0-3 .000 1 5 6 7.0 2 0 2 1 1 2 12 7.3
vs MEMPHIS 11/16/07 * 30 4-10 .400 1-2 .500 0-0 .000 2 0 2 5.8 3 0 0 2 2 0 9 7.8
GARDNER-WEBB 11/20/07 * 24 4-10 .400 0-1 .000 1-3 .333 3 7 10 6.6 4 0 2 0 2 1 9 8.0
FLORIDA A&M 11/26/07 * 22 7-14 .500 2-4 .500 0-2 .000 1 4 5 6.3 2 0 2 3 2 0 16 9.3
vs GONZAGA BULLDOGS 12/1/07 * 26 4-9 .444 0-3 .000 3-4 .750 4 4 8 6.6 4 0 0 2 0 1 11 9.6
NORTHEASTERN 12/6/07 21 5-6 .833 1-1 1.000 0-0 .000 0 2 2 6.0 2 0 0 4 1 2 11 9.8
QUINNIPIAC 12/16/07 * 24 6-10 .600 1-2 .500 2-2 1.000 3 1 4 5.8 4 0 1 1 2 1 15 10.3
MAINE 12/22/07 * 36 13-18 .722 3-5 .600 3-4 .750 4 7 11 6.3 1 0 1 1 3 2 32 12.5
at UCF 12/28/07 * 16 3-7 .429 0-0 .000 0-0 .000 2 3 5 6.2 4 0 0 1 1 0 6 11.9
at Seton Hall 1/3/08 * 28 3-6 .500 1-2 .500 4-6 .667 1 4 5 6.1 3 0 2 2 3 0 11 11.8
at Notre Dame 1-5-08 * 20 3-6 .500 0-0 .000 0-0 .000 2 4 6 6.1 4 0 1 1 0 0 6 11.4
ST. JOHN'S 1/8/08 * 30 7-9 .778 1-2 .500 0-1 .000 2 6 8 6.2 2 0 2 0 3 0 15 11.6
at Georgetown 01/12/08 * 34 1-5 .200 0-3 .000 0-0 .000 0 7 7 6.3 3 0 2 2 2 1 2 11.0
PROVIDENCE 1/17/08 * 21 1-6 .167 0-1 .000 2-2 1.000 1 4 5 6.2 1 0 0 5 0 0 4 10.6
MARQUETTE 1/20/08 * 24 4-7 .571 2-3 .667 0-0 .000 1 4 5 6.1 1 0 1 0 0 0 10 10.5
at Cincinnati 01/23/08 * 26 2-5 .400 0-1 .000 0-0 .000 0 3 3 5.9 0 0 1 1 1 0 4 10.2
at Indiana 1/26/08 * 32 3-10 .300 1-2 .500 4-5 .800 2 9 11 6.2 2 0 1 1 1 0 11 10.2
LOUISVILLE 1/28/08 * 36 7-13 .538 0-2 .000 2-4 .500 5 5 10 6.4 1 0 3 0 1 0 16 10.5
PITTSBURGH 2/2/08 * 27 1-4 .250 0-0 .000 2-2 1.000 1 2 3 6.2 5 1 0 0 0 0 4 10.2
at Syracuse 2/6/08 * 34 3-10 .300 1-4 .250 0-0 .000 4 5 9 6.4 4 0 2 3 0 0 7 10.0
GEORGIA TECH 2/9/08 * 18 1-2 .500 0-0 .000 1-2 .500 1 5 6 6.3 4 0 0 1 0 1 3 9.7
NOTRE DAME 2/13/08 * 17 4-9 .444 1-3 .333 0-0 .000 3 2 5 6.3 0 0 2 2 0 0 9 9.7
at USF 2/16/08 * 28 2-5 .400 0-0 .000 1-2 .500 2 2 4 6.2 2 0 1 1 1 0 5 9.5
DEPAUL 2/19/08 * 33 3-10 .300 1-2 .500 2-2 1.000 1 6 7 6.2 0 0 2 1 3 1 9 9.5
at Villanova 02/23/08 * 34 6-12 .500 1-3 .333 2-2 1.000 4 5 9 6.3 0 0 3 1 2 1 15 9.7
at Rutgers 2/26/08 * 34 8-13 .615 1-1 1.000 1-3 .333 6 7 13 6.6 1 0 1 1 0 1 18 10.0
WEST VIRGINIA 3/1/08 * 33 5-9 .556 2-3 .667 0-0 .000 2 3 5 6.5 2 0 1 0 1 0 12 10.1
at Providence College 03/06/08 * 30 5-12 .417 2-6 .333 4-4 1.000 3 5 8 6.6 2 0 0 0 0 1 16 10.3
CINCINNATI 3/9/08 * 27 5-10 .500 3-3 1.000 5-5 1.000 3 5 8 6.6 0 0 2 1 2 0 18 10.5
vs West Virginia Mount 3/13/08 * 31 4-8 .500 2-3 .667 1-1 1.000 0 3 3 6.5 2 0 1 2 2 0 11 10.5
vs San Diego 3/21/08 * 42 2-6 .333 1-2 .500 1-1 1.000 1 5 6 6.5 1 0 3 1 0 1 6 10.4
Totals......................... 32 915 136-289 .471 28-67 .418 43-64 .672 72 142 214 6.5 73 2 39 47 42 18 343 10.4
Games played: 33
Minutes/game: 27.7
Points/game: 10.4
FG Pct: 47.1
3FG Pct: 41.8
FT Pct: 67.2
Rebounds/game: 6.5
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 1.3