#11 PRIESTLEY, Akeem
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 CANISIUS................ 3-2 * * 0 1 1 4 .000 3 .750 0-0 0 0-0 54
Sep 02, 2007 STONY BROOK............. 3-0 * * 0 1 1 1 .000 1 .800 0-0 0 0-0 61
Sep 07, 2007 SOUTH CAROLINA.......... 3-0 * * 0 0 0 4 .000 4 .889 0-0 0 0-0 45
Sep 08, 2007 FLORIDA INT'L........... 1-0 * * 1 0 2 1 .100 1 .900 0-0 1 0-0 55
Sep 12, 2007 HOFSTRA................. 2-0 * * 0 0 0 2 .083 2 .917 0-0 0 0-0 42
Sep 15, 2007 GEORGETOWN.............. 1-0 * * 1 0 2 3 .133 1 .800 0-0 1 0-0 82
Sep 21, 2007 at USF.................. 2-1 * * 0 0 0 0 .133 0 .800 1-0 0 0-0 24
Sep 23, 2007 at DePaul............... 0-1 * * 0 0 0 3 .111 1 .722 0-0 0 0-0 56
Sep 28, 2007 ST. JOHN'S.............. 3-0 * * 1 1 3 1 .158 1 .737 0-0 0 0-0 57
Sep 30, 2007 SYRACUSE................ 1-0 * * 0 0 0 2 .143 0 .667 0-0 0 0-0 47
Oct 03, 2007 HARTFORD................ 3-1 * * 0 0 0 1 .136 0 .636 1-0 0 0-0 78
Oct 06, 2007 PITTSBURGH.............. 4-0 * * 0 2 2 2 .125 1 .625 0-0 0 0-0 68
Oct 10, 2007 PROVIDENCE.............. 3-0 * * 0 1 1 1 .120 1 .640 0-0 0 0-0 66
Oct 13, 2007 at Notre Dame........... 3-3 * * 0 1 1 5 .100 2 .600 0-0 0 0-0 94
Oct 19, 2007 at West Virginia........ 0-1 * * 0 0 0 1 .097 0 .581 0-0 0 0-0 23
Oct 27, 2007 MARQUETTE............... 2-1 * 0 1 1 0 .097 0 .581 0-0 0 0-0 1
Nov 03, 2007 at Seton Hall........... 1-0 * * 0 0 0 0 .097 0 .581 0-0 0 0-0 46
Nov 10, 2007 USF..................... 2-0 * * 0 1 1 2 .091 1 .576 0-0 0 0-0 83
Nov 16, 2007 LOUISVILLE.............. 5-1 * * 0 2 2 1 .088 0 .559 0-0 0 0-0 81
Nov 18, 2007 NOTRE DAME.............. 2-0 * * 0 1 1 1 .086 0 .543 0-0 0 0-0 66
Nov 28, 2007 VERMONT................. 2-0 * * 0 0 0 3 .079 2 .553 1-0 0 0-0 72
Dec 02, 2007 USF..................... 5-0 * * 1 1 3 2 .100 1 .550 0-0 0 0-0 79
Dec 08, 2007 VIRGINIA TECH........... 0-1 * * 0 0 0 1 .098 0 .537 0-0 0 0-0 75
Totals............................... 51-12 23-22 4 13 21 41 .098 22 .537 3-0 2 0-0 1355
Games played: 23
Shots per game: 1.78
Goals per game: 0.17
Assists per game: 0.57
Points per game: 0.91