#16 JONES, Louis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 CANISIUS................ 3-2 * 0 0 0 2 .000 2 1.000 0-0 0 0-0 18
Sep 02, 2007 STONY BROOK............. 3-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 13
Sep 07, 2007 SOUTH CAROLINA.......... 3-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 14
Sep 08, 2007 FLORIDA INT'L........... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 8
Sep 12, 2007 HOFSTRA................. 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 15
Sep 21, 2007 at USF.................. 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 23
Sep 23, 2007 at DePaul............... 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 40
Sep 28, 2007 ST. JOHN'S.............. 3-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 22
Sep 30, 2007 SYRACUSE................ 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 37
Oct 03, 2007 HARTFORD................ 3-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 20
Oct 06, 2007 PITTSBURGH.............. 4-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 27
Oct 10, 2007 PROVIDENCE.............. 3-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 5
Oct 19, 2007 at West Virginia........ 0-1 * 0 0 0 1 .000 0 .667 0-0 0 0-0 52
Oct 24, 2007 at Yale................. 2-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 10
Oct 27, 2007 MARQUETTE............... 2-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 20
Nov 16, 2007 LOUISVILLE.............. 5-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 8
Dec 02, 2007 USF..................... 5-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0 17
Totals............................... 42-9 17-0 0 0 0 3 .000 2 .667 0-0 0 0-0 349
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00