#21 BOA, Joe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 CANISIUS................ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 30
Sep 02, 2007 STONY BROOK............. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 17
Sep 07, 2007 SOUTH CAROLINA.......... 3-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 14
Sep 12, 2007 HOFSTRA................. 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 1
Sep 23, 2007 at DePaul............... 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 24
Sep 28, 2007 ST. JOHN'S.............. 3-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 10
Sep 30, 2007 SYRACUSE................ 1-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 53
Oct 03, 2007 HARTFORD................ 3-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 10
Oct 06, 2007 PITTSBURGH.............. 4-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 30
Oct 10, 2007 PROVIDENCE.............. 3-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 3
Oct 19, 2007 at West Virginia........ 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 22
Oct 24, 2007 at Yale................. 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 44
Nov 16, 2007 LOUISVILLE.............. 5-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 7
Dec 02, 2007 USF..................... 5-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 11
Totals............................... 37-7 14-3 0 0 0 3 .000 3 1.000 0-0 0 0-0 276
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00