CONNECTICUT vs Pittsburgh (3/9/02 at Madison Square Garden, New York, NY)
Official Basketball Box Score
Official Basketball Box Score
CONNECTICUT vs Pittsburgh
3/9/02 8 p.m. at Madison Square Garden, New York, NY
--------------------------------------------------------------------------------
VISITORS: CONNECTICUT 24-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Butler, Caron....... f 10-19 1-2 2-2 3 6 9 1 23 3 4 0 2 50
44 Selvie, Johnnie..... f 3-10 0-0 2-2 2 5 7 2 8 0 2 0 1 37
50 Okafor, Emeka....... c 4-8 0-0 2-4 4 6 10 3 10 0 3 3 1 47
12 Brown, Taliek....... g 4-11 1-1 4-5 1 3 4 3 13 5 2 0 0 46
32 Robertson, Tony..... g 4-11 1-4 0-0 1 2 3 3 9 4 2 0 1 41
04 Gordon, Ben......... 4-8 2-3 1-2 1 1 2 5 11 1 2 0 3 22
20 Brown, Justin....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
25 Hayes, Mike......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
TEAM................ 4 3 7 4
Totals.............. 29-67 5-10 11-15 16 27 43 19 74 13 20 3 8 250
TOTAL FG% 1st Half: 29-67 43.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 27-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Zavackas, Donatas... f 4-9 4-9 3-4 0 3 3 1 15 2 1 0 1 47
55 Morris, Toree....... c 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 7
01 Page, Julius........ g 3-8 0-2 3-4 1 2 3 1 9 1 3 1 0 48
04 Brown, Jaron........ g 2-6 0-0 1-2 4 4 8 2 5 1 3 2 1 37
20 Knight, Brandin..... g 7-15 1-6 0-1 0 3 3 2 15 8 2 0 1 39
02 Troutman, Chevon.... 0-6 0-0 0-0 1 1 2 2 0 1 1 0 4 15
15 Johnson, Chad....... 1-3 0-1 0-0 0 1 1 2 2 0 2 1 0 23
50 Lett, Ontario....... 7-11 0-0 3-4 3 7 10 4 17 3 4 4 0 34
TEAM................ 1 2 3
Totals.............. 25-60 5-18 10-15 10 23 33 15 65 16 18 8 7 250
TOTAL FG% 1st Half: 25-60 41.7% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 5-18 27.8% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 27.8% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Jim Burr, Tim Higgins, Mike Kitts
Technical fouls: CONNECTICUT-None. Pittsburgh-None.
Attendance: 19528
Score by Periods 1st 2nd OT OT2 Total
CONNECTICUT................... 27 25 8 14 - 74
Pittsburgh.................... 28 24 8 5 - 65