CONNECTICUT vs NORTH CAROLINA (1/17/04 at Smith Center)
Official Basketball Box Score
Official Basketball Box Score
CONNECTICUT vs NORTH CAROLINA
1/17/04 3:30 p.m. at Smith Center
--------------------------------------------------------------------------------
VISITORS: CONNECTICUT 14-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Boone, Josh......... f 5-6 0-0 0-0 3 0 3 1 10 3 2 3 1 24
33 Brown, Denham....... f 3-10 0-3 0-1 2 4 6 3 6 1 4 0 1 30
50 Okafor, Emeka....... c 12-18 0-0 5-8 4 9 13 2 29 2 5 6 3 37
04 Gordon, Ben......... g 3-14 3-8 1-3 2 5 7 2 10 10 3 1 2 38
12 Brown, Taliek....... g 0-2 0-0 0-1 0 3 3 4 0 5 2 0 2 22
03 Villanueva, Charlie. 5-10 0-2 2-2 3 1 4 3 12 0 2 1 0 15
05 Williams, Marcus.... 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 3
11 Armstrong, Hilton... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
30 Tooles, Shamon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Anderson, Rashad.... 6-9 4-6 0-0 0 1 1 2 16 1 2 0 0 27
TEAM................ 4 2 6
Totals.............. 34-70 7-20 8-15 18 25 43 20 83 23 21 11 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-70 48.6% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% 3
--------------------------------------------------------------------------------
HOME TEAM: NORTH CAROLINA 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Williams, Jawad..... f 6-9 3-4 3-3 0 1 1 2 18 1 2 0 0 25
32 McCants, Rashad..... f 10-16 3-6 4-4 1 2 3 2 27 2 2 0 2 32
42 May, Sean........... c 3-14 0-1 2-2 4 7 11 4 8 0 4 1 0 22
01 Scott, Melvin....... g 2-7 1-4 6-6 1 1 2 3 11 7 2 0 3 32
02 Felton, Raymond..... g 2-6 1-4 1-2 0 3 3 3 6 7 1 0 1 33
03 Terry, Reyshawn..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 2 2
05 Manuel, Jackie...... 3-7 0-0 1-2 1 1 2 2 7 0 1 1 1 21
34 Noel, David......... 3-5 0-0 3-6 2 6 8 0 9 1 2 0 1 30
41 Sanders, Byron...... 0-2 0-0 0-2 2 0 2 0 0 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 29-66 8-19 20-27 14 22 36 17 86 18 15 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-66 43.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-27 74.1% Game: 74.1% 5
--------------------------------------------------------------------------------
Officials: Karl Hess, Les Jones, Bob Donato
Technical fouls: CONNECTICUT-None. NORTH CAROLINA-None.
Attendance: 21750
Score by Periods 1st 2nd Total
CONNECTICUT................... 36 47 - 83
NORTH CAROLINA................ 50 36 - 86