GEORGETOWN vs CONNECTICUT (3/10/05 at Madison Square Garden New York, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
GEORGETOWN vs CONNECTICUT
3/10/05 7:00 p.m. at Madison Square Garden New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: GEORGETOWN (17-12)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOWMAN, Brandon..... f 5-12 2-6 3-4 0 6 6 3 15 2 0 1 0 38
20 OWENS, Darrel....... f 5-9 3-7 0-1 1 2 3 3 13 1 1 0 0 37
32 GREEN, Jeff......... f 4-9 1-2 2-2 3 2 5 2 11 5 3 1 3 39
00 COOK, Ashanti....... g 7-12 3-6 0-0 0 2 2 3 17 4 1 0 1 36
02 WALLACE, Jonathan... g 0-4 0-3 0-0 0 1 1 0 0 0 2 0 1 22
05 REED, Ray........... 1-2 0-0 0-0 0 0 0 1 2 3 1 0 1 18
22 CRAWFORD, Tyler..... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
44 KILKENNY-DIAW, A.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
55 HIBBERT, Roy........ 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 4
TEAM................ 1 1 2 1
Totals.............. 24-50 9-24 5-7 5 14 19 15 62 16 11 2 6 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 14-26 53.8% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-10 40.0% Game: 37.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-5 80.0% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: CONNECTICUT (22-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 VILLANUEVA, Charlie. f 5-11 0-0 1-1 2 6 8 2 11 1 2 1 1 33
22 GAY, Rudy........... f 7-11 2-3 1-2 1 1 2 3 17 0 4 0 0 36
33 BROWN, Denham....... f 4-8 0-2 2-2 1 4 5 1 10 0 1 0 1 29
21 BOONE, Josh......... c 4-6 0-0 1-3 3 5 8 2 9 0 1 2 0 32
05 WILLIAMS, Marcus.... g 5-8 3-4 1-2 2 1 3 0 14 10 5 0 1 35
11 ARMSTRONG, Hilton... 1-2 0-0 0-0 0 0 0 3 2 0 1 1 1 9
13 THOMPSON, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 KELLOGG, Antonio.... 1-1 1-1 0-0 0 1 1 2 3 1 1 0 0 8
31 ANDERSON, Rashad.... 0-1 0-1 0-0 0 0 0 0 0 3 0 0 2 11
32 NELSON, Ed.......... 0-2 0-0 0-0 0 0 0 0 0 2 0 0 0 6
TEAM................ 2 4 6 1
Totals.............. 27-50 6-11 6-10 11 22 33 13 66 17 16 4 6 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 13-25 52.0% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-5 80.0% Game: 54.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-7 57.1% Game: 60.0% 2,1
--------------------------------------------------------------------------------
Officials: Mike Kitts, Jim Haney, Ray Perone
Technical fouls: GEORGETOWN-None. CONNECTICUT-None.
Attendance: 19528
Score by Periods 1st 2nd Total
GEORGETOWN.................... 26 36 - 62
CONNECTICUT................... 32 34 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
GEORGETOWN vs CONNECTICUT
3/10/05 7:00 p.m. at Madison Square Garden New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: GEORGETOWN (17-12)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOWMAN, Brandon..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 OWENS, Darrel....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 GREEN, Jeff......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 COOK, Ashanti....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 WALLACE, Jonathan... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 REED, Ray........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 CRAWFORD, Tyler..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 KILKENNY-DIAW, A.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 HIBBERT, Roy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: CONNECTICUT (22-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 VILLANUEVA, Charlie. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 GAY, Rudy........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BROWN, Denham....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 BOONE, Josh......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 WILLIAMS, Marcus.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 ARMSTRONG, Hilton... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 THOMPSON, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 KELLOGG, Antonio.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 ANDERSON, Rashad.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 NELSON, Ed.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Mike Kitts, Jim Haney, Ray Perone
Technical fouls: GEORGETOWN-None. CONNECTICUT-None.
Attendance: 19528
Score by Periods 1st
GEORGETOWN.................... 26
CONNECTICUT................... 32