Syracuse vs CONNECTICUT (3/11/05 at New York, N.Y. - Madison Square Garden)
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs CONNECTICUT
3/11/05 9:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Syracuse 26-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim...... * 8-16 2-4 8-13 7 3 10 4 26 1 1 0 0 33
03 MCNAMARA, Gerry..... * 4-15 2-7 5-6 2 3 5 2 15 2 5 0 2 36
05 PACE, Josh.......... * 5-14 0-0 0-0 4 3 7 0 10 1 5 1 1 40
33 ROBERTS, Terrence... * 4-8 0-0 0-1 4 1 5 4 8 0 2 1 2 23
51 FORTH, Craig........ * 0-3 0-0 0-0 1 2 3 0 0 2 0 0 1 8
04 NICHOLS, Demetris... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
13 WATKINS, Darryl..... 1-4 0-0 0-0 2 7 9 4 2 1 0 5 1 31
30 WRIGHT, Josh........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
42 MCCROSKEY, LOUIS.... 1-6 1-2 2-3 1 2 3 2 5 1 0 0 3 26
TEAM................ 6 2 8
Totals.............. 23-67 5-13 16-25 27 23 50 16 67 8 13 7 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-67 34.3% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0% 1,2
--------------------------------------------------------------------------------
HOME TEAM: CONNECTICUT 22-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 VILLANUEVA, Charlie. f 8-12 0-0 2-8 9 2 11 4 18 0 4 2 1 30
22 GAY, Rudy........... f 4-10 1-4 3-4 1 2 3 3 12 0 3 6 1 34
33 BROWN, Denham....... f 1-4 0-2 0-0 2 3 5 0 2 3 2 0 0 14
21 BOONE, Josh......... c 4-13 0-0 1-2 7 6 13 5 9 1 2 3 0 31
05 WILLIAMS, Marcus.... g 5-18 0-3 1-2 1 4 5 3 11 7 1 0 4 36
11 ARMSTRONG, Hilton... 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 9
13 THOMPSON, Ryan...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
20 KELLOGG, Antonio.... 1-3 1-3 0-2 1 0 1 2 3 0 0 0 0 13
24 BAISCH, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 ANDERSON, Rashad.... 2-8 2-7 0-0 1 0 1 1 6 1 3 0 0 20
32 NELSON, Ed.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 10
TEAM................ 5 2 7
Totals.............. 26-70 4-19 7-18 27 23 50 22 63 12 15 11 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-70 37.1% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-19 21.1% Game: 21.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% 2,3
--------------------------------------------------------------------------------
Officials: John Cahill, Reggie Greenwood, Jim Burr
Technical fouls: Syracuse-None. CONNECTICUT-None.
Attendance: 19528
Score by Periods 1st 2nd Total
Syracuse...................... 32 35 - 67
CONNECTICUT................... 19 44 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Syracuse vs CONNECTICUT
3/11/05 9:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Syracuse 26-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 MCNAMARA, Gerry..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 PACE, Josh.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 ROBERTS, Terrence... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 FORTH, Craig........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 NICHOLS, Demetris... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 WATKINS, Darryl..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 WRIGHT, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 MCCROSKEY, LOUIS.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: CONNECTICUT 22-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 VILLANUEVA, Charlie. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 GAY, Rudy........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BROWN, Denham....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 BOONE, Josh......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 WILLIAMS, Marcus.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 ARMSTRONG, Hilton... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 THOMPSON, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 KELLOGG, Antonio.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BAISCH, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 ANDERSON, Rashad.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 NELSON, Ed.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: John Cahill, Reggie Greenwood, Jim Burr
Technical fouls: Syracuse-None. CONNECTICUT-None.
Attendance: 19528
Score by Periods 1st
Syracuse...................... 32
CONNECTICUT................... 19