2004-05 Connecticut Basketball
Connecticut Individual Game-by-Game (as of Mar 21, 2005)
All games
#21 BOONE, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO 11/20/04 * 27 7-11 .636 0-0 .000 4-4 1.000 6 5 11 11.0 2 0 1 2 4 1 18 18.0
FLORIDA INTERNATIONAL 11/30/04 * 21 6-10 .600 0-0 .000 2-2 1.000 6 5 11 11.0 2 0 3 1 4 0 14 16.0
INDIANA 12/4/04 * 34 4-7 .571 0-0 .000 4-6 .667 3 5 8 10.0 1 0 0 6 5 0 12 14.7
NORTHEASTERN 12/6/04 * 31 8-13 .615 0-0 .000 3-5 .600 6 8 14 11.0 1 0 3 3 3 1 19 15.8
at Massachusetts 12/09/04 * 36 4-8 .500 0-0 .000 4-4 1.000 5 4 9 10.6 1 0 0 3 3 2 12 15.0
RICE 12/19/04 * 35 7-14 .500 0-0 .000 6-7 .857 8 6 14 11.2 2 0 2 3 2 0 20 15.8
CENTRAL CONNECTICUT 12/22/04 * 26 10-12 .833 0-0 .000 0-3 .000 2 9 11 11.1 1 0 0 1 4 0 20 16.4
SACRED HEART 12/28/04 * 34 7-8 .875 0-0 .000 6-8 .750 6 4 10 11.0 2 0 0 1 2 0 20 16.9
QUINNIPIAC 12/30/04 * 22 8-10 .800 0-0 .000 6-7 .857 7 3 10 10.9 0 0 1 2 8 0 22 17.4
BOSTON COLLEGE 1/5/05 * 38 4-8 .500 0-0 .000 10-11 .909 4 11 15 11.3 2 0 1 3 2 1 18 17.5
at Georgetown 1/8/05 * 35 3-9 .333 0-0 .000 2-4 .500 2 2 4 10.6 1 0 2 0 1 3 8 16.6
at Oklahoma 1/10/05 * 22 1-4 .250 0-0 .000 0-1 .000 3 0 3 10.0 2 0 0 1 0 0 2 15.4
RUTGERS 1/15/05 * 36 10-14 .714 0-0 .000 0-1 .000 5 7 12 10.2 1 0 2 1 6 0 20 15.8
at Seton Hall 1/17/05 * 35 8-8 1.000 0-0 .000 4-6 .667 4 4 8 10.0 3 0 2 3 3 3 20 16.1
PITTSBURGH 1/22/05 * 13 2-3 .667 0-0 .000 2-4 .500 2 2 4 9.6 5 1 1 1 1 0 6 15.4
at West Virginia 1/25/05 * 34 3-9 .333 0-0 .000 0-0 .000 5 5 10 9.6 3 0 3 1 0 1 6 14.8
at Notre Dame 1/30/05 * 25 3-6 .500 0-0 .000 0-1 .000 1 1 2 9.2 1 0 0 2 2 0 6 14.3
VILLANOVA 2/2/05 * 34 1-4 .250 0-0 .000 6-10 .600 3 6 9 9.2 2 0 2 2 1 0 8 13.9
ST. JOHN'S 2/5/05 * 32 2-4 .500 0-0 .000 3-7 .429 0 8 8 9.1 2 0 1 1 9 1 7 13.6
at Syracuse 2/7/05 * 27 2-4 .500 0-0 .000 3-5 .600 3 2 5 8.9 4 0 1 5 5 0 7 13.3
NORTH CAROLINA 2/13/05 * 33 7-10 .700 0-0 .000 2-4 .500 6 5 11 9.0 2 0 0 3 4 0 16 13.4
at Providence College 2/15/05 * 33 4-8 .500 0-0 .000 3-4 .750 2 8 10 9.0 2 0 1 2 1 0 11 13.3
at Rutgers 2/19/05 * 30 8-10 .800 0-0 .000 5-7 .714 3 4 7 9.0 1 0 0 2 4 1 21 13.6
NOTRE DAME 2/21/05 * 31 4-6 .667 0-0 .000 1-2 .500 2 6 8 8.9 3 0 1 0 3 2 9 13.4
at Pittsburgh 2/26/05 * 23 3-4 .750 0-0 .000 1-1 1.000 0 6 6 8.8 3 0 1 2 0 0 7 13.2
GEORGETOWN 3/2/05 * 25 4-6 .667 0-0 .000 2-3 .667 3 2 5 8.7 1 0 2 3 1 2 10 13.0
SYRACUSE 3/5/05 * 19 3-3 1.000 0-0 .000 4-5 .800 1 4 5 8.5 4 0 1 3 3 0 10 12.9
vs GEORGETOWN 3/10/05 * 32 4-6 .667 0-0 .000 1-3 .333 3 5 8 8.5 2 0 0 1 2 0 9 12.8
vs Syracuse 3/11/05 * 31 4-13 .308 0-0 .000 1-2 .500 7 6 13 8.7 5 1 1 2 3 0 9 12.7
vs Central Florida 3/18/05 * 29 4-7 .571 0-0 .000 2-4 .500 2 2 4 8.5 1 0 3 5 2 2 10 12.6
vs North Carolina Stat 3/20/05 * 32 3-4 .750 0-0 .000 0-0 .000 1 3 4 8.4 2 0 1 1 2 0 6 12.4
Totals......................... 31 915 148-243 .609 0-0 .000 87-131 .664 111 148 259 8.4 64 2 36 66 90 20 383 12.4
Games played: 31
Points/game: 12.4
FG Pct: 60.9
FT Pct: 66.4
Rebounds/game: 8.4
Assists/game: 1.2
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 2.9