2004-05 Connecticut Basketball
Connecticut Individual Game-by-Game (as of Mar 21, 2005)
All games
#33 BROWN, Denham
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO 11/20/04 * 26 3-7 .429 2-3 .667 1-2 .500 2 7 9 9.0 1 0 2 2 0 0 9 9.0
FLORIDA INTERNATIONAL 11/30/04 * 10 5-6 .833 3-4 .750 0-0 .000 1 0 1 5.0 1 0 1 0 0 1 13 11.0
INDIANA 12/4/04 * 30 5-13 .385 1-3 .333 2-2 1.000 1 3 4 4.7 3 0 0 0 1 1 13 11.7
NORTHEASTERN 12/6/04 * 30 7-13 .538 1-3 .333 0-0 .000 2 3 5 4.8 1 0 1 0 0 4 15 12.5
at Massachusetts 12/09/04 * 36 3-7 .429 1-4 .250 4-4 1.000 1 6 7 5.2 0 0 2 1 0 1 11 12.2
RICE 12/19/04 16 0-7 .000 0-4 .000 1-2 .500 0 1 1 4.5 1 0 2 2 0 0 1 10.3
CENTRAL CONNECTICUT 12/22/04 28 1-6 .167 1-5 .200 0-0 .000 1 3 4 4.4 1 0 4 2 1 2 3 9.3
SACRED HEART 12/28/04 13 0-0 .000 0-0 .000 2-4 .500 0 3 3 4.3 0 0 0 0 1 1 2 8.4
QUINNIPIAC 12/30/04 22 4-15 .267 1-5 .200 4-6 .667 1 2 3 4.1 1 0 1 1 0 2 13 8.9
BOSTON COLLEGE 1/5/05 15 1-4 .250 1-2 .500 0-0 .000 0 1 1 3.8 3 0 0 0 0 2 3 8.3
at Georgetown 1/8/05 24 5-8 .625 1-2 .500 8-8 1.000 2 2 4 3.8 2 0 0 3 0 1 19 9.3
at Oklahoma 1/10/05 21 2-9 .222 1-2 .500 2-2 1.000 1 1 2 3.7 2 0 2 1 0 1 7 9.1
RUTGERS 1/15/05 24 3-11 .273 1-5 .200 4-5 .800 1 1 2 3.5 1 0 1 0 1 0 11 9.2
at Seton Hall 1/17/05 15 1-5 .200 0-1 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 2 8.7
PITTSBURGH 1/22/05 27 5-11 .455 0-2 .000 0-0 .000 0 5 5 3.5 1 0 2 2 0 2 10 8.8
at West Virginia 1/25/05 * 32 3-6 .500 1-4 .250 0-0 .000 0 4 4 3.5 4 0 0 1 0 0 7 8.7
at Notre Dame 1/30/05 * 35 9-15 .600 0-4 .000 2-2 1.000 1 2 3 3.5 1 0 1 3 0 0 20 9.4
VILLANOVA 2/2/05 * 23 4-7 .571 1-2 .500 1-2 .500 0 4 4 3.5 0 0 2 0 0 0 10 9.4
ST. JOHN'S 2/5/05 * 32 5-7 .714 2-3 .667 5-5 1.000 0 4 4 3.5 2 0 1 0 0 3 17 9.8
at Syracuse 2/7/05 * 21 0-2 .000 0-2 .000 5-6 .833 0 0 0 3.4 0 0 2 2 0 0 5 9.6
NORTH CAROLINA 2/13/05 * 28 5-12 .417 2-7 .286 3-4 .750 1 4 5 3.4 2 0 1 1 2 0 15 9.8
at Providence College 2/15/05 * 47 4-10 .400 2-5 .400 4-6 .667 2 8 10 3.7 1 0 0 1 0 0 14 10.0
at Rutgers 2/19/05 * 35 7-12 .583 4-7 .571 0-0 .000 0 5 5 3.8 1 0 4 1 0 2 18 10.3
NOTRE DAME 2/21/05 * 34 7-14 .500 2-3 .667 2-4 .500 3 1 4 3.8 2 0 1 1 0 0 18 10.7
at Pittsburgh 2/26/05 * 36 5-10 .500 2-4 .500 4-4 1.000 3 3 6 3.9 4 0 2 5 0 1 16 10.9
GEORGETOWN 3/2/05 * 31 3-6 .500 0-2 .000 1-1 1.000 0 6 6 4.0 0 0 6 5 0 0 7 10.7
SYRACUSE 3/5/05 * 34 6-15 .400 1-7 .143 8-9 .889 0 2 2 3.9 2 0 2 3 1 0 21 11.1
vs GEORGETOWN 3/10/05 * 29 4-8 .500 0-2 .000 2-2 1.000 1 4 5 3.9 1 0 0 1 0 1 10 11.1
vs Syracuse 3/11/05 * 14 1-4 .250 0-2 .000 0-0 .000 2 3 5 4.0 0 0 3 2 0 0 2 10.8
vs Central Florida 3/18/05 * 29 4-10 .400 0-1 .000 3-4 .750 2 6 8 4.1 1 0 4 1 0 0 11 10.8
vs North Carolina Stat 3/20/05 * 18 0-3 .000 0-3 .000 0-0 .000 0 1 1 4.0 1 0 0 2 0 0 0 10.4
Totals......................... 21 815 112-263 .426 31-103 .301 68-84 .810 28 96 124 4.0 40 0 47 44 7 25 323 10.4
Games played: 31
Points/game: 10.4
FG Pct: 42.6
3FG Pct: 30.1
FT Pct: 81.0
Rebounds/game: 4.0
Assists/game: 1.5
Turnovers/game: 1.4
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.2