Connecticut
Game-by-Game Statistics
Team Game-by-Game
2004-05 Connecticut Basketball
Connecticut Team Game-by-Game (as of Mar 21, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO 11/20/04 90-68 W 30-63 .476 9-19 .474 21-26 .808 18 38 56 56.0 21 18 23 12 7 90 90.0
FLORIDA INTERNATIONAL 11/30/04 99-48 W 35-74 .473 9-19 .474 20-30 .667 19 38 57 56.5 15 21 17 19 11 99 94.5
INDIANA 12/4/04 74-69 W 27-62 .435 4-13 .308 16-24 .667 14 39 53 55.3 17 11 15 8 4 74 87.7
NORTHEASTERN 12/6/04 97-60 W 36-84 .429 2-12 .167 23-35 .657 30 44 74 60.0 14 20 13 11 12 97 90.0
at Massachusetts 12/09/04 59-61 L 18-57 .316 4-15 .267 19-22 .864 16 23 39 55.8 12 11 15 6 9 59 83.8
RICE 12/19/04 81-72 W 25-71 .352 6-21 .286 25-35 .714 31 30 61 56.7 13 17 19 10 5 81 83.3
CENTRAL CONNECTICUT 12/22/04 87-59 W 38-68 .559 7-18 .389 4-12 .333 13 30 43 54.7 10 30 7 12 8 87 83.9
SACRED HEART 12/28/04 73-55 W 25-53 .472 4-16 .250 19-29 .655 12 24 36 52.4 12 18 8 4 6 73 82.5
QUINNIPIAC 12/30/04 123-71 W 45-79 .570 5-17 .294 28-44 .636 22 38 60 53.2 15 25 13 17 8 123 87.0
BOSTON COLLEGE 1/5/05 70-75 L 24-65 .369 5-19 .263 17-22 .773 20 24 44 52.3 19 12 15 10 7 70 85.3
at Georgetown 1/8/05 66-59 W 21-55 .382 4-12 .333 20-26 .769 17 30 47 51.8 10 8 17 3 8 66 83.5
at Oklahoma 1/10/05 65-77 L 25-71 .352 5-12 .417 10-14 .714 20 22 42 51.0 15 12 13 7 5 65 82.0
RUTGERS 1/15/05 78-64 W 35-78 .449 3-14 .214 5-12 .417 18 35 53 51.2 10 21 9 16 5 78 81.7
at Seton Hall 1/17/05 77-68 W 30-57 .526 0-6 .000 17-20 .850 12 34 46 50.8 19 16 18 10 6 77 81.4
PITTSBURGH 1/22/05 66-76 L 25-64 .391 5-20 .250 11-14 .786 13 23 36 49.8 20 17 9 8 6 66 80.3
at West Virginia 1/25/05 68-58 W 18-42 .429 7-16 .438 25-31 .806 10 37 47 49.6 19 11 16 2 1 68 79.6
at Notre Dame 1/30/05 74-78 L 28-60 .467 5-13 .385 13-20 .650 15 26 41 49.1 16 23 15 5 7 74 79.2
VILLANOVA 2/2/05 81-76 W 22-43 .512 7-12 .583 30-42 .714 9 32 41 48.7 12 16 18 8 3 81 79.3
ST. JOHN'S 2/5/05 68-46 W 23-46 .500 6-10 .600 16-26 .615 7 33 40 48.2 17 20 23 17 8 68 78.7
at Syracuse 2/7/05 74-66 W 24-50 .480 4-14 .286 22-32 .688 13 27 40 47.8 15 14 19 8 6 74 78.5
NORTH CAROLINA 2/13/05 70-77 L 27-62 .435 5-14 .357 11-19 .579 16 33 49 47.9 15 11 22 16 5 70 78.1
at Providence College 2/15/05 94-89 Wot 31-62 .500 8-16 .500 24-32 .750 13 33 46 47.8 20 23 13 6 2 94 78.8
at Rutgers 2/19/05 85-63 W 32-61 .525 8-19 .421 13-20 .650 14 28 42 47.5 12 23 10 7 4 85 79.1
NOTRE DAME 2/21/05 88-74 W 34-64 .531 4-9 .444 16-21 .762 14 29 43 47.3 17 20 7 9 5 88 79.5
at Pittsburgh 2/26/05 73-64 W 25-52 .481 3-11 .273 20-30 .667 15 26 41 47.1 23 13 20 3 5 73 79.2
GEORGETOWN 3/2/05 83-64 W 29-51 .569 4-10 .400 21-28 .750 9 23 32 46.5 12 23 17 7 10 83 79.3
SYRACUSE 3/5/05 88-70 W 26-48 .542 6-17 .353 30-36 .833 7 39 46 46.5 28 22 19 9 3 88 79.7
vs GEORGETOWN 3/10/05 66-62 W 27-50 .540 6-11 .545 6-10 .600 11 22 33 46.0 13 17 16 4 6 66 79.2
vs Syracuse 3/11/05 63-67 L 26-70 .371 4-19 .211 7-18 .389 27 23 50 46.1 22 12 15 11 7 63 78.6
vs Central Florida 3/18/05 77-71 W 29-58 .500 3-6 .500 16-25 .640 14 29 43 46.0 13 17 13 6 7 77 78.6
vs North Carolina Sta 3/20/05 62-65 L 22-52 .423 2-14 .143 16-18 .889 9 22 31 45.5 16 9 14 4 3 62 78.0
------------------------------------------------------------------------------------------------------------------------------------
Connecticut 2419 862-1872 .460 154-444 .347 541-773 .700 478 934 1412 45.5 492 531 468 275 189 2419 78.0
Opponents 2072 761-2011 .378 204-664 .307 346-515 .672 416 646 1062 34.3 623 442 385 132 265 2072 66.8
Games played: 31
Points/game: 78.0
FG Pct: 46.0
3FG Pct: 34.7
FT Pct: 70.0
Rebounds/game: 45.5
Assists/game: 17.1
Turnovers/game: 15.1
Assist/turnover ratio: 1.1
Steals/game: 6.1
Blocks/game: 8.9
Opponent Game-by-Game
2004-05 Connecticut Basketball
Connecticut Opponent Game-by-Game (as of Mar 21, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO 11/20/04 90-68 W 24-67 .358 5-20 .250 15-22 .682 10 17 27 27.0 23 10 12 1 16 68 68.0
FLORIDA INTERNATIONAL 11/30/04 99-48 W 19-67 .284 2-14 .143 8-14 .571 13 23 36 31.5 25 15 26 6 9 48 58.0
INDIANA 12/4/04 74-69 W 23-71 .324 8-30 .267 15-21 .714 13 25 38 33.7 22 14 6 4 9 69 61.7
NORTHEASTERN 12/6/04 97-60 W 22-81 .272 9-35 .257 7-13 .538 16 23 39 35.0 25 14 14 9 4 60 61.2
at Massachusetts 12/09/04 59-61 L 27-63 .429 3-19 .158 4-9 .444 17 22 39 35.8 13 14 16 4 10 61 61.2
RICE 12/19/04 81-72 W 31-73 .425 4-17 .235 6-7 .857 13 21 34 35.5 26 16 12 5 12 72 63.0
CENTRAL CONNECTICUT 12/22/04 87-59 W 22-67 .328 11-25 .440 4-4 1.000 14 22 36 35.6 12 15 11 4 5 59 62.4
SACRED HEART 12/28/04 73-55 W 22-50 .440 8-23 .348 3-6 .500 5 20 25 34.2 22 15 16 4 4 55 61.5
QUINNIPIAC 12/30/04 123-71 W 26-68 .382 9-26 .346 10-15 .667 8 22 30 33.8 33 18 19 1 7 71 62.6
BOSTON COLLEGE 1/5/05 70-75 L 27-65 .415 3-14 .214 18-24 .750 18 22 40 34.4 21 17 12 6 8 75 63.8
at Georgetown 1/8/05 66-59 W 21-56 .375 10-25 .400 7-13 .538 9 23 32 34.2 19 17 15 5 9 59 63.4
at Oklahoma 1/10/05 65-77 L 31-59 .525 8-16 .500 7-15 .467 11 28 39 34.6 16 17 12 5 7 77 64.5
RUTGERS 1/15/05 78-64 W 26-74 .351 5-19 .263 7-10 .700 15 31 46 35.5 13 11 11 5 6 64 64.5
at Seton Hall 1/17/05 77-68 W 25-69 .362 5-17 .294 13-19 .684 14 17 31 35.1 19 13 10 3 12 68 64.7
PITTSBURGH 1/22/05 66-76 L 24-54 .444 6-14 .429 22-28 .786 10 28 38 35.3 16 11 14 5 4 76 65.5
at West Virginia 1/25/05 68-58 W 18-62 .290 8-33 .242 14-19 .737 10 17 27 34.8 22 9 5 6 7 58 65.0
at Notre Dame 1/30/05 74-78 L 29-68 .426 6-23 .261 14-20 .700 17 19 36 34.9 14 15 8 3 7 78 65.8
VILLANOVA 2/2/05 81-76 W 29-75 .387 11-32 .344 7-10 .700 16 19 35 34.9 25 12 9 5 7 76 66.3
ST. JOHN'S 2/5/05 68-46 W 18-67 .269 0-12 .000 10-14 .714 19 22 41 35.2 22 9 19 3 12 46 65.3
at Syracuse 2/7/05 74-66 W 28-66 .424 1-9 .111 9-14 .643 14 20 34 35.2 24 17 12 2 11 66 65.3
NORTH CAROLINA 2/13/05 70-77 L 30-74 .405 7-23 .304 10-15 .667 15 22 37 35.2 17 19 11 1 13 77 65.9
at Providence College 2/15/05 94-89 Wot 31-78 .397 9-25 .360 18-28 .643 21 23 44 35.6 21 22 8 4 8 89 66.9
at Rutgers 2/19/05 85-63 W 25-64 .391 6-19 .316 7-9 .778 12 17 29 35.3 16 17 10 7 6 63 66.7
NOTRE DAME 2/21/05 88-74 W 26-58 .448 10-22 .455 12-17 .706 7 19 26 35.0 17 10 10 6 5 74 67.0
at Pittsburgh 2/26/05 73-64 W 23-59 .390 4-22 .182 14-29 .483 18 17 35 35.0 24 14 14 5 10 64 66.9
GEORGETOWN 3/2/05 83-64 W 23-53 .434 9-23 .391 9-11 .818 8 16 24 34.5 20 14 20 3 9 64 66.8
SYRACUSE 3/5/05 88-70 W 23-75 .307 2-22 .091 22-39 .564 22 18 40 34.7 26 14 6 1 11 70 66.9
vs GEORGETOWN 3/10/05 66-62 W 24-50 .480 9-24 .375 5-7 .714 5 14 19 34.2 15 16 11 2 6 62 66.8
vs Syracuse 3/11/05 63-67 L 23-67 .343 5-13 .385 16-25 .640 27 23 50 34.7 16 8 13 7 11 67 66.8
vs Central Florida 3/18/05 77-71 W 21-61 .344 11-28 .393 18-21 .857 12 17 29 34.5 21 16 10 6 10 71 66.9
vs North Carolina Sta 3/20/05 62-65 L 20-50 .400 10-20 .500 15-17 .882 7 19 26 34.3 18 13 13 4 10 65 66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2072 761-2011 .378 204-664 .307 346-515 .672 416 646 1062 34.3 623 442 385 132 265 2072 66.8
Connecticut 2419 862-1872 .460 154-444 .347 541-773 .700 478 934 1412 45.5 492 531 468 275 189 2419 78.0
Games played: 31
Points/game: 66.8
FG Pct: 37.8
3FG Pct: 30.7
FT Pct: 67.2
Rebounds/game: 34.3
Assists/game: 14.3
Turnovers/game: 12.4
Assist/turnover ratio: 1.1
Steals/game: 8.5
Blocks/game: 4.3
Game-by-Game Points-Rebounds-Assists
2004-05 Connecticut Basketball
Connecticut Game-by-Game Points-Rebounds-Assists (as of Mar 21, 2005)
All games
03 05 11 13 21 22 31 32 33
Opponent Date Score WL VILLANUEV WILLIAMS, ARMSTRONG THOMPSON, BOONE,JOS GAY,RUDY ANDERSON, NELSON,ED BROWN,DEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UB 11/20/04 90-68 W 7- 8- 1 5- 4- 7 5- 5- 0 5- 2- 0 18-11- 1 8- 3- 2 23- 1- 2 0- 3- 0 9- 9- 2
FIU 11/30/04 99-48 W 9- 0- 0 7- 4- 5 2- 7- 1 0- 2- 1 14-11- 3 12- 8- 2 17- 4- 2 7- 3- 0 13- 1- 1
IU 12/4/04 74-69 W 5- 4- 0 6- 4- 8 0- 3- 0 DNP 12- 8- 0 11-10- 0 17- 6- 2 2- 4- 0 13- 4- 0
NU 12/6/04 97-60 W 17- 8- 2 5- 6- 6 9- 9- 0 0- 2- 0 19-14- 3 7- 7- 1 7- 2- 0 4- 4- 0 15- 5- 1
at UMASS 12/09/04 59-61 L 6- 4- 0 3- 2- 5 1- 3- 0 DNP 12- 9- 0 13- 3- 1 9- 4- 0 0- 0- 0 11- 7- 2
RICE 12/19/04 81-72 W 3- 7- 1 5- 4- 7 2- 5- 0 DNP 20-14- 2 10- 9- 2 27- 6- 2 7- 4- 0 1- 1- 2
CCSU 12/22/04 87-59 W 20- 7- 3 4- 1-16 6- 4- 1 0- 0- 0 20-11- 0 16- 5- 2 16- 5- 0 2- 3- 0 3- 4- 4
SHEART 12/28/04 73-55 W 17- 3- 2 3- 2- 6 3- 1- 0 DNP 20-10- 0 11- 4- 2 11- 6- 2 0- 2- 0 2- 3- 0
QU 12/30/04 123-71 W 17-13- 1 10- 2-10 11- 6- 0 2- 0- 0 22-10- 1 15- 6- 2 12- 6- 1 9- 6- 0 13- 3- 1
BC 1/5/05 70-75 L 8- 9- 0 7- 5- 7 0- 0- 1 DNP 18-15- 1 13- 7- 1 15- 3- 1 4- 2- 0 3- 1- 0
at HOYAS 1/8/05 66-59 W 19-13- 0 11- 3- 3 4- 5- 0 DNP 8- 4- 2 3- 7- 1 2- 2- 2 0- 0- 0 19- 4- 0
at OU 1/10/05 65-77 L 13-14- 1 16- 7- 8 0- 0- 0 DNP 2- 3- 0 4- 6- 1 12- 3- 0 7- 2- 0 7- 2- 2
RU 1/15/05 78-64 W 14-14- 4 8- 5- 8 DNP DNP 20-12- 2 14- 8- 1 7- 5- 3 2- 1- 0 11- 2- 1
at SHU 1/17/05 77-68 W 16-12- 3 5- 3- 2 4- 2- 0 DNP 20- 8- 2 18- 7- 3 4- 3- 0 2- 0- 1 2- 1- 0
PITT 1/22/05 66-76 L 14-10- 0 4- 3-11 11- 6- 1 DNP 6- 4- 1 2- 0- 0 19- 3- 1 0- 0- 0 10- 5- 2
at WVU 1/25/05 68-58 W 16- 7- 1 12- 3- 5 0- 0- 0 DNP 6-10- 3 3- 4- 0 22- 7- 1 2- 6- 0 7- 4- 0
at ND 1/30/05 74-78 L 6- 6- 3 10- 5-16 5- 4- 0 DNP 6- 2- 0 16- 6- 2 9- 1- 0 2- 5- 0 20- 3- 1
VU 2/2/05 81-76 W 6- 0- 0 12- 3- 9 5-10- 1 DNP 8- 9- 2 17- 9- 0 21- 2- 1 0- 1- 0 10- 4- 2
SJU 2/5/05 68-46 W 3- 4- 2 3- 2- 9 4- 3- 2 DNP 7- 8- 1 9- 7- 4 21- 3- 0 4- 4- 0 17- 4- 1
at SYRACUSE 2/7/05 74-66 W 21-10- 1 9- 3- 6 6- 4- 2 DNP 7- 5- 1 18- 7- 2 4- 5- 0 4- 2- 0 5- 0- 2
UNC 2/13/05 70-77 L 2- 7- 0 18- 4- 5 4- 4- 2 0- 0- 0 16-11- 0 13- 6- 2 DNP 0- 0- 0 15- 5- 1
at PC 2/15/05 94-89 WO 22-10- 0 15- 2-13 9- 3- 1 3- 1- 2 11-10- 1 15- 4- 4 DNP 2- 0- 0 14-10- 0
at RUTGERS 2/19/05 85-63 W 21-11- 2 11- 2- 9 1- 3- 1 2- 2- 0 21- 7- 0 10- 4- 6 DNP 0- 1- 0 18- 5- 4
ND 2/21/05 88-74 W 25- 4- 3 17- 9-12 2- 1- 0 0- 0- 0 9- 8- 1 6- 7- 1 DNP 2- 2- 0 18- 4- 1
at PITT 2/26/05 73-64 W 14-13- 1 13- 2- 6 1- 4- 1 0- 0- 0 7- 6- 1 17- 5- 1 DNP 5- 0- 0 16- 6- 2
GU 3/2/05 83-64 W 24- 7- 1 11- 4- 8 5- 3- 1 0- 0- 2 10- 5- 2 20- 4- 2 DNP 6- 1- 0 7- 6- 6
SU 3/5/05 88-70 W 9-14- 2 11- 5-10 4- 3- 1 6- 4- 0 10- 5- 1 16- 3- 3 DNP 9- 3- 0 21- 2- 2
vs GU 3/10/05 66-62 W 11- 8- 1 14- 3-10 2- 0- 0 0- 0- 0 9- 8- 0 17- 2- 0 0- 0- 3 0- 0- 2 10- 5- 0
vs SU 3/11/05 63-67 L 18-11- 0 11- 5- 7 2- 2- 0 0- 1- 0 9-13- 1 12- 3- 0 6- 1- 1 0- 1- 0 2- 5- 3
vs UCF 3/18/05 77-71 W 22- 7- 2 9- 6- 5 6- 3- 1 2- 1- 0 10- 4- 3 17- 4- 0 0- 1- 2 0- 5- 0 11- 8- 4
vs NCSU 3/20/05 62-65 L 16-12- 3 22- 4- 4 0- 0- 0 0- 0- 1 6- 4- 1 4- 3- 0 5- 3- 0 9- 3- 0 0- 1- 0
Individual Game-by-Game
2004-05 Connecticut Basketball
Connecticut Individual Game-by-Game (as of Mar 21, 2005)
All games
- #03 VILLANUEVA, Charlie
- #05 WILLIAMS, Marcus
- #10 AMEZIANE, Sami
- #11 ARMSTRONG, Hilton
- #13 THOMPSON, Ryan
- #21 BOONE, Josh
- #22 GAY, Rudy
- #24 BAISCH, Jason
- #31 ANDERSON, Rashad
- #32 NELSON, Ed
- #33 BROWN, Denham