CONNECTICUT
Team Game-by-Game Statistics
Game Results
2003 UConn Football
CONNECTICUT Game Results (as of Nov 16, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 INDIANA W 34-10 1- 0- 0 0- 0- 0 3:22 38109
Sep 06, 2003 at ARMY W 48-21 2- 0- 0 0- 0- 0 3:24 30523
Sep 13, 2003 BOSTON COLLEGE 14-24 L 2- 1- 0 0- 0- 0 3:29 40000
Sep 20, 2003 at BUFFALO W 38-7 3- 1- 0 0- 0- 0 2:59 10107
Sep 27, 2003 at VIRGINIA TECH 13-47 L 3- 2- 0 0- 0- 0 3:13 65115
Oct 04, 2003 LEHIGH W 35-17 4- 2- 0 0- 0- 0 3:17 35322
Oct 11, 2003 at NC STATE 24-31 L 4- 3- 0 0- 0- 0 3:15 50119
Oct 18, 2003 at KENT STATE WO 34-31 5- 3- 0 0- 0- 0 3:45 8228
Oct 25, 2003 AKRON W 38-37 6- 3- 0 0- 0- 0 3:45 36074
Nov 1, 2003 WESTERN MICHIGAN W 41-27 7- 3- 0 0- 0- 0 3:08 32851
Nov 08, 2003 RUTGERS W 38-31 8- 3- 0 0- 0- 0 3:22 40000
Nov 15, 2003 at WAKE FOREST W 51-17 9- 3- 0 0- 0- 0 3:00 22435
* indicates conference game
Team Game-by-Game
2003 UConn Football
CONNECTICUT Team Game-by-Game (as of Nov 16, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 INDIANA................ 38 200 1 43 26 307 3 41 42- 26- 1 307 3 41 2 40 0 23 5 24 0 16 571
Sep 06, 2003 at ARMY................ 31 164 2 31 26 317 5 57 36- 26- 2 317 5 57 0 0 0 0 5 5 0 3 486
Sep 13, 2003 BOSTON COLLEGE......... 34 128 0 31 26 258 2 24 55- 26- 3 258 2 24 3 49 0 28 4 26 0 11 487
Sep 20, 2003 at BUFFALO............. 50 287 4 27 19 326 1 33 30- 19- 0 326 1 33 1 82 0 82 9 49 0 12 744
Sep 27, 2003 at VIRGINIA TECH....... 44 127 0 17 25 316 2 52 40- 25- 1 316 2 52 4 73 0 29 1 16 0 16 532
Oct 04, 2003 LEHIGH................. 35 149 2 27 22 282 3 39 40- 22- 1 282 3 39 4 62 0 25 6 48 0 12 570
Oct 11, 2003 at NC STATE............ 39 153 0 25 21 299 3 43 39- 21- 1 299 3 43 2 79 0 46 3 2 0 3 533
Oct 18, 2003 at KENT STATE.......... 41 222 1 46 28 293 3 18 51- 28- 1 293 3 18 4 19 0 14 1 7 0 7 541
Oct 25, 2003 AKRON.................. 36 178 0 38 24 299 5 50 43- 24- 2 299 5 50 6 107 0 27 1 12 0 12 607
Nov 1, 2003 WESTERN MICHIGAN....... 41 225 4 46 25 343 2 40 37- 25- 1 343 2 40 3 58 0 26 2 6 0 6 632
Nov 08, 2003 RUTGERS................ 30 99 3 23 17 222 2 72 32- 17- 0 222 2 72 4 66 0 18 2 5 0 3 442
Nov 15, 2003 at WAKE FOREST......... 44 223 4 50 24 313 2 55 38- 24- 1 313 2 55 3 88 0 38 3 -2 0 3 631
Totals..............................463 2155 21 50 283 3575 33 72 483-283- 14 3575 33 72 36 723 0 82 42 198 0 16 6776
Opponent............................452 1666 12 58 210 2414 17 70 395-210- 9 2414 17 70 59 1270 2 100 28 334 3 63 5941
Games played: 12
Avg per rush: 4.7
Avg per catch: 12.6
Pass efficiency: 137.52
Kick ret avg: 20.1
Punt ret avg: 4.7
All purpose avg/game: 564.7
Total offense avg/gm: 477.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 INDIANA................ 55 36 91 11.5-47 5.0-28 3 3-0 0-0 8 6 0 4-4 0 0 0 34
Sep 06, 2003 at ARMY................ 75 25 100 10.0-63 5.0-50 1 0-0 1-0 21 13 0 7-6 0 0 0 48
Sep 13, 2003 BOSTON COLLEGE......... 62 21 83 8.0-35 2.0-18 0 0-0 1-26 5 6 0 2-2 0 0 0 14
Sep 20, 2003 at BUFFALO............. 57 27 84 6.0-18 1.0-3 5 0-0 0-0 7 6 0 5-5 0 0 0 38
Sep 27, 2003 at VIRGINIA TECH....... 40 18 58 3.0-6 1.0-1 1 0-0 0-0 4 4 0 2-1 0 0 0 13
Oct 04, 2003 LEHIGH................. 55 26 81 6.0-20 2.0-10 1 2-0 2-29 13 4 0 5-5 0 0 0 35
Oct 11, 2003 at NC STATE............ 61 36 97 7.0-19 2.0-8 0 0-0 1-0 20 3 0 3-3 0 0 0 24
Oct 18, 2003 at KENT STATE.......... 51 22 73 13.0-54 5.0-38 2 0-0 0-0 15 5 0 2-2 0 1 0 34
Oct 25, 2003 AKRON.................. 62 32 94 19.0-75 8.0-50 0 1-0 1-11 7 3 0 5-5 0 0 0 38
Nov 1, 2003 WESTERN MICHIGAN....... 58 26 84 15.0-35 4.0-17 1 1-0 0-0 7 2 0 6-5 0 0 0 41
Nov 08, 2003 RUTGERS................ 71 33 104 4.0-14 1.0-10 2 3-0 2-50 9 3 0 5-5 0 0 0 38
Nov 15, 2003 at WAKE FOREST......... 55 10 65 10.0-37 3.0-15 2 1-0 1-9 0 1 0 6-6 0 0 0 51
Totals.............................. 702 312 1014 112.5-423 39.0-248 18 11-0 9-125 116 56 0 52-49 0 1 0 408
Opponent............................ 462 546 1008 56.0-174 11.0-84 6 6-50 14-257 5 45 2 37-36 0 0 0 300
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 INDIANA................ 5 209 41.8 47 0 1 0 0 0 3-2 37 0
Sep 06, 2003 at ARMY................ 4 165 41.2 45 0 1 0 0 2 0-0 0 0
Sep 13, 2003 BOSTON COLLEGE......... 5 221 44.2 48 0 2 0 0 0 2-0 0 0
Sep 20, 2003 at BUFFALO............. 4 121 30.2 38 0 1 0 0 0 3-1 38 0
Sep 27, 2003 at VIRGINIA TECH....... 9 347 38.6 50 1 1 1 1 3 1-0 0 0
Oct 04, 2003 LEHIGH................. 5 216 43.2 57 0 0 0 1 3 3-0 0 0
Oct 11, 2003 at NC STATE............ 7 249 35.6 46 0 0 1 0 1 2-1 21 0
Oct 18, 2003 at KENT STATE.......... 3 120 40.0 43 0 0 0 0 2 3-2 25 0
Oct 25, 2003 AKRON.................. 5 234 46.8 71 0 1 0 2 0 2-1 27 0
Nov 1, 2003 WESTERN MICHIGAN....... 5 221 44.2 50 0 2 0 1 0 0-0 0 0
Nov 08, 2003 RUTGERS................ 7 279 39.9 68 1 1 1 3 2 1-1 25 0
Nov 15, 2003 at WAKE FOREST......... 1 53 53.0 53 0 0 0 1 1 3-3 33 0
Totals.............................. 60 2435 40.6 71 2 10 3 9 14 23-11 38 0
Opponent............................ 85 3439 40.5 76 0 8 7 10 19 19-14 53 0
Opponent Game-by-Game
2003 UConn Football
CONNECTICUT Opponent Game-by-Game (as of Nov 16, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 INDIANA................ 42 110 0 39 13 211 1 44 29- 13- 0 211 1 44 6 121 0 24 3 34 0 14 488
Sep 06, 2003 at ARMY................ 37 44 0 20 26 200 2 31 51- 26- 1 200 2 31 6 125 0 25 2 66 1 63 435
Sep 13, 2003 BOSTON COLLEGE......... 41 193 1 34 15 151 2 29 29- 15- 1 151 2 29 3 43 0 47 1 7 0 7 434
Sep 20, 2003 at BUFFALO............. 36 145 1 16 13 96 0 20 30- 13- 0 96 0 20 5 81 0 36 1 5 0 5 327
Sep 27, 2003 at VIRGINIA TECH....... 28 245 2 58 10 123 1 28 19- 10- 0 123 1 28 1 91 1 91 5 90 1 27 633
Oct 04, 2003 LEHIGH................. 35 133 0 24 21 221 2 41 42- 21- 2 221 2 41 5 73 0 25 1 -1 0 0 426
Oct 11, 2003 at NC STATE............ 31 89 0 15 23 234 2 25 42- 23- 1 234 2 25 4 46 0 23 3 30 0 13 455
Oct 18, 2003 at KENT STATE.......... 39 115 3 29 11 204 1 49 26- 11- 0 204 1 49 4 70 0 28 1 13 0 13 402
Oct 25, 2003 AKRON.................. 48 160 2 41 15 223 1 42 26- 15- 1 223 1 42 3 187 1 100 4 33 0 18 628
Nov 1, 2003 WESTERN MICHIGAN....... 30 53 0 17 29 391 3 70 41- 29- 0 391 3 70 7 132 0 22 3 21 0 11 631
Nov 08, 2003 RUTGERS................ 45 244 2 35 18 211 1 28 32- 18- 2 211 1 28 6 107 0 31 3 41 1 36 603
Nov 15, 2003 at WAKE FOREST......... 40 135 1 33 16 149 1 35 28- 16- 1 149 1 35 9 194 0 33 1 -5 0 0 479
Opponent totals.....................452 1666 12 58 210 2414 17 70 395-210- 9 2414 17 70 59 1270 2 100 28 334 3 63 5941
CONNECTICUT.........................463 2155 21 50 283 3575 33 72 483-283- 14 3575 33 72 36 723 0 82 42 198 0 16 6776
Games played: 12
Avg per rush: 3.7
Avg per catch: 11.5
Pass efficiency: 114.15
Kick ret avg: 21.5
Punt ret avg: 11.9
All purpose avg/game: 495.1
Total offense avg/gm: 340.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 INDIANA................ 35 58 93 4.0-17 2.0-13 0 0-0 1-12 0 3 0 1-1 0 0 0 10
Sep 06, 2003 at ARMY................ 34 36 70 3.0-8 0.0-0 0 0-0 2-0 0 3 0 3-3 0 0 0 21
Sep 13, 2003 BOSTON COLLEGE......... 43 38 81 6.0-19 2.0-13 1 0-0 3-40 0 6 0 3-3 0 0 0 24
Sep 20, 2003 at BUFFALO............. 45 52 97 4.0-22 2.0-14 1 1-2 0-0 1 1 0 1-1 0 0 0 7
Sep 27, 2003 at VIRGINIA TECH....... 39 60 99 6.0-17 0.0-0 0 0-0 1-84 4 7 1 6-5 0 0 0 47
Oct 04, 2003 LEHIGH................. 38 46 84 6.0-14 1.0-5 1 0-0 1-0 0 3 0 2-2 0 0 0 17
Oct 11, 2003 at NC STATE............ 38 42 80 6.0-23 1.0-13 1 1-48 1-56 0 6 0 4-4 0 0 0 31
Oct 18, 2003 at KENT STATE.......... 47 44 91 8.0-28 1.0-16 1 1-0 1-0 0 7 0 4-4 0 0 0 31
Oct 25, 2003 AKRON.................. 31 50 81 3.0-5 1.0-1 0 1-0 2-25 0 1 0 4-4 0 0 0 37
Nov 1, 2003 WESTERN MICHIGAN....... 38 46 84 2.0-2 0.0-0 0 1-0 1-34 0 2 0 3-3 0 0 0 27
Nov 08, 2003 RUTGERS................ 24 44 68 5.0-13 1.0-9 0 0-0 0-0 0 4 1 4-4 0 0 0 31
Nov 15, 2003 at WAKE FOREST......... 50 30 80 3.0-6 0.0-0 1 1-0 1-6 0 2 0 2-2 0 0 0 17
Opponent totals..................... 462 546 1008 56.0-174 11.0-84 6 6-50 14-257 5 45 2 37-36 0 0 0 300
CONNECTICUT......................... 702 312 1014 112.5-423 39.0-248 18 11-0 9-125 116 56 0 52-49 0 1 0 408
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 INDIANA................ 7 272 38.9 50 0 0 0 1 0 1-1 28 0
Sep 06, 2003 at ARMY................ 10 389 38.9 51 0 0 0 1 0 0-0 0 0
Sep 13, 2003 BOSTON COLLEGE......... 8 284 35.5 45 0 0 0 0 1 2-1 40 0
Sep 20, 2003 at BUFFALO............. 11 433 39.4 45 0 0 0 0 3 0-0 0 0
Sep 27, 2003 at VIRGINIA TECH....... 6 271 45.2 57 0 1 1 1 2 2-2 38 0
Oct 04, 2003 LEHIGH................. 8 312 39.0 57 0 1 1 1 2 1-1 32 0
Oct 11, 2003 at NC STATE............ 9 415 46.1 76 0 3 3 3 4 1-1 34 0
Oct 18, 2003 at KENT STATE.......... 7 316 45.1 62 0 1 1 2 2 2-1 39 0
Oct 25, 2003 AKRON.................. 3 114 38.0 39 0 1 0 0 0 6-3 53 0
Nov 1, 2003 WESTERN MICHIGAN....... 6 277 46.2 71 0 0 0 1 3 2-2 34 0
Nov 08, 2003 RUTGERS................ 4 137 34.2 42 0 0 1 0 1 1-1 23 0
Nov 15, 2003 at WAKE FOREST......... 6 219 36.5 49 0 1 0 0 1 1-1 44 0
Opponent totals..................... 85 3439 40.5 76 0 8 7 10 19 19-14 53 0
CONNECTICUT......................... 60 2435 40.6 71 2 10 3 9 14 23-11 38 0
Team Game-by-Game Comparison
2003 UConn Football
CONNECTICUT Team Game-by-Game Comparison (as of Nov 16, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
INDIANA............. 34-10 27/14 38-200 / 42-110 42-26- 1 / 29-13- 0 307/211 80/71 507/321 64/167 55/25 1/3
ARMY................ 48-21 24/20 31-164 / 37-44 36-26- 2 / 51-26- 1 317/200 67/88 481/244 5/191 45/106 2/1
BOSTON COLLEGE...... 14-24 23/20 34-128 / 41-193 55-26- 3 / 29-15- 1 258/151 89/70 386/344 101/90 60/79 3/1
BUFFALO............. 38-7 30/13 50-287 / 36-145 30-19- 0 / 30-13- 0 326/96 80/66 613/241 131/88 45/40 1/0
VIRGINIA TECH....... 13-47 19/16 44-127 / 28-245 40-25- 1 / 19-10- 0 316/123 84/47 443/368 89/265 50/33 1/0
LEHIGH.............. 35-17 21/18 35-149 / 35-133 40-22- 1 / 42-21- 2 282/221 75/77 431/354 139/72 41/62 1/4
NC STATE............ 24-31 24/21 39-153 / 31-89 39-21- 1 / 42-23- 1 299/234 78/73 452/323 81/180 27/94 2/1
KENT STATE.......... 34-31 31/17 41-222 / 39-115 51-28- 1 / 26-11- 0 293/204 92/65 515/319 26/83 80/90 2/0
AKRON............... 38-37 24/25 36-178 / 48-160 43-24- 2 / 26-15- 1 299/223 79/74 477/383 130/245 91/35 3/2
WESTERN MICHIGAN.... 41-27 31/21 41-225 / 30-53 37-25- 1 / 41-29- 0 343/391 78/71 568/444 64/187 40/44 2/1
RUTGERS............. 38-31 14/24 30-99 / 45-244 32-17- 0 / 32-18- 2 222/211 62/77 321/455 121/148 25/48 0/5
WAKE FOREST......... 51-17 29/17 44-223 / 40-135 38-24- 1 / 28-16- 1 313/149 82/68 536/284 95/195 35/36 2/2
Totals.................. 408-300 297/226 463-2155/452-1666 483-283-14/395-210- 9 3575/2414 946/847 5730/4080 1046/1911 594/692 20/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
INDIANA............. 6-14 / 3-17 0-0 / 3-5 30:34/ 29:26 1:08 5.3/2.6 7.3/7.3 6.3/4.5 5-41.8 / 7-38.9
ARMY................ 3-11 / 8-22 0-1 / 1-2 26:04/ 33:56 -7:52 5.3/1.2 8.8/3.9 7.2/2.8 4-41.2 / 10-38.9
BOSTON COLLEGE...... 7-20 / 8-18 1-4 / 1-1 32:15/ 27:45 4:30 3.8/4.7 4.7/5.2 4.3/4.9 5-44.2 / 8-35.5
BUFFALO............. 4-12 / 3-17 1-1 / 0-1 33:04/ 26:56 6:08 5.7/4.0 10.9/3.2 7.7/3.7 4-30.2 / 11-39.4
VIRGINIA TECH....... 7-21 / 0-8 2-4 / 0-0 41:24/ 18:36 22:48 2.9/8.8 7.9/6.5 5.3/7.8 9-38.6 / 6-45.2
LEHIGH.............. 3-14 / 4-16 0-2 / 1-2 29:51/ 30:09 0:18 4.3/3.8 7.1/5.3 5.7/4.6 5-43.2 / 8-39.0
NC STATE............ 6-16 / 8-18 1-1 / 0-0 29:03/ 30:57 -1:54 3.9/2.9 7.7/5.6 5.8/4.4 7-35.6 / 9-46.1
KENT STATE.......... 8-18 / 3-13 2-2 / 0-0 33:59/ 26:01 7:58 5.4/2.9 5.7/7.8 5.6/4.9 3-40.0 / 7-45.1
AKRON............... 5-14 / 4-14 1-2 / 0-0 28:49/ 31:11 -2:22 4.9/3.3 7.0/8.6 6.0/5.2 5-46.8 / 3-38.0
WESTERN MICHIGAN.... 8-13 / 4-14 0-0 / 1-1 33:06/ 26:54 6:12 5.5/1.8 9.3/9.5 7.3/6.3 5-44.2 / 6-46.2
RUTGERS............. 5-14 / 10-16 1-1 / 0-0 25:57/ 34:03 -8:06 3.3/5.4 6.9/6.6 5.2/5.9 7-39.9 / 4-34.2
WAKE FOREST......... 14-18 / 5-15 0-0 / 2-3 33:47/ 26:13 7:34 5.1/3.4 8.2/5.3 6.5/4.2 1-53.0 / 6-36.5
Totals.................. 76-185/ 60-188 9-18 / 9-15 377:53/342:07 35:46 4.7/3.7 7.4/6.1 6.1/4.8 60-40.6 / 85-40.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 UConn Football
CONNECTICUT Game Results (as of Nov 16, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 INDIANA W 34-10 1- 0- 0 0- 0- 0 3:22 38109
Sep 06, 2003 at ARMY W 48-21 2- 0- 0 0- 0- 0 3:24 30523
Sep 13, 2003 BOSTON COLLEGE 14-24 L 2- 1- 0 0- 0- 0 3:29 40000
Sep 20, 2003 at BUFFALO W 38-7 3- 1- 0 0- 0- 0 2:59 10107
Sep 27, 2003 at VIRGINIA TECH 13-47 L 3- 2- 0 0- 0- 0 3:13 65115
Oct 04, 2003 LEHIGH W 35-17 4- 2- 0 0- 0- 0 3:17 35322
Oct 11, 2003 at NC STATE 24-31 L 4- 3- 0 0- 0- 0 3:15 50119
Oct 18, 2003 at KENT STATE WO 34-31 5- 3- 0 0- 0- 0 3:45 8228
Oct 25, 2003 AKRON W 38-37 6- 3- 0 0- 0- 0 3:45 36074
Nov 1, 2003 WESTERN MICHIGAN W 41-27 7- 3- 0 0- 0- 0 3:08 32851
Nov 08, 2003 RUTGERS W 38-31 8- 3- 0 0- 0- 0 3:22 40000
Nov 15, 2003 at WAKE FOREST W 51-17 9- 3- 0 0- 0- 0 3:00 22435
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
INDIANA............. 34-10 27/14 38-200 / 42-110 42-26- 1 / 29-13- 0 307/211 80/71 507/321 64/167 55/25 1/3
ARMY................ 48-21 24/20 31-164 / 37-44 36-26- 2 / 51-26- 1 317/200 67/88 481/244 5/191 45/106 2/1
BOSTON COLLEGE...... 14-24 23/20 34-128 / 41-193 55-26- 3 / 29-15- 1 258/151 89/70 386/344 101/90 60/79 3/1
BUFFALO............. 38-7 30/13 50-287 / 36-145 30-19- 0 / 30-13- 0 326/96 80/66 613/241 131/88 45/40 1/0
VIRGINIA TECH....... 13-47 19/16 44-127 / 28-245 40-25- 1 / 19-10- 0 316/123 84/47 443/368 89/265 50/33 1/0
LEHIGH.............. 35-17 21/18 35-149 / 35-133 40-22- 1 / 42-21- 2 282/221 75/77 431/354 139/72 41/62 1/4
NC STATE............ 24-31 24/21 39-153 / 31-89 39-21- 1 / 42-23- 1 299/234 78/73 452/323 81/180 27/94 2/1
KENT STATE.......... 34-31 31/17 41-222 / 39-115 51-28- 1 / 26-11- 0 293/204 92/65 515/319 26/83 80/90 2/0
AKRON............... 38-37 24/25 36-178 / 48-160 43-24- 2 / 26-15- 1 299/223 79/74 477/383 130/245 91/35 3/2
WESTERN MICHIGAN.... 41-27 31/21 41-225 / 30-53 37-25- 1 / 41-29- 0 343/391 78/71 568/444 64/187 40/44 2/1
RUTGERS............. 38-31 14/24 30-99 / 45-244 32-17- 0 / 32-18- 2 222/211 62/77 321/455 121/148 25/48 0/5
WAKE FOREST......... 51-17 29/17 44-223 / 40-135 38-24- 1 / 28-16- 1 313/149 82/68 536/284 95/195 35/36 2/2
Totals.................. 408-300 297/226 463-2155/452-1666 483-283-14/395-210- 9 3575/2414 946/847 5730/4080 1046/1911 594/692 20/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 UConn Football
CONNECTICUT Game Superlatives (as of Nov 16, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 BELLAMY, Chris at KENT STATE (Oct 18, 2003)
Yards Rushing....... 234 CAULLEY, Terry at BUFFALO (Sep 20, 2003)
TD Rushes........... 4 CAULLEY, Terry at BUFFALO (Sep 20, 2003)
BROCKINGTON, C. vs WESTERN MICHIGAN (Nov 1, 2003)
BROCKINGTON, C. at WAKE FOREST (Nov 15, 2003)
Long Rush........... 50 BROCKINGTON, C. at WAKE FOREST (Nov 15, 2003)
Pass attempts....... 55 ORLOVSKY, Dan vs BOSTON COLLEGE (Sep 13, 2003)
Pass completions.... 28 ORLOVSKY, Dan at KENT STATE (Oct 18, 2003)
Yards Passing....... 343 ORLOVSKY, Dan vs WESTERN MICHIGAN (Nov 1, 2003)
TD Passes........... 5 ORLOVSKY, Dan at ARMY (Sep 06, 2003)
ORLOVSKY, Dan vs AKRON (Oct 25, 2003)
Long Pass........... 72 ORLOVSKY, Dan vs RUTGERS (Nov 08, 2003)
Receptions.......... 10 FELDEISEN,Shaun at WAKE FOREST (Nov 15, 2003)
Yards Receiving..... 129 FELDEISEN,Shaun at WAKE FOREST (Nov 15, 2003)
TD Receptions....... 2 WILSON, O'Neil vs INDIANA (Aug 30, 2003)
WILSON, O'Neil at ARMY (Sep 06, 2003)
FELDEISEN,Shaun at NC STATE (Oct 11, 2003)
YOUNG, Brandon vs AKRON (Oct 25, 2003)
Long Reception...... 72 HENRY, Keron vs RUTGERS (Nov 08, 2003)
Field Goals......... 3 NUZIE, Matt at WAKE FOREST (Nov 15, 2003)
Long Field Goal..... 38 NUZIE, Matt at BUFFALO (Sep 20, 2003)
Punts............... 8 COLES, Adam at VIRGINIA TECH (Sep 27, 2003)
Punting Avg......... 53.0 COLES, Adam at WAKE FOREST (Nov 15, 2003)
Long Punt........... 71 COLES, Adam vs AKRON (Oct 25, 2003)
Long Punt Return.... 16 SANCHEZ, David vs INDIANA (Aug 30, 2003)
SANCHEZ, David at VIRGINIA TECH (Sep 27, 2003)
Long Kickoff Return. 82 WILLIAMS, Jason at BUFFALO (Sep 20, 2003)
Tackles............. 17 FINCHER, Alfred at NC STATE (Oct 11, 2003)
Sacks............... 3.0 KING, Tyler vs AKRON (Oct 25, 2003)
OSUNDE, Uyi vs AKRON (Oct 25, 2003)
Tackles For Loss.... 5.0 KING, Tyler vs AKRON (Oct 25, 2003)
OSUNDE, Uyi vs AKRON (Oct 25, 2003)
FINCHER, Alfred vs WESTERN MICHIGAN (Nov 1, 2003)
Interceptions....... 2 PERKINS, Justin vs LEHIGH (Oct 04, 2003)
PERKINS, Justin vs RUTGERS (Nov 08, 2003)
2003 UConn Football
CONNECTICUT Game Superlatives (as of Nov 16, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 50 at BUFFALO (Sep 20, 2003)
Yards Rushing....... 287 at BUFFALO (Sep 20, 2003)
Yards Per Rush...... 5.7 at BUFFALO (Sep 20, 2003)
TD Rushes........... 4 at BUFFALO (Sep 20, 2003)
vs WESTERN MICHIGAN (Nov 1, 2003)
at WAKE FOREST (Nov 15, 2003)
Pass attempts....... 55 vs BOSTON COLLEGE (Sep 13, 2003)
Pass completions.... 28 at KENT STATE (Oct 18, 2003)
Yards Passing....... 343 vs WESTERN MICHIGAN (Nov 1, 2003)
Yards Per Pass...... 10.9 at BUFFALO (Sep 20, 2003)
TD Passes........... 5 at ARMY (Sep 06, 2003)
vs AKRON (Oct 25, 2003)
Total Plays......... 92 at KENT STATE (Oct 18, 2003)
Total Offense....... 613 at BUFFALO (Sep 20, 2003)
Yards Per Play...... 7.7 at BUFFALO (Sep 20, 2003)
Points.............. 51 at WAKE FOREST (Nov 15, 2003)
Sacks By............ 8 vs AKRON (Oct 25, 2003)
First Downs......... 31 at KENT STATE (Oct 18, 2003)
vs WESTERN MICHIGAN (Nov 1, 2003)
Penalties........... 10 vs AKRON (Oct 25, 2003)
Penalty Yards....... 91 vs AKRON (Oct 25, 2003)
Turnovers........... 3 vs BOSTON COLLEGE (Sep 13, 2003)
vs AKRON (Oct 25, 2003)
Interceptions By.... 2 vs LEHIGH (Oct 04, 2003)
vs RUTGERS (Nov 08, 2003)
2003 UConn Football
CONNECTICUT Game Superlatives (as of Nov 16, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 LEONARD, Brian, vs RUTGERS (Nov 08, 2003)
Yards Rushing....... 184 LEONARD, Brian, vs RUTGERS (Nov 08, 2003)
TD Rushes........... 2 CRIBBS, Joshua, at KENT STATE (Oct 18, 2003)
HENDRY, Bobby, vs AKRON (Oct 25, 2003)
LEONARD, Brian, vs RUTGERS (Nov 08, 2003)
Long Rush........... 58 HUMES, Cedric, at VIRGINIA TECH (Sep 27, 2003)
Pass attempts....... 42 Rivers, P., at NC STATE (Oct 11, 2003)
Pass completions.... 29 DRACH, Jon, vs WESTERN MICHIGAN (Nov 1, 2003)
Yards Passing....... 391 DRACH, Jon, vs WESTERN MICHIGAN (Nov 1, 2003)
TD Passes........... 3 DRACH, Jon, vs WESTERN MICHIGAN (Nov 1, 2003)
Long Pass........... 70 DRACH, Jon, vs WESTERN MICHIGAN (Nov 1, 2003)
Receptions.......... 12 MOSLEY, K., vs WESTERN MICHIGAN (Nov 1, 2003)
Yards Receiving..... 164 JENNINGS, Greg, vs WESTERN MICHIGAN (Nov 1, 2003)
TD Receptions....... 1 JOHNSON, Glenn, vs INDIANA (Aug 30, 2003)
ALEXANDER, Aaro, at ARMY (Sep 06, 2003)
MONTAGLIANI, Ch, at ARMY (Sep 06, 2003)
CROSSON, Anthon, vs BOSTON COLLEGE (Sep 13, 2003)
CHALLENGER, Kev, vs BOSTON COLLEGE (Sep 13, 2003)
WILFORD, Ernest, at VIRGINIA TECH (Sep 27, 2003)
Beck, Jason, vs LEHIGH (Oct 04, 2003)
Bergen, Adam, vs LEHIGH (Oct 04, 2003)
Jackson, C., at NC STATE (Oct 11, 2003)
Williams, T.J., at NC STATE (Oct 11, 2003)
BEVERLY, Kevin, at KENT STATE (Oct 18, 2003)
CHERRY, Matt, vs AKRON (Oct 25, 2003)
THOMAS, Antonio, vs WESTERN MICHIGAN (Nov 1, 2003)
JENNINGS, Greg, vs WESTERN MICHIGAN (Nov 1, 2003)
KINER, Anthony, vs WESTERN MICHIGAN (Nov 1, 2003)
