# 4 WATSON-SIRIBOE, K.
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 CANISIUS................ 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 84
Sep 02, 2007 STONY BROOK............. 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Sep 07, 2007 SOUTH CAROLINA.......... 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Sep 08, 2007 FLORIDA INT'L........... 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Sep 12, 2007 HOFSTRA................. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 15, 2007 GEORGETOWN.............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 97
Sep 21, 2007 at USF.................. 2-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 90
Sep 23, 2007 at DePaul............... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 28, 2007 ST. JOHN'S.............. 3-0 * * 0 0 0 2 .000 1 .167 0-0 0 0-0 90
Sep 30, 2007 SYRACUSE................ 1-0 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 90
Oct 03, 2007 HARTFORD................ 3-1 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 83
Oct 10, 2007 PROVIDENCE.............. 3-0 * * 0 0 0 1 .000 0 .143 0-0 0 0-0 85
Oct 13, 2007 at Notre Dame........... 3-3 * * 0 0 0 0 .000 0 .143 0-0 0 0-0 110
Oct 19, 2007 at West Virginia........ 0-1 * * 0 0 0 2 .000 1 .222 0-0 0 0-0 90
Oct 24, 2007 at Yale................. 2-1 * * 0 0 0 0 .000 0 .222 0-0 0 0-0 90
Oct 27, 2007 MARQUETTE............... 2-1 * * 0 0 0 1 .000 1 .300 0-0 0 0-0 97
Nov 03, 2007 at Seton Hall........... 1-0 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 90
Nov 10, 2007 USF..................... 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 72
Nov 16, 2007 LOUISVILLE.............. 5-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 82
Nov 18, 2007 NOTRE DAME.............. 2-0 * * 0 0 0 2 .000 1 .357 0-0 0 0-0 90
Nov 28, 2007 VERMONT................. 2-0 * * 0 0 0 0 .000 0 .357 0-0 0 0-0 90
Dec 02, 2007 USF..................... 5-0 * * 0 0 0 0 .000 0 .357 0-0 0 0-0 75
Dec 08, 2007 VIRGINIA TECH........... 0-1 * * 0 0 0 0 .000 0 .357 0-0 0 0-0 90
Totals............................... 49-13 23-23 0 0 0 14 .000 5 .357 1-0 0 0-0 2045
Games played: 23
Shots per game: 0.61
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00