Vermont vs Connecticut (Jan 4, 2009)
Hockey Game Box Score
Hockey Game Box Score (Final)
2008-09 Connecticut Women's Ice Hockey
Vermont vs Connecticut (Jan 4, 2009 at Storrs, Conn.)
Vermont (4-15-1, 2-7-0) vs. Connecticut (13-6-2, 6-4-0)
Date: Jan 4, 2009 Location: Storrs, Conn. Arena: Freitas Ice Forum
Attendance:322 Start time:1:00 pm End time:3:01 pm Total time:2:01
# Prd Time Team Typ Scored By Assists Visitor On Ice Home On Ice
---------------------------------------------------------------------------------------------------
1 1st 10:19 UCON EV Binning, Michelle/13 Russell, Kristen/4 9,24,21,28,25 97,10,24,18,19
2 1st 16:38 UCON SH Allen, Cristin/4 Russell, Kristen/5 22,15,12,16,18 25,97,19,24
3 2nd 05:01 VERM EV Nash, Kailey/1 - 24,7,9,14,20 8,93,17,25,15
4 2nd 07:37 UCON PP Allen, Cristin/5 Wilson, Brittany/2 16,15,24,19 25,12,13,15,26
TEAM SUMMARY
|-Shots by Prd-|
## Vermont 1 2 3 Tot +/-
-------------------------------------------
4 Morrison, Saleah.... 0 0 0 0 0
7 Nash, Kailey........ 0 1 0 1 +1
8 *Morrison, Molly..... 0 0 0 0 0
9 Ahbe, Channing...... 1 0 0 1 0
10*Furlani, Chelsea.... 0 0 0 0 0
12 Doucet, Celeste..... 0 0 0 0 -1
13 Fortin, Teddy....... 0 0 0 0 0
14 Wakeham, Peggy...... 1 0 0 1 +1
15*Westbrook, Hannah... 0 0 0 0 -1
16*Nelson, Brittany.... 3 0 1 4 -1
17 Palmer, Kyleigh..... 0 2 1 3 0
18 Smiddy, Sarah....... 0 2 1 3 -1
19*Thode, Jackie....... 0 0 0 0 0
20 Cashman, Lindsay.... 0 0 0 0 +1
21 Greene, Melanie..... 0 0 0 0 -1
22 Rapin, Chelsea...... 0 2 0 2 -1
24 Sifers, Jul......... 0 0 0 0 0
25 Bellefeuille, Shann. 0 0 0 0 -1
27 Barley-Maloney,Erin. 1 0 2 3 0
28 Ramirez, Danielle... 1 0 0 1 -1
TM Team................ 0 0 0 0 0
31 Whitlock, Caitlin DNP
35 Olychuck, Kristen DNP
Totals.............. 7 7 5 19 -5
|-Shots by Prd-|
## Connecticut 1 2 3 Tot +/-
-------------------------------------------
4 Sydor, Jody......... 0 0 1 1 0
7 Cigna, Justine...... 0 0 0 0 0
8 Murphy, Brittany.... 1 0 1 2 -1
9 Camardo, Nicole..... 0 0 0 0 0
10*Hollstein, Amy...... 2 4 1 7 +1
11 Camardo, Jaclyn..... 0 0 0 0 0
12 Tritter, Nicole..... 0 1 0 1 0
13 Chaisson, Jennifer.. 0 0 0 0 0
15*Evelyn, Sami........ 2 0 0 2 -1
17 Lutz, Jessica....... 0 0 1 1 -1
18 Hewett, Rebecca..... 0 0 0 0 +1
19*Russell, Kristen.... 0 0 1 1 +2
22 Lemond, Lauren...... 0 0 0 0 0
24 Uliasz, Brianna..... 1 0 0 1 +2
25*Allen, Cristin...... 2 2 1 5 0
26 Weber, Monique...... 0 1 0 1 0
35*Wilson, Brittany.... 0 0 0 0 0
93 Good, Tiffany....... 0 0 1 1 -1
97*Binning, Michelle... 2 0 1 3 +2
TM Team................ 0 0 0 0 0
32 Bellonio, Jennie DNP
83 Garcia, Alexandra DNP
Totals.............. 10 8 8 26 +4
Goals by Period
Team 1 2 3 Tot
-------------------
VERM 0 1 0 - 1
UCON 2 1 0 - 3
Shots by Period
Team 1 2 3 Tot
-------------------
VERM 7 7 5 - 19
UCON 10 8 8 - 26
Power Play Goals-Attempts (Shots)
Prd VERMONT UCONN
-----------------------------
1st 0-3 (2) 0-1 (0)
2nd 0-1 (0) 1-3 (3)
3rd 0-1 (0) 0-0 (0)
Total 0-5 (2) 1-4 (3)
Penalties/Minutes by Prd
Prd VERMONT UCONN
-------------------------
1st 1/2 4/8
2nd 3/6 1/2
3rd 1/2 1/2
Total 5/10 6/12
Three stars:
1. Allen, Cristin
2. Wilson, Brittany
3. Nash, Kailey
Officials:
Referee:Howard/Taylor
Linesman:Jean Goodwin
Linesman:Michaela Frattarelli
Scorer:E. Mayer
GOALTENDERS
Vermont Dec MIN GA EN 1 2 3 Svs
-----------------------------------------------------
30 Walenty, Ashley..... L 60:00 3 0 8 7 8 23
Connecticut Dec MIN GA EN 1 2 3 Svs
-----------------------------------------------------
35 Wilson, Brittany.... W 60:00 1 0 7 6 5 18
PENALTY SUMMARY
Prd Player Team Min Offense Time
------------------------------------------------------------
1st Sydor, Jody UCON 2 ROUGHING 05:15 PP
1st Russell, Kristen UCON 2 CLIPPING 06:57 PP
1st Allen, Cristin UCON 2 HITTING AFTER WHISTL 11:31 PP
1st Weber, Monique UCON 2 CHECKING 15:38 PP
1st Nash, Kailey VERM 2 CHECKING 17:04 PP
2nd Fortin, Teddy VERM 2 HOOKING 06:14 PP
2nd Russell, Kristen UCON 2 INTERFERENCE 11:50 PP
2nd Bellefeuille, Shann. VERM 2 HOOKING 13:39 PP
2nd Barley-Maloney,Erin VERM 2 CHECKING 15:59 PP
3rd Binning, Michelle UCON 2 ROUGHING 07:18 PP
3rd Nelson, Brittany VERM 2 ROUGHING 07:18 PP
Win-Wilson, Brittany (9-3-1). Loss-Walenty, Ashley (2-4-0).
Hockey Game Box Score (Final)
2008-09 Connecticut Women's Ice Hockey
Vermont vs Connecticut (Jan 4, 2009 at Storrs, Conn.)
Vermont - Faceoffs
## Player W L
------------------------------
8 Morrison, Molly 13 10
27 Barley-Maloney,Erin 11 6
18 Smiddy, Sarah 4 7
16 Nelson, Brittany 1 0
12 Doucet, Celeste 1 1
9 Ahbe, Channing 1 1
17 Palmer, Kyleigh 1 7
7 Nash, Kailey 0 1
22 Rapin, Chelsea 0 2
Totals......... 32 35
Connecticut - Faceoffs
## Player W L
------------------------------
10 Hollstein, Amy 12 9
13 Chaisson, Jennifer 12 10
17 Lutz, Jessica 7 3
97 Binning, Michelle 3 5
12 Tritter, Nicole 1 2
19 Russell, Kristen 0 1
26 Weber, Monique 0 1
8 Murphy, Brittany 0 1
Totals......... 35 32
Vermont - Power Play Summary
Prd Start End Elapse Shots (Opp)
----------------------------------
1st 05:15 08:57 03:42 0 1
1st 11:31 13:31 02:00 1 0
1st 15:38 17:04 01:26 1 2 SHG
2nd 11:50 13:39 01:49 0 1
3rd 07:18 07:18 00:00 0 0
SUMMARY: 5 opps, 2 shots, 0 goals, time 08:57
Connecticut - Power Play Summary
Prd Start End Elapse Shots (Opp)
----------------------------------
1st 17:38 19:04 01:26 0 0
2nd 06:14 07:37 01:23 2 0 PPG
2nd 13:50 15:39 01:49 0 0
2nd 15:59 17:59 02:00 1 0
SUMMARY: 4 opps, 3 shots, 1 goal, time 06:38
Penalty shots - None.