The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Connecticut 11, Brown University 9
(Apr 28, 2004 at Providence, RI)
Score by Period 1 2 Score
----------------- -- -- -----
Connecticut......... 5 6 - 11
Brown University.... 6 3 - 9
GOAL Time Team ## Goal Scorer Assists
1. 27:09 BRWN 1 RUSSELL, Katie
2. 26:39 BRWN 15 PASSANO, Sarah 7 ANNEBERG, Christine
3. 25:23 UCONN 15 Dana Stewart 1 Shannon Burke
4. 22:57 BRWN 7 ANNEBERG, Christine 18 STALEY, Kate
5. 17:31 UCONN 1 Shannon Burke
6. 12:14 BRWN 29 SULLIVAN, Meg 24 HOLDEN, Ashley
7. 12:06 BRWN 1 RUSSELL, Katie 25 PIERPONT, Laurel
8. 8:01 BRWN 18 STALEY, Kate 13 REDD, Jen
9. 7:16 UCONN 4 Melissa MacDougall
10. 5:16 UCONN 18 Kariane Lauri
11. 2:03 UCONN 7 Kristen Link 1 Shannon Burke
12. 25:08 BRWN 7 ANNEBERG, Christine 18 STALEY, Kate
13. 16:14 BRWN 18 STALEY, Kate
14. 8:56 UCONN 19 Laura Trzasko 1 Shannon Burke
15. 7:49 UCONN 10 Jacqui Hamilton 18 Kariane Lauri
16. 8:26 BRWN 25 PIERPONT, Laurel
17. 5:42 UCONN 7 Kristen Link 11 Tanya Kotowicz
18. 4:09 UCONN 1 Shannon Burke
19. 1:50 UCONN 18 Kariane Lauri
20. 0:02 UCONN 20 Tracy Mullaney 11 Tanya Kotowicz
#3 Georgetown 14, Connecticut 9
(Apr 24, 2004 at Storrs, CT)
Score by Period 1 2 Score
----------------- -- -- -----
Georgetown.......... 9 5 - 14
Connecticut......... 6 3 - 9
GOAL Time Team ## Goal Scorer Assists
1. 0:56 UCONN 20 Tracy Mullaney
2. 1:52 GTOWN 3 Anouk Peters
3. 6:54 UCONN 18 Kariane Lauri
4. 9:08 UCONN 1 Shannon Burke
5. 10:02 UCONN 20 Tracy Mullaney
6. 11:45 GTOWN 27 Lauryn Bernier
7. 13:54 GTOWN 6 Sarah Oliphant
8. 16:54 GTOWN 27 Lauryn Bernier 10 Gloria Lozano
9. 18:45 GTOWN 18 Lauren Redler 6 Sarah Oliphant
10. 22:21 GTOWN 6 Sarah Oliphant
11. 24:11 UCONN 20 Tracy Mullaney
12. 24:40 GTOWN 10 Gloria Lozano 13 Coco Stanwick
13. 27:45 UCONN 15 Dana Stewart
14. 28:24 GTOWN 13 Coco Stanwick
15. 30:00 GTOWN 3 Anouk Peters 13 Coco Stanwick
16. 33:56 UCONN 20 Tracy Mullaney 1 Shannon Burke
17. 35:20 GTOWN 10 Gloria Lozano 20 Michi Ellers
18. 36:07 GTOWN 4 Allison Chambers 6 Sarah Oliphant
19. 37:12 GTOWN 10 Gloria Lozano
20. 43:55 GTOWN 10 Gloria Lozano
21. 44:36 UCONN 18 Kariane Lauri
22. 47:12 UCONN 11 Tanya Kotowicz
23. 59:01 GTOWN 3 Anouk Peters 4 Allison Chambers
Connecticut 12, BU 8
(Apr 21, 2004 at Storrs, CT)
Score by Period 1 2 Score
----------------- -- -- -----
BU.................. 2 6 - 8
Connecticut......... 4 8 - 12
GOAL Time Team ## Goal Scorer Assists
1. 11:45 UCONN 1 Shannon Burke
2. 18:53 UCONN 2 Tammy Michel
3. 21:20 UCONN 20 Tracy Mullaney
4. 22:04 BU 23 LEWIS, Lindsay
5. 23:23 BU 23 LEWIS, Lindsay
6. 24:28 UCONN 20 Tracy Mullaney 1 Shannon Burke
7. 34:35 UCONN 18 Kariane Lauri
8. 37:17 UCONN 20 Tracy Mullaney
9. 38:24 BU 25 MILLER, Mary Beth
10. 40:04 UCONN 1 Shannon Burke
11. 42:33 UCONN 18 Kariane Lauri 20 Tracy Mullaney
12. 44:34 BU 16 HOPPER, Noelle 25 MILLER, Mary Beth
13. 44:56 UCONN 10 Jacqui Hamilton 20 Tracy Mullaney
14. 46:32 BU 22 CUNEO, Kaitlyn
15. 50:16 BU 22 CUNEO, Kaitlyn
16. 51:37 UCONN 10 Jacqui Hamilton
17. 53:04 UCONN 18 Kariane Lauri
18. 56:41 BU 2 TRAHON, Kelly 18 MARTIN, Angie
19. 57:42 UCONN 18 Kariane Lauri
20. 58:43 BU 18 MARTIN, Angie
Connecticut 21, Virginia Tech 10
(Apr 17, 2004 at Blacksburg, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Connecticut......... 11 10 - 21
Virginia Tech....... 5 5 - 10
GOAL Time Team ## Goal Scorer Assists
1. 26:40 UCONN 1 Shannon Burke
2. 25:52 VT 10 WELCH, Lindsey 23 THREADGOLD, Kate
3. 21:22 VT 18 JONES, Stephanie
4. 19:56 VT 23 THREADGOLD, Kate 5 MAYS, Kelsey
5. 18:35 UCONN 7 Kristen Link 2 Tammy Michel
6. 18:05 UCONN 11 Tanya Kotowicz
7. 14:23 UCONN 18 Kariane Lauri 10 Jacqui Hamilton
8. 11:39 VT 18 JONES, Stephanie 5 MAYS, Kelsey
9. 8:52 VT 26 FAULKNER, Britt
10. 7:59 UCONN 10 Jacqui Hamilton
11. 3:52 UCONN 20 Tracy Mullaney
12. 3:46 UCONN 10 Jacqui Hamilton
13. 1:43 UCONN 16 Abbey VanDeusen
14. 1:23 UCONN 1 Shannon Burke 20 Tracy Mullaney
15. 0:23 UCONN 20 Tracy Mullaney 4 Melissa MacDougall
16. 0:04 UCONN 10 Jacqui Hamilton 3 Heather McHugh
17. 27:22 VT 10 WELCH, Lindsey
18. 25:12 UCONN 20 Tracy Mullaney
19. 21:15 VT 23 THREADGOLD, Kate
20. 20:39 VT 23 THREADGOLD, Kate
21. 18:55 UCONN 20 Tracy Mullaney 15 Dana Stewart
22. 17:45 VT 26 FAULKNER, Britt
23. 16:30 UCONN 18 Kariane Lauri
24. 15:49 UCONN 18 Kariane Lauri
25. 14:29 VT 18 JONES, Stephanie 5 MAYS, Kelsey
26. 14:05 UCONN 10 Jacqui Hamilton
27. 11:38 UCONN 20 Tracy Mullaney
28. 10:57 UCONN 11 Tanya Kotowicz
29. 9:14 UCONN 20 Tracy Mullaney 11 Tanya Kotowicz
30. 6:38 UCONN 18 Kariane Lauri
31. 3:29 UCONN 3 Heather McHugh 11 Tanya Kotowicz
Connecticut 14, Quinnipiac 4
(Apr 12, 2004 at Hamden, Conn.)
Score by Period 1 2 Score
----------------- -- -- -----
Connecticut......... 9 5 - 14
Quinnipiac.......... 4 0 - 4
GOAL Time Team ## Goal Scorer Assists
1. 29:24 UCONN 16 Abbey VanDeusen
2. 29:13 QU 19 Amy Willis 2 Danielle Mormile
3. 22:28 UCONN 7 Kristen Link
4. 21:55 QU 4 Jennifer Larson
5. 20:59 UCONN 7 Kristen Link
6. 18:26 UCONN 1 Shannon Burke 15 Dana Stewart
7. 18:16 UCONN 20 Tracy Mullaney
8. 15:14 UCONN 4 Melissa MacDougall
9. 11:43 UCONN 18 Kariane Lauri 20 Tracy Mullaney
10. 11:02 QU 19 Amy Willis 12 Christy Smallman
11. 10:45 UCONN 18 Kariane Lauri 7 Kristen Link
12. 4:54 UCONN 11 Tanya Kotowicz
13. 0:31 QU 15 Lauren Eagan 19 Amy Willis
14. 26:58 UCONN 1 Shannon Burke
15. 22:39 UCONN 15 Dana Stewart 20 Tracy Mullaney
16. 18:06 UCONN 18 Kariane Lauri 15 Dana Stewart
17. 16:36 UCONN 20 Tracy Mullaney
18. 15:44 UCONN 1 Shannon Burke 15 Dana Stewart
RUTGERS 9, Connecticut 6
(Apr 10, 2004 at Storrs, CT)
Score by Period 1 2 Score
----------------- -- -- -----
RUTGERS............. 5 4 - 9
Connecticut......... 3 3 - 6
GOAL Time Team ## Goal Scorer Assists
1. 9:27 UCONN 20 Tracy Mullaney
2. 22:47 UCONN 20 Tracy Mullaney
3. 27:47 UCONN 16 Abbey VanDeusen
4. 0:31 RUTGERS 14 CURIALE, Cristina 13 BATIUK, Katie
5. 12:09 RUTGERS 13 BATIUK, Katie
6. 12:43 RUTGERS 14 CURIALE, Cristina 10 WOJDYLA, Cali
7. 16:31 RUTGERS 17 BOPP, Maggie
8. 24:09 RUTGERS 17 BOPP, Maggie 11 SAVAGE, Lisa
9. 33:16 UCONN 20 Tracy Mullaney
10. 47:06 UCONN 15 Dana Stewart 1 Shannon Burke
11. 48:35 UCONN 11 Tanya Kotowicz
12. 32:25 RUTGERS 14 CURIALE, Cristina
13. 36:39 RUTGERS 11 SAVAGE, Lisa 10 WOJDYLA, Cali
14. 38:49 RUTGERS 11 SAVAGE, Lisa 7 RISING, Lyndsay
15. 45:15 RUTGERS 10 WOJDYLA, Cali 13 BATIUK, Katie
Connecticut 9, Boston College 4
(Apr 07, 2004 at Chestnut Hill, Mass.)
Score by Period 1 2 Score
----------------- -- -- -----
Connecticut......... 6 3 - 9
Boston College...... 2 2 - 4
GOAL Time Team ## Goal Scorer Assists
1. 26:38 UCONN 20 Tracy Mullaney
2. 23:55 UCONN 10 Jacqui Hamilton 18 Kariane Lauri
3. 22:50 UCONN 2 Tammy Michel
4. 21:02 UCONN 10 Jacqui Hamilton
5. 17:47 UCONN 1 Shannon Burke
6. 2:56 BC 20 ST. LUCIA, Carley 5 BREAZNELL, Susie
7. 2:27 BC 20 ST. LUCIA, Carley
8. 1:01 UCONN 18 Kariane Lauri
9. 23:34 BC 5 BREAZNELL, Susie
10. 22:33 BC 2 BURR, Justine 8 JOYCE, Brennan
11. 18:28 UCONN 7 Kristen Link 1 Shannon Burke
12. 14:47 UCONN 18 Kariane Lauri 1 Shannon Burke
13. 0:24 UCONN 10 Jacqui Hamilton
Northwestern 18, Connecticut 4
(Apr 04, 2004 at Storrs, CT)
Score by Period 1 2 Score
----------------- -- -- -----
Northwestern........ 10 8 - 18
Connecticut......... 4 0 - 4
GOAL Time Team ## Goal Scorer Assists
1. 29:37 NW 9 Kristen Kjellman 5 Aly Joseph's
2. 17:27 NW 9 Kristen Kjellman
3. 16:21 NW 9 Kristen Kjellman
4. 12:03 NW 22 Jenny Bush 13 Lindsey Munday
5. 10:16 NW 21 Lindsay Finocchiaro
6. 9:47 UCONN 16 Abbey VanDeusen 2 Tammy Michel
7. 8:21 UCONN 7 Kristen Link
8. 7:55 UCONN 18 Kariane Lauri
9. 7:03 NW 22 Jenny Bush
10. 5:53 UCONN 16 Abbey VanDeusen
11. 5:29 NW 9 Kristen Kjellman 13 Lindsey Munday
12. 3:31 NW 9 Kristen Kjellman 15 Laura Glassanos
13. 2:39 NW 2 Sarah Albrecht
14. 0:45 NW 9 Kristen Kjellman
15. 22:27 NW 15 Laura Glassanos
16. 15:28 NW 5 Aly Joseph's 15 Laura Glassanos
17. 14:58 NW 9 Kristen Kjellman
18. 12:21 NW 9 Kristen Kjellman 2 Sarah Albrecht
19. 9:50 NW 5 Aly Joseph's 15 Laura Glassanos
20. 7:06 NW 22 Jenny Bush 9 Kristen Kjellman
21. 4:23 NW 33 Kim Corcoran 15 Laura Glassanos
22. 0:16 NW 20 Sarah Walsh 22 Jenny Bush
ND 14, Connecticut 8
(Apr 03, 2004 at Storrs, CT)
Score by Period 1 2 Score
----------------- -- -- -----
ND.................. 5 9 - 14
Connecticut......... 5 3 - 8
GOAL Time Team ## Goal Scorer Assists
1. 29:09 ND 5 Meghan Murphy 16 Abby Owen
2. 28:27 UCONN 1 Shannon Burke
3. 25:09 UCONN 20 Tracy Mullaney
4. 19:21 ND 27 Meredith Simon
5. 17:22 UCONN 20 Tracy Mullaney
6. 13:22 UCONN 2 Tammy Michel
7. 12:29 ND 13 Andrea Kinnik
8. 3:07 ND 27 Meredith Simon
9. 0:47 UCONN 20 Tracy Mullaney 1 Shannon Burke
10. 25:26 ND 29 Kassen Delano
11. 23:49 ND 24 Jackie Bowers
12. 23:34 ND 27 Meredith Simon 29 Kassen Delano
13. 21:44 UCONN 10 Jacqui Hamilton
14. 17:35 ND 18 Crysti Foote 27 Meredith Simon
15. 14:45 ND 30 Kristen Gaudreau
16. 13:39 UCONN 7 Kristen Link
17. 2:44 ND 7 Lauren Fischer
18. 1:59 ND 29 Kassen Delano
19. 1:28 ND 29 Kassen Delano 24 Jackie Bowers
20. 0:58 UCONN 2 Tammy Michel 1 Shannon Burke
21. 0:10 ND 27 Meredith Simon 16 Abby Owen
22. 22:00 ND 16 Abby Owen
Connecticut 19, UMASS 13
(Mar 31, 2004 at Storrs, CT)
Score by Period 1 2 Score
----------------- -- -- -----
UMASS............... 6 7 - 13
Connecticut......... 11 8 - 19
GOAL Time Team ## Goal Scorer Assists
1. 0:45 UCONN 2 Tammy Michel 16 Abbey VanDeusen
2. 1:49 UCONN 16 Abbey VanDeusen
3. 4:28 UCONN 2 Tammy Michel 15 Dana Stewart
4. 5:33 UCONN 1 Shannon Burke
5. 7:22 UCONN 2 Tammy Michel
6. 10:01 UCONN 20 Tracy Mullaney
7. 12:18 UCONN 2 Tammy Michel 20 Tracy Mullaney
8. 13:18 UCONN 7 Kristen Link
9. 13:42 UCONN 20 Tracy Mullaney 18 Kariane Lauri
10. 22:52 UCONN 18 Kariane Lauri
11. 26:27 UCONN 16 Abbey VanDeusen 10 Jacqui Hamilton
12. 30:22 UCONN 15 Dana Stewart
13. 33:32 UCONN 18 Kariane Lauri
14. 40:41 UCONN 18 Kariane Lauri
15. 52:11 UCONN 20 Tracy Mullaney 28 Clare Schwan
16. 53:55 UCONN 2 Tammy Michel 26 Bonnie Levin
17. 56:06 UCONN 16 Abbey VanDeusen
18. 56:37 UCONN 20 Tracy Mullaney
19. 57:26 UCONN 26 Bonnie Levin 20 Tracy Mullaney
20. 8:12 UMASS 7 Connerty, Kerri 8 McGarrity, Maura
21. 8:48 UMASS 22 Drown, Tracey
22. 19:56 UMASS 8 McGarrity, Maura
23. 27:37 UMASS 8 McGarrity, Maura
24. 28:37 UMASS 22 Drown, Tracey
25. 29:15 UMASS 7 Connerty, Kerri
26. 31:27 UMASS 7 Connerty, Kerri
27. 35:43 UMASS 7 Connerty, Kerri
28. 39:52 UMASS 5 Zelinger, Hope
29. 49:47 UMASS 22 Drown, Tracey
30. 54:08 UMASS 22 Drown, Tracey
31. 55:47 UMASS 5 Zelinger, Hope 22 Drown, Tracey
32. 59:39 UMASS 15 Bubeck, Brianna
#9 SYRACUSE 16, Connecticut 13
(Mar 27, 2004 at Syracuse, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
Connecticut......... 5 8 - 13
SYRACUSE............ 8 8 - 16
GOAL Time Team ## Goal Scorer Assists
1. 29:19 UCONN 20 Tracy Mullaney
2. 20:28 SYRACUSE 9 PALLADINO, Courtney 33 ZIMMER, Leigh-Ann
3. 19:48 UCONN 16 Abbey VanDeusen
4. 19:27 SYRACUSE 12 AGNEW, Melody 33 ZIMMER, Leigh-Ann
5. 18:28 UCONN 18 Kariane Lauri 20 Tracy Mullaney
6. 15:15 SYRACUSE 21 JOINES, Monica
7. 11:57 SYRACUSE 21 JOINES, Monica
8. 10:23 UCONN 26 Bonnie Levin 18 Kariane Lauri
9. 6:36 SYRACUSE 20 O'CONNELL, Meghan 28 DePETRIS, Jill
10. 4:05 UCONN 18 Kariane Lauri
11. 2:23 SYRACUSE 20 O'CONNELL, Meghan
12. 0:46 SYRACUSE 21 JOINES, Monica
13. 0:03 SYRACUSE 28 DePETRIS, Jill
14. 29:18 SYRACUSE 33 ZIMMER, Leigh-Ann
15. 28:44 SYRACUSE 21 JOINES, Monica
16. 28:24 SYRACUSE 20 O'CONNELL, Meghan 28 DePETRIS, Jill
17. 25:56 UCONN 1 Shannon Burke
18. 25:20 UCONN 18 Kariane Lauri 20 Tracy Mullaney
19. 20:22 SYRACUSE 24 LILLIS, Danielle 21 JOINES, Monica
20. 16:24 SYRACUSE 24 LILLIS, Danielle
21. 15:18 UCONN 20 Tracy Mullaney
22. 14:45 SYRACUSE 33 ZIMMER, Leigh-Ann
23. 12:44 UCONN 7 Kristen Link 18 Kariane Lauri
24. 11:58 UCONN 18 Kariane Lauri
25. 9:40 UCONN 18 Kariane Lauri
26. 3:32 SYRACUSE 24 LILLIS, Danielle
27. 1:33 UCONN 7 Kristen Link 11 Tanya Kotowicz
28. 1:21 SYRACUSE 24 LILLIS, Danielle 23 WALKER, Stephanie
29. 1:11 UCONN 1 Shannon Burke
Connecticut 14, LAFAYETT 4
(Mar 23, 2004 at Storrs, CT)
Score by Period 1 2 Score
----------------- -- -- -----
LAFAYETT............ 2 2 - 4
Connecticut......... 7 7 - 14
GOAL Time Team ## Goal Scorer Assists
1. 1:27 UCONN 1 Shannon Burke
2. 5:38 UCONN 2 Tammy Michel
3. 9:03 UCONN 18 Kariane Lauri 20 Tracy Mullaney
4. 14:43 UCONN 2 Tammy Michel
5. 16:15 UCONN 10 Jacqui Hamilton
6. 17:38 UCONN 10 Jacqui Hamilton
7. 28:58 UCONN 2 Tammy Michel
8. 31:15 UCONN 20 Tracy Mullaney 1 Shannon Burke
9. 33:58 UCONN 17 Janet Williams 2 Tammy Michel
10. 34:39 UCONN 17 Janet Williams
11. 36:45 UCONN 20 Tracy Mullaney
12. 38:50 UCONN 2 Tammy Michel
13. 39:59 UCONN 17 Janet Williams 24 Anna Konyukhov
14. 41:24 UCONN 18 Kariane Lauri 15 Dana Stewart
15. 5:10 LAFAYETT 29 Mountain, Kaleigh 13 Ricca, Lauren
16. 12:05 LAFAYETT 14 Maron, Kim
17. 52:41 LAFAYETT 9 Butera, Lindsay 11 Cunningham, Fallon
18. 58:57 LAFAYETT 10 Stone, Jennifer
Connecticut 10, Harvard 4
(Mar 20, 2004 at Cambridge, MA)
Score by Period 1 2 Score
----------------- -- -- -----
Connecticut......... 5 5 - 10
Harvard............. 1 3 - 4
GOAL Time Team ## Goal Scorer Assists
1. 21:15 UCONN 20 Tracy Mullaney (8)
2. 20:01 UCONN 16 Abbey VanDeusen (5)
3. 16:54 UCONN 20 Tracy Mullaney (9)
4. 13:31 HARV 11 Belitsos, Elaine (4)
5. 7:08 UCONN 10 Jacqui Hamilton (5)
6. 1:45 UCONN 18 Kariane Lauri (9)
7. 23:00 HARV 5 Owens, Casey (9)
8. 20:01 UCONN 20 Tracy Mullaney (10)
9. 17:44 UCONN 18 Kariane Lauri (9)
10. 17:01 UCONN 3 Heather McHugh (3)
11. 8:29 UCONN 16 Abbey VanDeusen (6)
12. 6:31 HARV 26 Millon, Emma (2)
13. 2:24 HARV 18 Edwards, Rory (1)
14. 0:51 UCONN 7 Kristen Link (1)
Towson 11, Connecticut 9
(Mar 14, 2004 at Towson, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Connecticut......... 7 2 - 9
Towson.............. 2 9 - 11
GOAL Time Team ## Goal Scorer Assists
1. 25:16 UCONN 16 Abbey VanDeusen
2. 22:37 UCONN 18 Kariane Lauri
3. 20:07 UCONN 20 Tracy Mullaney
4. 17:29 UCONN 1 Shannon Burke
5. 15:24 UCONN 16 Abbey VanDeusen
6. 8:38 UCONN 18 Kariane Lauri
7. 6:08 UCONN 10 Jacqui Hamilton
8. 4:03 TU 4 Fitzgerald, Kelly
9. 0:11 TU 4 Fitzgerald, Kelly
10. 23:45 TU 2 Middleton, Amy
11. 20:22 TU 21 Witzel, Shannon
12. 19:02 TU 6 Trumbo, Becky
13. 18:25 TU 21 Witzel, Shannon
14. 15:17 TU 21 Witzel, Shannon
15. 10:54 TU 16 Marshall, Caitlin
16. 9:40 TU 16 Marshall, Caitlin
17. 6:05 TU 6 Trumbo, Becky
18. 5:03 TU 2 Middleton, Amy
19. 1:20 UCONN 26 Bonnie Levin
20. 0:34 UCONN 20 Tracy Mullaney
North Carolina 12, Connecticut 8
(Mar 12, 2004 at Chapel Hill, NC)
Score by Period 1 2 Score
----------------- -- -- -----
Connecticut......... 5 3 - 8
North Carolina...... 3 9 - 12
GOAL Time Team ## Goal Scorer Assists
1. 0:00 UCONN 3 Heather McHugh
2. 0:00 UCONN 10 Jacqui Hamilton
3. 0:00 UCONN 1 Shannon Burke
4. 0:00 UCONN 18 Kariane Lauri
5. 0:00 UCONN 3 Heather McHugh
6. 0:00 UCONN 1 Shannon Burke 18 Kariane Lauri
7. 0:00 UCONN 18 Kariane Lauri 26 Bonnie Levin
8. 0:00 UCONN 18 Kariane Lauri 20 Tracy Mullaney
9. 0:00 UNC 23 Melissa McCarthy 22 Brooke Dieringer
10. 0:00 UNC 7 Jenn Cook
11. 0:00 UNC 23 Melissa McCarthy
12. 0:00 UNC 14 Beth Ames
13. 0:00 UNC 16 Allison Higgins 8 Brooke Young
14. 0:00 UNC 14 Beth Ames
15. 0:00 UNC 16 Allison Higgins
16. 0:00 UNC 6 Kelly Renzi
17. 0:00 UNC 23 Melissa McCarthy 28 Jess Allen
18. 0:00 UNC 6 Kelly Renzi
19. 0:00 UNC 11 Christin Krejcik
20. 0:00 UNC 6 Kelly Renzi 24 Gina Allen
#18 Yale 11, Connecticut 8
(Mar 07, 2004 at New Haven, CT)
Score by Period 1 2 Score
----------------- -- -- -----
Connecticut......... 3 5 - 8
Yale................ 5 6 - 11
GOAL Time Team ## Goal Scorer Assists
1. 0:21 YALE 16 Sophie Melniker 40 Miles Whitman
2. 1:36 YALE 13 Alessandra Croffy 40 Miles Whitman
3. 11:27 UCONN 20 Tracy Mullaney
4. 12:23 UCONN 2 Tammy Michel 18 Kariane Lauri
5. 15:58 YALE 40 Miles Whitman
6. 16:34 UCONN 1 Shannon Burke
7. 22:06 YALE 13 Alessandra Croffy
8. 22:25 YALE 40 Miles Whitman
9. 33:01 UCONN 16 Abbey VanDeusen
10. 36:15 YALE 16 Sophie Melniker 14 Sarah Driscoll
11. 36:44 YALE 16 Sophie Melniker 14 Sarah Driscoll
12. 43:34 YALE 33 Katherine Sargent 40 Miles Whitman
13. 46:56 YALE 33 Katherine Sargent
14. 47:27 YALE 40 Miles Whitman
15. 48:16 UCONN 10 Jacqui Hamilton
16. 49:51 UCONN 1 Shannon Burke 20 Tracy Mullaney
17. 51:01 UCONN 10 Jacqui Hamilton
18. 55:13 YALE 13 Alessandra Croffy
19. 57:20 UCONN 11 Tanya Kotowicz
New Hampshire 15, Connecticut 14
(Mar 05, 2004 at Durham, NH)
Score by Period 1 2 Score
----------------- -- -- -----
Connecticut......... 7 7 - 14
New Hampshire....... 10 5 - 15
GOAL Time Team ## Goal Scorer Assists
1. 0:45 UNH 12 Kate Leland (5) 9 Kelly Blaney
2. 1:40 UCONN 20 Tracy Mullaney (1)
3. 6:31 UNH 6 Jess Burnap (6)
4. 8:31 UNH 19 Laura Dosdall (1)
5. 12:41 UCONN 20 Tracy Mullaney (2)
6. 13:41 UCONN 16 Abbey VanDeusen (1)
7. 14:59 UCONN 1 Shannon Burke (1)
8. 17:50 UCONN 20 Tracy Mullaney (3)
9. 18:15 UNH 12 Kate Leland (6)
10. 20:07 UNH 6 Jess Burnap (7)
11. 22:12 UCONN 1 Shannon Burke (2)
12. 25:41 UNH 12 Kate Leland (7) 7 Cristina Covucci
13. 26:45 UNH 9 Kelly Blaney (1)
14. 26:58 UNH 6 Jess Burnap (8)
15. 28:09 UNH 15 Kristin Blanchette (3)
16. 29:30 UNH 6 Jess Burnap (9) 12 Kate Leland
17. 29:42 UCONN 2 Tammy Michel (1) 26 Bonnie Levin
18. 32:26 UNH 19 Laura Dosdall (2)
19. 32:49 UCONN 1 Shannon Burke (2)
20. 35:37 UNH 9 Kelly Blaney (2)
21. 39:22 UCONN 18 Kariane Lauri (1)
22. 42:06 UNH 5 Jill Albee (3)
23. 44:04 UNH 18 Leanne Ferretti (2)
24. 51:15 UCONN 18 Kariane Lauri (2) 26 Bonnie Levin
25. 52:55 UCONN 2 Tammy Michel (2)
26. 54:10 UNH 9 Kelly Blaney (6)
27. 54:22 UCONN 26 Bonnie Levin (1) 2 Tammy Michel
28. 55:31 UCONN 18 Kariane Lauri (3) 20 Tracy Mullaney
29. 59:18 UCONN 20 Tracy Mullaney (4) 26 Bonnie Levin