Connecticut
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Lacrosse
Connecticut Game Results (as of May 04, 2004)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 05, 2004 at New Hampshire 14-15 L 0- 1- 0 0- 0- 0 116 Jennifer Wong (0-1) Durham, NH
Mar 07, 2004 at #18 Yale 8-11 L 0- 2- 0 0- 0- 0 300 Jennifer Wong (0-2) New Haven, CT
Mar 12, 2004 at North Carolina 8-12 L 0- 3- 0 0- 0- 0 103 Jennifer Wong (0-3) Chapel Hill, NC
Mar 14, 2004 at Towson 9-11 L 0- 4- 0 0- 0- 0 490 Jennifer Wong (0-4) Towson, Md.
Mar 20, 2004 at Harvard W 10-4 1- 4- 0 0- 0- 0 320 Jennifer Wong (1-4) Cambridge, MA
Mar 23, 2004 LAFAYETT W 14-4 2- 4- 0 0- 0- 0 Jennifer Wong (2-4) Storrs, CT
* Mar 27, 2004 at #9 SYRACUSE 13-16 L 2- 5- 0 0- 1- 0 748 Jennifer Wong (2-5) Syracuse, N.Y.
Mar 31, 2004 UMASS W 19-13 3- 5- 0 0- 1- 0 Jennifer Wong (3-5) Storrs, CT
* Apr 03, 2004 ND 8-14 L 3- 6- 0 0- 2- 0 245 Jennifer Wong (3-6) Storrs, CT
Apr 04, 2004 NORTHWESTERN 4-18 L 3- 7- 0 0- 2- 0 195 Jennifer Wong (3-7) Storrs, CT
* Apr 07, 2004 at Boston College W 9-4 4- 7- 0 1- 2- 0 113 Jennifer Wong (4-7) Chestnut Hill, Mass.
* Apr 10, 2004 RUTGERS 6-9 L 4- 8- 0 1- 3- 0 200 Jennifer Wong (4-8) Storrs, CT
Apr 12, 2004 at Quinnipiac W 14-4 5- 8- 0 1- 3- 0 137 Jennifer Wong (5-8) Hamden, Conn.
* Apr 17, 2004 at Virginia Tech W 21-10 6- 8- 0 2- 3- 0 205 Jennifer Wong (6-8) Blacksburg, Va.
Apr 21, 2004 BU W 12-8 7- 8- 0 2- 3- 0 200 Jennifer Wong (7-8) Storrs, CT
* Apr 24, 2004 #3 GEORGETOWN 9-14 L 7- 9- 0 2- 4- 0 350 Jennifer Wong (7-9, 2-4) Storrs, CT
Apr 28, 2004 at Brown University W 11-9 8- 9- 0 2- 4- 0 78 Jennifer Wong (8-9) Providence, RI
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 9- 0 Total: 17 3800 224
Conference: 2- 4- 0 Home: 7 1190 170
Home: 3- 4- 0 Away: 10 2610 261
Away: 5- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0