UCONN vs Wake Forest (Sep 04, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
UCONN vs Wake Forest (Sep 04, 2004 at Wake Forest)
UCONN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SILVER, Megan....... 3| 5 1 10 .400| 2 0 4 .500| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
2 ROBBINS, Ashley..... 2| 1 1 7 .000| 1 0 4 .250| 0 0 2 1.000| 5 0| 0 0 0| 0 0 .000|
3 ASHLEY, Heather..... 2| 5 4 24 .042| 3 0 7 .429| 0 1 6 .833| 7 0| 0 1 0| 0 0 .000|
4 NEELANDS, Jenny..... 3| 5 1 8 .500| 21 1 32 .656| 1 0 11 1.000| 11 0| 0 1 0| 0 0 .000|
6 BOYD, Nicole........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 HADENFELDT, Jamie... 3| 10 9 41 .024| 3 0 6 .500| 0 1 15 .933| 5 0| 0 1 0| 0 2 .000|
8 CHAMBERS, Sade...... 3| 4 3 16 .062| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
9 STEWART, Brittany... 3| 0 0 0 .000| 1 0 7 .143| 0 0 11 1.000| 9 0| 0 0 0| 0 1 .000|
10 CRAIG, Kaity........ 3| 10 5 23 .217| 0 0 1 .000| 0 0 11 1.000| 0 0| 0 2 0| 0 0 .000|
11 CRAWLEY, Megan...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 SHAW, Mary.......... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 BELL, Samantha...... 3| 1 1 4 .000| 2 0 5 .400| 1 0 10 1.000| 6 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 69 0 1.000|
Totals.............. 3| 42 27 138 .109| 33 1 66 .500| 2 2 66 .970| 45 0| 0 10 0| 69 4 .945|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 11 51 .039 GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 42 .000 UCONN............... 21 19 25
3 19 6 45 .289 Wake Forest......... 30 30 30
Wake Forest | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Erin Borhart........ 3| 7 2 10 .500| 27 1 34 .794| 0 0 5 1.000| 12 0| 0 3 0| 0 0 .000|
3 Emily Nedderman..... 1| 1 0 2 .500| 4 0 4 1.000| 1 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
4 Morgan Havig........ 3| 7 1 12 .500| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
5 Christy Williams.... 3| 11 0 20 .550| 1 0 3 .333| 0 1 16 .938| 3 0| 0 5 0| 0 0 .000|
7 Michael Faulkner.... 2| 6 2 14 .286| 0 0 1 .000| 0 0 5 1.000| 2 0| 0 0 0| 0 0 .000|
8 Lauren Petersen..... 2| 5 2 16 .188| 1 0 3 .333| 2 1 13 .923| 4 0| 0 0 0| 0 0 .000|
10 AJ Nicholas......... 3| 0 0 0 .000| 2 0 5 .400| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
11 Valerie Rydberg..... 3| 9 2 26 .269| 1 1 6 .167| 0 2 15 .867| 10 0| 0 0 0| 0 0 .000|
13 Kim Stern........... 3| 9 5 26 .154| 4 0 10 .400| 0 0 17 1.000| 10 0| 0 3 0| 0 0 .000|
16 Natasha Schaefer.... 3| 1 1 2 .000| 3 0 7 .429| 1 0 14 1.000| 9 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 56 0 1.000|
Totals.............. 3| 56 15 128 .320| 44 2 74 .595| 4 4 89 .955| 56 0| 0 12 0| 56 2 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 45 .267 Site: Wake Forest
2 20 7 45 .289 Date: Sep 04, 2004 Attend: 150 Time: 1:20
3 19 3 38 .421 Referees: