Long Island Univ. vs UCONN (Sep 10, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
Long Island Univ. vs UCONN (Sep 10, 2004 at Storrs, Conn.)
Long Island Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Vasiljevic, Ivana... 3| 4 1 15 .200| 45 1 50 .900| 0 1 16 .938| 10 2| 0 1 0| 0 0 .000|
3 Jackson, Lizelle.... 3| 14 5 38 .237| 2 0 8 .250| 1 1 15 .933| 11 0| 0 0 0| 0 0 .000|
7 Perez, Jasmine...... 3| 0 0 0 .000| 0 0 3 .000| 1 1 18 .944| 4 0| 0 0 0| 0 0 .000|
8 Demayo, Dana........ 3| 15 7 36 .222| 2 0 15 .133| 2 1 11 .909| 31 0| 0 0 2| 0 1 .000|
9 Nolan, Raven........ 3| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 1 .000|
10 Pintilie, Cristina.. 3| 13 5 43 .186| 0 0 6 .000| 2 1 17 .941| 8 0| 0 5 0| 0 1 .000|
11 Fleig, Melanie...... 3| 5 4 18 .056| 1 0 4 .250| 0 1 7 .857| 3 0| 1 6 0| 0 0 .000|
12 Igniska, Adela...... 3| 0 0 5 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
13 Bedi, Roshni........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 79 0 1.000|
Totals.............. 3| 52 22 163 .184| 50 1 86 .581| 6 6 87 .931| 69 2| 1 14 2| 79 3 .963|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 12 45 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 21 7 70 .200 Long Island Univ.... 25 35 26 5-2
3 16 3 48 .271 UCONN............... 30 37 30 3-3
UCONN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SILVER, Megan....... 3| 5 3 15 .133| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 ASHLEY, Heather..... 3| 16 2 38 .368| 0 0 11 .000| 2 0 19 1.000| 14 0| 0 2 0| 0 2 .000|
4 NEELANDS, Jenny..... 3| 1 1 6 .000| 53 0 60 .883| 0 1 17 .941| 14 2| 0 0 0| 0 0 .000|
7 HADENFELDT, Jamie... 3| 15 5 46 .217| 0 0 8 .000| 0 1 19 .947| 13 0| 0 2 0| 0 0 .000|
8 CHAMBERS, Sade...... 3| 12 3 27 .333| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 2 0| 0 1 .000|
9 STEWART, Brittany... 3| 0 0 4 .000| 1 0 14 .071| 0 2 7 .714| 24 0| 0 0 0| 0 2 .000|
10 CRAIG, Kaity........ 1| 2 0 4 .500| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
13 BELL, Samantha...... 3| 0 0 0 .000| 1 1 5 .200| 0 1 13 .923| 5 1| 0 0 0| 0 1 .000|
14 CONOVER, Brittany... 3| 12 4 22 .364| 0 0 1 .000| 1 0 19 1.000| 2 0| 0 5 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 73 0 1.000|
Totals.............. 3| 63 18 162 .278| 57 1 101 .564| 3 6 96 .938| 73 3| 0 12 0| 73 6 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 39 .282 Site: Storrs, Conn. (Gampel Pavilion)
2 27 9 78 .231 Date: Sep 10, 2004 Attend: 200 Time: 1:42
3 20 4 45 .356 Referees: