Villanova vs UCONN (Oct 09, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
Villanova vs UCONN (Oct 09, 2004 at Storrs, Conn.)
Villanova | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 LUDWIG, Kelly....... 4| 9 7 33 .061| 1 0 1 1.000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
5 SELLERS, Kacy....... 4| 18 5 33 .394| 3 0 5 .600| 5 2 27 .926| 8 0| 0 0 0| 0 0 .000|
7 SEMRAU, Adrian...... 4| 14 16 51 -.039| 1 0 1 1.000| 0 2 4 .500| 0 0| 0 2 1| 0 0 .000|
8 NGUYEN, Celine...... 4| 11 5 31 .194| 1 0 14 .071| 1 0 16 1.000| 17 0| 0 2 0| 0 0 .000|
9 HARTWELL, Sam....... 4| 1 0 1 1.000| 0 0 2 .000| 1 2 17 .882| 5 0| 0 0 0| 0 1 .000|
10 KABASHIMA, Dana..... 4| 0 0 0 .000| 0 0 9 .000| 0 1 11 .909| 15 0| 0 1 0| 0 0 .000|
12 SULLIVAN, Kerri..... 4| 2 7 20 -.250| 2 0 3 .667| 0 0 3 1.000| 2 0| 0 3 0| 0 0 .000|
15 BYE, Megan.......... 4| 0 0 0 .000| 0 0 6 .000| 0 1 9 .889| 7 0| 0 0 0| 0 0 .000|
33 LALLI, Jen.......... 4| 2 0 4 .500| 40 2 50 .800| 1 0 19 1.000| 14 1| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 93 0 1.000|
Totals.............. 4| 57 40 173 .098| 48 2 91 .527| 8 9 107 .916| 68 1| 0 8 1| 93 1 .989|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 8 36 .056 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 6 38 .316 Villanova........... 20 30 28 26 4-10, 0-1
3 15 12 51 .059 UCONN............... 30 23 30 30 9-6, 1-0
4 14 14 48 .000
UCONN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SILVER, Megan....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 1| 0 0 .000|
3 ASHLEY, Heather..... 4| 17 4 37 .351| 1 0 5 .200| 0 3 17 .824| 6 1| 0 0 0| 0 0 .000|
4 NEELANDS, Jenny..... 4| 5 1 8 .500| 44 1 51 .863| 0 1 12 .917| 8 2| 0 1 2| 0 0 .000|
5 PICKARD, Julie...... 2| 0 1 1-1.000| 1 0 1 1.000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
6 BOYD, Nicole........ 2| 0 1 1-1.000| 1 0 2 .500| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
7 HADENFELDT, Jamie... 4| 12 4 44 .182| 0 0 4 .000| 0 0 18 1.000| 13 0| 0 5 1| 1 2 .333|
8 CHAMBERS, Sade...... 4| 9 3 21 .286| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
9 STEWART, Brittany... 4| 0 1 1-1.000| 1 0 10 .100| 0 2 13 .846| 17 0| 0 0 0| 0 3 .000|
10 CRAIG, Kaity........ 4| 2 1 13 .077| 0 0 2 .000| 0 2 17 .882| 4 0| 2 8 0| 0 0 .000|
11 CRAWLEY, Megan...... 4| 13 6 31 .226| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 3 1| 0 0 .000|
12 SHAW, Mary.......... 2| 1 2 3 -.333| 0 0 1 .000| 0 1 10 .900| 1 0| 0 0 0| 0 0 .000|
13 BELL, Samantha...... 4| 0 0 1 .000| 4 0 10 .400| 1 1 20 .950| 14 0| 0 0 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 79 2 .975|
Totals.............. 4| 59 24 162 .216| 54 1 88 .614| 1 11 113 .903| 66 3| 2 22 5| 80 8 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 4 39 .359 Site: Storrs, Conn. (Gampel Pavilion)
2 12 4 33 .242 Date: Oct 09, 2004 Attend: 224 Time: 2:12
3 15 10 49 .102 Referees:
4 14 6 41 .195