BRWN vs UConn (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
BRWN vs UConn (Sep 09, 2005 at Storrs, Conn.)
BRWN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 GIBBS, Lauren....... 3| 11 8 28 .107| 0| 0 0| 0| 1| 0 2 2| 0| 12.0
9 MARTIN, Leigh....... 3| 2 1 3 .333| 28| 1 1| 0| 2| 0 0 1| 1| 3.0
11 KONDRICK, Jessica... 3| 4 3 18 .056| 0| 0 4| 0| 1| 1 3 0| 1| 6.5
13 TULAC, Shawn........ 3| 5 6 30 -.033| 0| 0 4| 2| 2| 0 1 0| 0| 5.5
17 YESS, Lyndse........ 3| 5 2 23 .130| 0| 0 1| 1| 3| 0 0 0| 0| 5.0
18 MANDOLINI-TRUMMEL, J 3| 5 2 11 .273| 0| 1 0| 0| 1| 1 0 0| 0| 7.0
8 LAPINSKI, Katie..... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
10 MEYERS, Natalie..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 KASTERN, Victoria... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 BRETT, Sheridan..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
15 MCDONALD, Alanna.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 LAUNDY, Lizzie...... 2| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 22 115 .087| 28| 2 11| 6| 19| 2 6 3| 2| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 38 .079 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 38 .132 BRWN................ (0) 26 22 17 0-2
3 8 6 39 .051 UConn............... (3) 30 30 30 2-2
UConn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SILVER, Megan....... 3| 2 0 8 .250| 0| 0 1| 0| 0| 1 1 2| 3| 3.5
3 ASHLEY, Heather..... 3| 12 7 33 .152| 1| 0 3| 2| 5| 0 2 1| 0| 13.0
4 NEELANDS, Jenny..... 3| 4 1 5 .600| 35| 0 1| 0| 6| 0 4 0| 1| 6.0
8 CHAMBERS, Sade...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 STEWART, Brittany... 3| 5 0 13 .385| 4| 0 0| 0| 9| 0 1 0| 0| 5.5
11 CRAWLEY, Megan...... 3| 11 8 29 .103| 1| 4 1| 0| 4| 0 7 0| 0| 18.5
5 PICKARD, Julie...... 3| 0 0 0 .000| 1| 1 1| 0| 8| 0 0 0| 0| 1.0
7 SINGER, Sarah....... 3| 10 2 21 .381| 0| 0 0| 0| 2| 0 1 0| 0| 10.5
10 CRAIG, Kaity........ 1| 2 0 3 .667| 1| 1 1| 0| 0| 0 0 1| 1| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 18 113 .257| 43| 6 8| 2| 34| 1 16 4| 5| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 9 43 .186 Site: Storrs, Conn. (Gampel Pavilion)
2 12 5 32 .219 Date: Sep 09, 2005 Attend: 95 Time: 1:18
3 18 4 38 .368 Referees: Dan Greene, Rick Rowey
Volleyball Detailed Stats
Volleyball Detailed Stats
BRWN vs UConn (Sep 09, 2005 at Storrs, Conn.)
BRWN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 GIBBS, Lauren....... 3| 11 8 28 .107| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 2| 0 0 .000| 12.0
9 MARTIN, Leigh....... 3| 2 1 3 .333| 28 2 98 .286| 1 1 13 .923| 2 1| 0 0 1| 0 0 .000| 3.0
11 KONDRICK, Jessica... 3| 4 3 18 .056| 0 0 0 .000| 0 4 15 .733| 1 1| 1 3 0| 1 0 1.000| 6.5
13 TULAC, Shawn........ 3| 5 6 30 -.033| 0 0 1 .000| 0 4 12 .667| 2 0| 0 1 0| 13 2 .867| 5.5
17 YESS, Lyndse........ 3| 5 2 23 .130| 0 0 2 .000| 0 1 8 .875| 3 0| 0 0 0| 15 1 .938| 5.0
18 MANDOLINI-TRUMMEL, J 3| 5 2 11 .273| 0 0 0 .000| 1 0 10 1.000| 1 0| 1 0 0| 1 0 1.000| 7.0
8 LAPINSKI, Katie..... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 14 1 .933| 0.0
10 MEYERS, Natalie..... 2| 0 0 0 .000| 0 0 1 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000| 0.0
12 KASTERN, Victoria... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 10 0 1.000| 0.0
14 BRETT, Sheridan..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667| 0.0
15 MCDONALD, Alanna.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
16 LAUNDY, Lizzie...... 2| 0 0 2 .000| 0 0 3 .000| 0 0 1 1.000| 5 0| 0 0 0| 14 1 .933| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000| 0.0
Totals.............. 3| 32 22 115 .087| 28 2 110 .255| 2 11 67 .836| 19 2| 2 6 3| 74 6 .925| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 38 .079 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 38 .132 BRWN................ (0) 26 22 17 0-2
3 8 6 39 .051 UConn............... (3) 30 30 30 2-2
UConn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 SILVER, Megan....... 3| 2 0 8 .250| 0 0 1 .000| 0 1 7 .857| 0 3| 1 1 2| 0 0 .000| 3.5
3 ASHLEY, Heather..... 3| 12 7 33 .152| 1 0 5 .200| 0 3 9 .667| 5 0| 0 2 1| 14 2 .875| 13.0
4 NEELANDS, Jenny..... 3| 4 1 5 .600| 35 0 85 .412| 0 1 18 .944| 6 1| 0 4 0| 0 0 .000| 6.0
8 CHAMBERS, Sade...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
9 STEWART, Brittany... 3| 5 0 13 .385| 4 0 12 .333| 0 0 11 1.000| 9 0| 0 1 0| 23 0 1.000| 5.5
11 CRAWLEY, Megan...... 3| 11 8 29 .103| 1 0 2 .500| 4 1 25 .960| 4 0| 0 7 0| 5 0 1.000| 18.5
5 PICKARD, Julie...... 3| 0 0 0 .000| 1 0 2 .500| 1 1 15 .933| 8 0| 0 0 0| 10 0 1.000| 1.0
7 SINGER, Sarah....... 3| 10 2 21 .381| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 10.5
10 CRAIG, Kaity........ 1| 2 0 3 .667| 1 0 1 1.000| 1 1 3 .667| 0 1| 0 0 1| 0 0 .000| 3.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 47 18 113 .257| 43 0 108 .398| 6 8 88 .909| 34 5| 1 16 4| 54 2 .964| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 9 43 .186 Site: Storrs, Conn. (Gampel Pavilion)
2 12 5 32 .219 Date: Sep 09, 2005 Attend: 95 Time: 1:18
3 18 4 38 .368 Referees: Dan Greene, Rick Rowey