CONNECTICUT vs Kentucky (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
CONNECTICUT vs Kentucky (Sep 03, 2005 at Clemson, SC)
CONNECTICUT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Megan Silver........ 3| 3 2 8 .125| 1| 3 1| 0| 3| 1 1 2| 0| 7.5
3 Heather Ashley...... 3| 10 4 26 .231| 0| 2 1| 3| 5| 0 0 0| 0| 12.0
4 Jenny Neelands...... 3| 1 1 3 .000| 30| 0 3| 0| 3| 0 2 0| 1| 2.0
8 Sade Chambers....... 3| 4 3 14 .071| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
9 Brittany Stewart.... 3| 7 4 20 .150| 1| 1 1| 1| 4| 0 2 0| 0| 9.0
11 Megan Crawley....... 3| 9 7 25 .080| 0| 0 1| 1| 6| 0 2 1| 0| 10.0
5 Julie Pickard....... 3| 0 0 2 .000| 1| 1 0| 2| 11| 0 0 0| 0| 1.0
7 Sarah Singer........ 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
10 Kaity Craig......... 2| 1 0 2 .500| 1| 0 1| 0| 1| 0 2 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 22 105 .133| 34| 7 9| 7| 33| 1 10 3| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 34 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 43 .047 CONNECTICUT......... (0) 24 25 22 0-2
3 12 6 28 .214 Kentucky............ (3) 30 30 30 2-0
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Melissa Popp........ 3| 5 2 14 .214| 2| 1 1| 1| 3| 0 1 0| 0| 6.5
3 Amy Kaplan.......... 3| 9 2 17 .412| 0| 0 0| 0| 6| 0 2 1| 0| 10.0
4 Leigh Marcum........ 3| 3 0 5 .600| 41| 0 0| 1| 4| 0 2 0| 3| 4.0
5 Julie Gagnon........ 3| 0 0 1 .000| 2| 1 1| 2| 8| 0 0 0| 1| 1.0
8 Danielle Wallace.... 3| 8 8 29 .000| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
20 Queen Nzenwa........ 3| 10 2 17 .471| 0| 0 0| 0| 3| 1 3 2| 0| 12.5
9 Ashlee Fisher....... 3| 16 2 23 .609| 0| 0 0| 0| 0| 1 0 0| 1| 17.0
10 Jenni Casper........ 3| 0 0 0 .000| 1| 3 5| 1| 11| 0 0 0| 0| 3.0
11 Alisa Pierce........ 3| 0 0 0 .000| 0| 2 0| 1| 5| 0 1 0| 0| 2.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 16 106 .330| 46| 7 7| 7| 42| 2 10 3| 5| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 38 .289 Site: Clemson, SC (Jervey Gym)
2 17 5 39 .308 Date: Sep 03, 2005 Attend: 100 Time: 1:26
3 16 4 29 .414 Referees: Claire Rauscher, Buzz Thompson
Volleyball Detailed Stats
Volleyball Detailed Stats
CONNECTICUT vs Kentucky (Sep 03, 2005 at Clemson, SC)
CONNECTICUT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Megan Silver........ 3| 3 2 8 .125| 1 0 2 .500| 3 1 10 .900| 3 0| 1 1 2| 0 0 .000| 7.5
3 Heather Ashley...... 3| 10 4 26 .231| 0 0 12 .000| 2 1 10 .900| 5 0| 0 0 0| 22 3 .880| 12.0
4 Jenny Neelands...... 3| 1 1 3 .000| 30 0 32 .938| 0 3 11 .727| 3 1| 0 2 0| 0 0 .000| 2.0
8 Sade Chambers....... 3| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 4.0
9 Brittany Stewart.... 3| 7 4 20 .150| 1 0 22 .045| 1 1 10 .900| 4 0| 0 2 0| 33 1 .971| 9.0
11 Megan Crawley....... 3| 9 7 25 .080| 0 0 5 .000| 0 1 14 .929| 6 0| 0 2 1| 5 1 .833| 10.0
5 Julie Pickard....... 3| 0 0 2 .000| 1 0 12 .083| 1 0 14 1.000| 11 0| 0 0 0| 12 2 .857| 1.0
7 Sarah Singer........ 3| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
10 Kaity Craig......... 2| 1 0 2 .500| 1 0 3 .333| 0 1 3 .667| 1 0| 0 2 0| 1 0 1.000| 2.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 36 22 105 .133| 34 0 88 .386| 7 9 73 .877| 33 1| 1 10 3| 74 7 .914| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 34 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 43 .047 CONNECTICUT......... (0) 24 25 22 0-2
3 12 6 28 .214 Kentucky............ (3) 30 30 30 2-0
Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Melissa Popp........ 3| 5 2 14 .214| 2 0 16 .125| 1 1 15 .933| 3 0| 0 1 0| 22 1 .957| 6.5
3 Amy Kaplan.......... 3| 9 2 17 .412| 0 0 1 .000| 0 0 15 1.000| 6 0| 0 2 1| 1 0 1.000| 10.0
4 Leigh Marcum........ 3| 3 0 5 .600| 41 0 43 .953| 0 0 9 1.000| 4 3| 0 2 0| 0 1 .000| 4.0
5 Julie Gagnon........ 3| 0 0 1 .000| 2 0 12 .167| 1 1 14 .929| 8 1| 0 0 0| 13 2 .867| 1.0
8 Danielle Wallace.... 3| 8 8 29 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 8.5
20 Queen Nzenwa........ 3| 10 2 17 .471| 0 0 1 .000| 0 0 0 .000| 3 0| 1 3 2| 0 0 .000| 12.5
9 Ashlee Fisher....... 3| 16 2 23 .609| 0 0 0 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000| 17.0
10 Jenni Casper........ 3| 0 0 0 .000| 1 0 14 .071| 3 5 19 .737| 11 0| 0 0 0| 16 1 .941| 3.0
11 Alisa Pierce........ 3| 0 0 0 .000| 0 0 3 .000| 2 0 16 1.000| 5 0| 0 1 0| 5 1 .833| 2.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 51 16 106 .330| 46 0 90 .511| 7 7 88 .920| 42 5| 2 10 3| 57 7 .891| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 38 .289 Site: Clemson, SC (Jervey Gym)
2 17 5 39 .308 Date: Sep 03, 2005 Attend: 100 Time: 1:26
3 16 4 29 .414 Referees: Claire Rauscher, Buzz Thompson