Connecticut vs PITT (Oct 24, 2008)
Volleyball Box Score
Volleyball Box Score
2008 University of Connecticut
Connecticut vs Pittsburgh (Oct 24, 2008 at Pittsburgh, PA)
Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 FREY, Megan......... 4| 6 2 14 .286| 3| 2 1| 0| 7| 0 3 0| 0| 9.5
4 SEABAUGH, Kate...... 4| 0 1 2 -.500| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
5 LUHRSEN, Annie...... 4| 7 5 23 .087| 38| 2 4| 0| 12| 0 1 0| 4| 9.5
8 KIRK, Jordan........ 4| 10 5 27 .185| 0| 0 3| 0| 2| 0 0 0| 0| 10.0
9 MURRAY, Rebecca..... 4| 5 7 18 -.111| 1| 0 0| 1| 4| 1 0 1| 0| 6.0
10 MICKENS, Chauntay... 4| 20 7 42 .310| 0| 0 0| 0| 2| 0 1 1| 0| 20.5
1 LAMBERTI, Lauren.... 4| 6 5 16 .062| 3| 3 0| 0| 2| 0 1 0| 0| 9.5
3 FARRELL, Devon...... 4| 1 0 2 .500| 2| 0 0| 1| 9| 0 0 0| 0| 1.0
6 ISAAC, Jessica...... 4| 0 0 0 .000| 1| 1 0| 2| 14| 0 0 0| 0| 1.0
11 NICKEL, Allison..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 32 144 .160| 49| 8 8| 4| 58| 1 6 2| 4| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 9 29 -.034 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 11 37 .027 Connecticut......... (3) 19 25 28 25 15-7, 4-3 Big East
3 15 9 38 .158 Pittsburgh.......... (1) 25 23 26 23 14-9, 6-2 Big East
4 20 3 40 .425
Pittsburgh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ROSS, Stephanie..... 4| 7 2 14 .357| 0| 1 2| 3| 6| 0 4 1| 0| 10.0
8 TOWN, Amy........... 4| 12 3 25 .360| 0| 0 2| 1| 5| 0 0 0| 0| 12.0
13 DOOLEY, Meagan...... 4| 5 3 19 .105| 1| 0 0| 0| 1| 3 4 0| 1| 10.0
14 MOSES, Jessica...... 4| 11 2 28 .321| 0| 1 3| 0| 2| 1 6 1| 0| 16.0
17 CAMPBELL, Kelly..... 4| 12 6 37 .162| 1| 1 3| 2| 9| 0 3 0| 0| 14.5
23 HODNIK, Allyson..... 4| 0 0 1 .000| 34| 0 3| 0| 5| 0 1 0| 0| 0.5
2 ROHALL, Tara........ 4| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
3 KALBERER, Rachel.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 TAURENCE, Nicole.... 4| 0 0 2 .000| 11| 0 0| 1| 0| 0 1 0| 1| 0.5
11 HARPER, Imani....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 ROSSI, Michelle..... 4| 0 0 0 .000| 0| 0 0| 1| 16| 0 0 0| 0| 0.0
19 STADELMAN, Melissa.. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 47 16 126 .246| 47| 4 14| 8| 48| 4 20 2| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 4 30 .300 Site: Pittsburgh, PA (Fitzgerald FH)
2 8 5 27 .111 Date: Oct 24, 2008 Attend: 203 Time: 1:55
3 10 4 37 .162 Referees: Chuck Fleet, Steve Grabowski
4 16 3 32 .406
1 2 3 4 Total
Tie scores 2 8 12 5 27
Lead changes 2 3 8 2 15