Volleyball Box Score |
| Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | FREY, Megan | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 4 | SEABAUGH, Kate | 4 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | LUHRSEN, Annie | 4 | 3 | 3 | 12 | .000 | 43 | 5 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | KIRK, Jordan | 4 | 9 | 2 | 21 | .333 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | MURRAY, Rebecca | 4 | 7 | 2 | 20 | .250 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 12.5 |
| 10 | MICKENS, Chauntay | 4 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 15.0 |
| 1 | LAMBERTI, Lauren | 4 | 8 | 1 | 19 | .368 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10.5 |
| 3 | FARRELL, Devon | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | ISAAC, Jessica | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | NICKEL, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | CORELL, Hanah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 14 | 122 | .311 | 48 | 12 | 12 | 5 | 49 | 4 | 8 | 1 | 1 | 72.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WVU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | NORMAN,Abby | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 5 | RAINES,Abby | 4 | 10 | 8 | 32 | .062 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | ARMBRUSTER,Kylie | 4 | 8 | 8 | 36 | .000 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | WOLF,Tammy | 4 | 8 | 2 | 15 | .400 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | HOUGH,Lisa | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | POST,Kari | 4 | 2 | 0 | 5 | .400 | 22 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 1 | WEST,Bonnie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MILLER,Andrea | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | MONSON,Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MEYERS,Marissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | JONES,Nicole | 3 | 2 | 0 | 2 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | DE ANGELIS,Tamara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | KOPECKY,Michelle | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 39 | 26 | 124 | .105 | 36 | 5 | 6 | 12 | 45 | 1 | 2 | 2 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Morgantown, WV (WVU Coliseum)
Date: Oct 26, 2008 Attend: 250 Time: 1:30 Referees: Patti Nelis, Chuck Gojmerac ID-714884 |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||