Connecticut vs Stanford (3/22/03 at Spokane Arena; Spokane, Wash.)
Official Basketball Box Score
Official Basketball Box Score
Connecticut vs Stanford
3/22/03 12:20 p.m. at Spokane Arena; Spokane, Wash.
--------------------------------------------------------------------------------
VISITORS: Connecticut 23-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Armstrong, Hilton... f 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
33 Brown, Denham....... f 2-9 0-0 1-2 1 2 3 0 5 1 0 0 0 27
50 Okafor, Emeka....... c 9-14 0-0 0-0 6 9 15 4 18 0 2 1 1 29
04 Gordon, Ben......... g 8-14 4-5 9-9 2 3 5 1 29 4 2 0 1 31
12 Brown, Taliek....... g 3-8 0-0 0-0 0 3 3 0 6 4 2 0 2 34
20 Brown, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 White, Marcus....... 1-5 0-0 2-2 3 2 5 1 4 0 0 0 0 25
25 Hayes, Mike......... 1-3 0-0 0-2 1 1 2 2 2 0 1 0 0 16
31 Anderson, Rashad.... 4-6 1-2 1-1 0 0 0 1 10 2 0 0 0 13
32 Robertson, Tony..... 3-9 1-3 4-5 1 2 3 2 11 1 1 0 0 20
TEAM................ 3 4 7 1
Totals.............. 31-68 6-10 17-21 17 26 43 13 85 12 9 1 4 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 15-36 41.7% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-3 66.7% Game: 60.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-16 81.3% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Stanford 24-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Childress, Josh..... f 2-10 1-4 0-0 0 2 2 2 5 1 0 3 1 34
22 Davis, Justin....... f 8-12 0-0 3-4 3 7 10 3 19 0 4 1 0 27
42 Little, Rob......... c 4-7 0-0 4-7 2 3 5 2 12 0 1 1 1 26
24 Barnes, Julius...... g 7-14 5-10 4-5 2 0 2 3 23 3 2 0 0 38
33 Lottich, Matt....... g 3-11 2-8 0-0 0 5 5 2 8 5 3 0 0 33
00 Kirchofer, Joe...... 0-1 0-0 1-1 1 3 4 0 1 0 0 0 0 10
14 Besecker, Tyler..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0+
20 Grunfeld, Dan....... 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 7
21 Robinson, Nick...... 1-3 0-0 0-0 1 1 2 4 2 1 1 0 0 18
32 Haas, Jason......... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 2
52 Haryasz, Matt....... 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 5
TEAM................ 1 1
Totals.............. 27-62 8-23 12-17 11 22 33 18 74 12 11 6 2 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 11-28 39.3% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 1-7 14.3% Game: 34.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-11 63.6% Game: 70.6% 3
--------------------------------------------------------------------------------
Officials: Ted Valentine, Tom O'Neill, Eddie Jackson
Technical fouls: Connecticut-None. Stanford-None.
Attendance:
Score by Periods 1st 2nd Total
Connecticut................... 40 45 - 85
Stanford...................... 44 30 - 74
NCAA Tournament Second Round - South Region
No. 5 Connecticut vs. No. 4 Stanford
Connecticut's Emeka Okafor ties Spokane Arena record with 15 rebounds
Connecticut's Ben Gordon ties Spokane Arena record with 29 points