#1 Connecticut vs Villanova (02/13/06 at Wachovia Center (Philadelphia, Pa.))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
#1 Connecticut vs Villanova
02/13/06 7:03 PM at Wachovia Center (Philadelphia, Pa.)
--------------------------------------------------------------------------------
VISITORS: #1 Connecticut (22-2, 9-2 BE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 BOONE, Josh......... f 2-5 0-0 0-1 1 1 2 2 4 0 0 0 1 17
22 GAY, Rudy........... f 8-13 3-4 0-2 5 5 10 2 19 0 2 1 0 36
11 ARMSTRONG, Hilton... c 3-3 0-0 3-4 2 7 9 3 9 2 2 5 1 38
05 WILLIAMS, Marcus.... g 5-13 0-2 2-2 1 3 4 4 12 5 6 0 1 26
24 AUSTRIE, Craig...... g 1-5 0-1 0-0 1 0 1 1 2 5 2 0 0 18
04 ADRIEN, Jeff........ 3-6 0-0 0-1 2 5 7 1 6 1 0 2 0 23
31 ANDERSON, Rashad.... 4-9 4-8 0-0 0 1 1 2 12 1 1 0 0 27
32 NELSON, Ed.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 BROWN, Denham....... 0-3 0-1 0-0 0 4 4 2 0 0 4 0 1 13
TEAM................ 1 2 3
Totals.............. 26-57 7-16 5-10 13 28 41 17 64 14 17 8 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-57 45.6% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Villanova (20-2, 10-1 BE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CUNNINGHAM, Dante... f 0-4 0-0 0-0 4 3 7 1 0 2 2 3 2 24
50 SHERIDAN, Will...... f 6-11 0-0 1-2 3 7 10 2 13 1 1 3 2 40
01 LOWRY, Kyle......... g 7-10 1-1 3-4 1 1 2 3 18 2 3 0 4 37
02 FOYE, Randy......... g 3-10 2-5 2-2 0 3 3 3 10 3 0 0 2 34
14 RAY, Allan.......... g 9-21 5-10 2-2 2 2 4 2 25 1 2 0 3 32
12 NARDI, Mike......... 1-4 1-3 0-1 0 0 0 0 3 3 0 0 0 16
20 FRASER, Jason....... 0-3 0-0 0-0 2 1 3 3 0 0 1 0 0 13
35 CLARK, Shane........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 4 5
Totals.............. 26-64 9-19 8-11 13 21 34 14 69 12 9 6 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-64 40.6% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7% 0
--------------------------------------------------------------------------------
Officials: Mike Kitts, Reggie Greenwood, Karl Hess
Technical fouls: #1 Connecticut-None. Villanova-None.
Attendance: 20859
Score by Periods 1st 2nd Total
#1 Connecticut................ 32 32 - 64
Villanova..................... 33 36 - 69
Attendance of 20,859 is the largest basketball crowed ever in Pennsylvania
Previous record was 20,581 (Villa vs Syracuse 1/21/2006 at Wachovia Center)
Villanova missed 8 straight FGA from 38.6 of 1st to 15:48 of 2nd
Foye missed 7 straight FGA from 18:26 of 1st to 3:00 of 2nd
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
#1 Connecticut vs Villanova
02/13/06 7:03 PM at Wachovia Center (Philadelphia, Pa.)
--------------------------------------------------------------------------------
VISITORS: #1 Connecticut (22-2, 9-2 BE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 BOONE, Josh......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 GAY, Rudy........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 ARMSTRONG, Hilton... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 WILLIAMS, Marcus.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 AUSTRIE, Craig...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 ADRIEN, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 ANDERSON, Rashad.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 NELSON, Ed.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BROWN, Denham....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Villanova (20-2, 10-1 BE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CUNNINGHAM, Dante... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 SHERIDAN, Will...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 LOWRY, Kyle......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 FOYE, Randy......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 RAY, Allan.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 NARDI, Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 FRASER, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 CLARK, Shane........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Mike Kitts, Reggie Greenwood, Karl Hess
Technical fouls: #1 Connecticut-None. Villanova-None.
Attendance: 20859
Score by Periods 1st
#1 Connecticut................ 32
Villanova..................... 33
Attendance of 20,859 is the largest basketball crowed ever in Pennsylvania
Previous record was 20,581 (Villa vs Syracuse 1/21/2006 at Wachovia Center)
Villanova missed 8 straight FGA from 38.6 of 1st to 15:48 of 2nd
Foye missed 7 straight FGA from 18:26 of 1st to 3:00 of 2nd