2005-06 Connecticut Basketball
UCONN Individual Game-by-Game (as of Mar 27, 2006)
All games
#04 ADRIEN, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pepperdine 11/18/05 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Arkansas 11/21/05 24 4-5 .800 0-0 .000 3-4 .750 3 3 6 3.0 2 0 0 2 1 0 11 5.5
vs Arizona 11/22/05 10 0-2 .000 0-0 .000 0-0 .000 2 4 6 4.0 2 0 0 1 0 2 0 3.7
vs Gonzaga 11/23/05 12 4-6 .667 0-0 .000 3-3 1.000 2 2 4 4.0 2 0 0 0 2 0 11 5.5
ARMY 11/29/05 13 1-3 .333 0-0 .000 4-6 .667 1 1 2 3.6 1 0 0 0 0 1 6 5.6
TEXAS SOUTHERN 12/2/05 18 3-4 .750 0-0 .000 5-6 .833 4 4 8 4.3 1 0 2 1 4 1 11 6.5
MASSACHUSETTS 12/8/05 16 3-5 .600 0-0 .000 0-0 .000 0 2 2 4.0 1 0 0 0 1 0 6 6.4
NEW HAMPSHIRE 12/18/05 19 2-4 .500 0-0 .000 1-3 .333 3 3 6 4.3 2 0 0 0 1 1 5 6.3
MOREHEAD STATE 12/23/05 23 4-7 .571 0-0 .000 4-6 .667 6 4 10 4.9 0 0 1 0 0 0 12 6.9
STONY BROOK 12/28/05 * 16 5-6 .833 0-0 .000 3-5 .600 1 0 1 4.5 0 0 1 0 0 0 13 7.5
QUINNIPIAC 12/30/05 12 4-7 .571 0-0 .000 1-3 .333 1 4 5 4.5 4 0 0 2 1 0 9 7.6
at Marquette 01/03/06 15 2-5 .400 0-0 .000 1-2 .500 2 3 5 4.6 3 0 1 0 0 0 5 7.4
LSU 1/7/06 17 3-4 .750 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 2 0 6 7.3
CINCINNATI 1/9/06 25 2-4 .500 0-0 .000 3-4 .750 0 2 2 4.4 1 0 0 0 0 0 7 7.3
GEORGETOWN 1/14/06 18 4-5 .800 0-0 .000 0-1 .000 2 8 10 4.7 1 0 0 2 0 0 8 7.3
at Syracuse 1/16/06 15 2-3 .667 0-0 .000 1-2 .500 1 2 3 4.6 0 0 1 3 0 1 5 7.2
at LOUISVILLE 1/21/06 24 4-5 .800 0-0 .000 1-1 1.000 3 9 12 5.1 0 0 0 2 1 1 9 7.3
ST. JOHN'S 1/25/06 7 1-1 1.000 0-0 .000 0-0 .000 2 1 3 4.9 3 0 0 1 0 0 2 7.0
PITTSBURGH 1/31/06 19 1-3 .333 0-0 .000 1-2 .500 3 2 5 4.9 2 0 0 1 0 0 3 6.8
at Indiana 2/4/06 21 2-2 1.000 0-0 .000 0-0 .000 1 4 5 5.0 2 0 2 1 0 0 4 6.7
SYRACUSE 2/8/06 16 2-5 .400 0-0 .000 5-6 .833 0 2 2 4.8 0 0 0 1 2 2 9 6.8
at Seton Hall 2/11/06 22 5-6 .833 0-0 .000 2-2 1.000 5 3 8 5.0 2 0 1 2 1 0 12 7.0
at Villanova 02/13/06 23 3-6 .500 0-0 .000 0-1 .000 2 5 7 5.0 1 0 1 0 2 0 6 7.0
at West Virginia 02/18/06 15 3-3 1.000 0-0 .000 0-0 .000 5 4 9 5.2 0 0 0 0 0 0 6 6.9
NOTRE DAME 2/21/06 11 0-3 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 1 0 0 6.6
VILLANOVA 2/26/06 19 3-6 .500 0-0 .000 2-3 .667 4 5 9 5.3 3 0 1 1 2 2 8 6.7
at USF 3/1/06 20 3-5 .600 0-0 .000 0-0 .000 3 4 7 5.4 1 0 0 1 2 0 6 6.7
LOUISVILLE 3/4/06 10 1-1 1.000 0-0 .000 2-6 .333 1 1 2 5.3 3 0 2 1 1 1 4 6.6
vs Syracuse 03-09-06 15 1-4 .250 0-0 .000 2-2 1.000 3 2 5 5.3 0 0 0 0 0 1 4 6.5
vs ALBANY 3/17/06 14 2-2 1.000 0-0 .000 0-0 .000 0 2 2 5.2 0 0 1 3 0 0 4 6.4
vs UK 3/19/06 20 2-5 .400 0-0 .000 3-6 .500 1 2 3 5.1 2 0 1 1 0 1 7 6.4
vs Washington 03/24/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.9 0 0 0 0 0 0 0 6.2
vs George Mason 3/26/06 25 7-8 .875 0-0 .000 3-4 .750 4 3 7 5.0 3 0 0 0 1 0 17 6.5
Totals......................... 1 543 83-136 .610 0-0 .000 50-78 .641 68 97 165 5.0 42 0 15 26 25 14 216 6.5
Games played: 33
Points/game: 6.5
FG Pct: 61.0
FT Pct: 64.1
Rebounds/game: 5.0
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.8