2005-06 Connecticut Basketball
UCONN Individual Game-by-Game (as of Mar 27, 2006)
All games
#24 AUSTRIE, Craig
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pepperdine 11/18/05 * 31 1-4 .250 1-2 .500 2-2 1.000 1 2 3 3.0 1 0 1 2 1 1 5 5.0
vs Arkansas 11/21/05 * 35 1-4 .250 0-0 .000 4-4 1.000 0 5 5 4.0 2 0 4 2 0 2 6 5.5
vs Arizona 11/22/05 * 21 4-4 1.000 1-1 1.000 6-6 1.000 0 1 1 3.0 4 0 0 2 0 1 15 8.7
vs Gonzaga 11/23/05 * 33 1-4 .250 1-3 .333 3-5 .600 1 4 5 3.5 3 0 4 3 0 0 6 8.0
ARMY 11/29/05 * 33 3-7 .429 0-2 .000 0-0 .000 0 2 2 3.2 1 0 7 2 0 2 6 7.6
TEXAS SOUTHERN 12/2/05 * 23 3-4 .750 2-2 1.000 0-0 .000 0 2 2 3.0 2 0 5 1 0 0 8 7.7
MASSACHUSETTS 12/8/05 * 23 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.9 0 0 4 3 0 1 4 7.1
NEW HAMPSHIRE 12/18/05 * 17 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.5 0 0 5 0 0 0 3 6.6
MOREHEAD STATE 12/23/05 * 24 0-4 .000 0-4 .000 1-2 .500 0 0 0 2.2 1 0 6 3 0 0 1 6.0
STONY BROOK 12/28/05 * 26 1-5 .200 1-2 .500 3-4 .750 1 1 2 2.2 1 0 3 1 0 0 6 6.0
QUINNIPIAC 12/30/05 * 33 3-5 .600 1-2 .500 0-0 .000 1 2 3 2.3 0 0 14 3 0 2 7 6.1
at Marquette 01/03/06 * 15 0-0 .000 0-0 .000 0-2 .000 1 3 4 2.4 2 0 1 0 0 0 0 5.6
LSU 1/7/06 * 16 0-3 .000 0-1 .000 2-2 1.000 0 1 1 2.3 1 0 1 0 1 0 2 5.3
CINCINNATI 1/9/06 * 16 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.4 1 0 5 1 0 1 4 5.2
GEORGETOWN 1/14/06 * 15 1-1 1.000 0-0 .000 3-4 .750 0 0 0 2.2 0 0 3 1 0 0 5 5.2
at Syracuse 1/16/06 * 9 0-1 .000 0-1 .000 3-3 1.000 0 1 1 2.1 1 0 1 1 0 0 3 5.1
at LOUISVILLE 1/21/06 * 22 2-5 .400 1-3 .333 2-4 .500 0 3 3 2.2 0 0 0 1 0 0 7 5.2
ST. JOHN'S 1/25/06 * 16 0-2 .000 0-1 .000 4-4 1.000 1 1 2 2.2 3 0 1 0 0 0 4 5.1
at Providence College 1/28/06 * 12 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.1 1 0 0 0 1 0 3 5.0
PITTSBURGH 1/31/06 * 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.0 0 0 1 0 1 0 0 4.8
at Indiana 2/4/06 * 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 1 1 0 0 0 4.5
SYRACUSE 2/8/06 * 16 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.8 0 0 3 1 0 1 2 4.4
at Seton Hall 2/11/06 * 12 1-4 .250 0-0 .000 0-0 .000 1 2 3 1.9 1 0 3 0 1 0 2 4.3
at Villanova 02/13/06 * 18 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.8 1 0 5 2 0 0 2 4.2
at West Virginia 02/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 1 0 0 0 4.0
NOTRE DAME 2/21/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 3.9
VILLANOVA 2/26/06 10 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 1 0 3.7
at USF 3/1/06 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 3.6
LOUISVILLE 3/4/06 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 1 1 0 0 2 3.6
vs Syracuse 03-09-06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 3.4
vs ALBANY 3/17/06 11 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.6 1 0 2 0 0 0 4 3.5
vs UK 3/19/06 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 2 3.4
vs Washington 03/24/06 15 0-2 .000 0-0 .000 2-3 .667 1 4 5 1.6 1 0 4 2 0 2 2 3.4
vs George Mason 3/26/06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 3.3
Totals......................... 24 561 32-88 .364 10-33 .303 37-47 .787 10 45 55 1.6 33 0 87 35 5 14 111 3.3
Games played: 34
Points/game: 3.3
FG Pct: 36.4
3FG Pct: 30.3
FT Pct: 78.7
Rebounds/game: 1.6
Assists/game: 2.6
Turnovers/game: 1.0
Assist/turnover ratio: 2.5
Steals/game: 0.4
Blocks/game: 0.1