2005-06 Connecticut Basketball
UCONN Individual Game-by-Game (as of Mar 27, 2006)
All games
#31 ANDERSON, Rashad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pepperdine 11/18/05 18 4-7 .571 1-2 .500 0-0 .000 0 5 5 5.0 1 0 0 0 0 0 9 9.0
vs Arkansas 11/21/05 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 2 0 0 0 4.5
vs Arizona 11/22/05 21 3-7 .429 2-5 .400 2-2 1.000 0 3 3 2.7 0 0 1 2 0 1 10 6.3
vs Gonzaga 11/23/05 22 5-9 .556 3-4 .750 1-2 .500 0 3 3 2.8 1 0 1 0 0 0 14 8.3
ARMY 11/29/05 19 6-12 .500 3-5 .600 1-2 .500 1 1 2 2.6 3 0 0 2 0 1 16 9.8
TEXAS SOUTHERN 12/2/05 16 8-15 .533 3-8 .375 1-4 .250 1 3 4 2.8 1 0 1 0 0 1 20 11.5
MASSACHUSETTS 12/8/05 22 6-8 .750 3-4 .750 0-0 .000 0 2 2 2.7 0 0 0 1 0 2 15 12.0
NEW HAMPSHIRE 12/18/05 19 6-11 .545 3-7 .429 0-0 .000 1 6 7 3.3 2 0 1 1 1 2 15 12.4
MOREHEAD STATE 12/23/05 22 12-15 .800 7-7 1.000 2-2 1.000 0 2 2 3.1 0 0 1 0 0 1 33 14.7
STONY BROOK 12/28/05 24 5-15 .333 1-7 .143 3-5 .600 0 2 2 3.0 1 0 0 1 1 2 14 14.6
QUINNIPIAC 12/30/05 28 7-14 .500 2-6 .333 4-4 1.000 1 2 3 3.0 2 0 2 1 0 0 20 15.1
at Marquette 01/03/06 25 9-19 .474 6-13 .462 1-2 .500 0 1 1 2.8 2 0 0 0 1 1 25 15.9
LSU 1/7/06 32 3-16 .188 2-5 .400 2-3 .667 3 7 10 3.4 3 0 1 0 0 1 10 15.5
CINCINNATI 1/9/06 24 2-15 .133 1-8 .125 0-0 .000 1 4 5 3.5 1 0 0 0 1 0 5 14.7
GEORGETOWN 1/14/06 25 5-9 .556 2-4 .500 0-0 .000 0 0 0 3.3 0 0 1 1 0 2 12 14.5
at Syracuse 1/16/06 30 7-10 .700 5-8 .625 2-5 .400 1 3 4 3.3 1 0 0 2 2 0 21 14.9
at LOUISVILLE 1/21/06 22 4-6 .667 2-4 .500 0-0 .000 1 2 3 3.3 1 0 0 4 0 0 10 14.6
ST. JOHN'S 1/25/06 22 4-11 .364 2-6 .333 2-2 1.000 0 1 1 3.2 1 0 0 0 1 3 12 14.5
at Providence College 1/28/06 29 5-13 .385 2-7 .286 3-4 .750 2 2 4 3.2 2 0 0 0 0 1 15 14.5
PITTSBURGH 1/31/06 21 3-8 .375 1-5 .200 5-5 1.000 0 0 0 3.1 0 0 0 1 0 0 12 14.4
at Indiana 2/4/06 26 3-10 .300 1-6 .167 3-4 .750 0 3 3 3.0 2 0 2 0 0 1 10 14.2
SYRACUSE 2/8/06 20 1-8 .125 1-7 .143 0-0 .000 0 1 1 3.0 2 0 3 1 0 0 3 13.7
at Seton Hall 2/11/06 21 7-12 .583 4-6 .667 0-0 .000 2 3 5 3.0 0 0 2 1 1 2 18 13.9
at Villanova 02/13/06 27 4-9 .444 4-8 .500 0-0 .000 0 1 1 3.0 2 0 1 1 0 0 12 13.8
at West Virginia 02/18/06 22 4-7 .571 3-5 .600 0-0 .000 0 3 3 3.0 0 0 0 3 0 0 11 13.7
NOTRE DAME 2/21/06 26 3-11 .273 2-10 .200 0-0 .000 1 2 3 3.0 1 0 1 2 1 0 8 13.5
VILLANOVA 2/26/06 24 6-13 .462 5-7 .714 0-0 .000 5 1 6 3.1 3 0 0 2 0 0 17 13.6
at USF 3/1/06 19 1-8 .125 1-6 .167 2-2 1.000 1 2 3 3.1 2 0 0 0 1 0 5 13.3
LOUISVILLE 3/4/06 18 5-8 .625 3-6 .500 2-3 .667 2 1 3 3.1 3 0 0 2 0 0 15 13.3
vs Syracuse 03-09-06 29 4-15 .267 2-11 .182 0-0 .000 2 0 2 3.0 4 0 1 1 1 3 10 13.2
vs ALBANY 3/17/06 15 0-3 .000 0-2 .000 0-0 .000 0 1 1 3.0 0 0 1 0 0 0 0 12.8
vs UK 3/19/06 15 5-10 .500 4-9 .444 0-0 .000 0 2 2 2.9 0 0 2 1 0 1 14 12.8
vs Washington 03/24/06 31 6-12 .500 5-10 .500 2-2 1.000 0 2 2 2.9 2 0 1 2 0 1 19 13.0
vs George Mason 3/26/06 17 2-8 .250 2-8 .250 0-0 .000 0 0 0 2.8 3 0 1 0 0 0 6 12.8
Totals......................... 0 761 155-355 .437 88-216 .407 38-53 .717 25 71 96 2.8 47 0 24 34 11 26 436 12.8
Games played: 34
Points/game: 12.8
FG Pct: 43.7
3FG Pct: 40.7
FT Pct: 71.7
Rebounds/game: 2.8
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.3