2005-06 Connecticut Basketball
UCONN Individual Game-by-Game (as of Mar 27, 2006)
All games
#32 NELSON, Ed
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pepperdine 11/18/05 13 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 4 4.0
vs Arkansas 11/21/05 13 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 1 1 2 3.0
vs Arizona 11/22/05 5 1-2 .500 0-0 .000 1-1 1.000 2 1 3 1.7 0 0 0 0 0 0 3 3.0
vs Gonzaga 11/23/05 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 2.3
ARMY 11/29/05 8 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.6 1 0 0 1 0 1 1 2.0
TEXAS SOUTHERN 12/2/05 17 2-3 .667 0-0 .000 2-2 1.000 2 5 7 2.5 3 0 0 1 1 0 6 2.7
MASSACHUSETTS 12/8/05 22 3-11 .273 0-0 .000 2-2 1.000 4 5 9 3.4 4 0 1 0 0 2 8 3.4
NEW HAMPSHIRE 12/18/05 * 20 5-6 .833 0-0 .000 2-2 1.000 7 4 11 4.4 1 0 2 1 2 0 12 4.5
MOREHEAD STATE 12/23/05 * 15 6-8 .750 0-0 .000 5-6 .833 2 5 7 4.7 0 0 2 0 0 0 17 5.9
STONY BROOK 12/28/05 21 2-5 .400 0-0 .000 3-4 .750 5 8 13 5.5 1 0 0 3 0 1 7 6.0
QUINNIPIAC 12/30/05 16 3-6 .500 0-0 .000 1-2 .500 4 3 7 5.6 1 0 2 2 0 0 7 6.1
at Marquette 01/03/06 8 0-1 .000 0-0 .000 0-2 .000 3 2 5 5.6 2 0 0 1 0 0 0 5.6
LSU 1/7/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.2 1 0 0 0 0 0 0 5.2
GEORGETOWN 1/14/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 2 0 0 1 0 0 0 4.8
at LOUISVILLE 1/21/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.5 2 0 0 0 0 0 0 4.5
ST. JOHN'S 1/25/06 7 2-3 .667 0-0 .000 0-2 .000 1 2 3 4.4 2 0 0 1 0 1 4 4.4
at Providence College 1/28/06 12 1-7 .143 0-0 .000 4-5 .800 1 2 3 4.3 0 0 0 1 1 0 6 4.5
PITTSBURGH 1/31/06 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 1 0 0 0 4.3
at Indiana 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 0 0 0 0 4.1
SYRACUSE 2/8/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 1 0 0 0 0 1 0 3.9
at Seton Hall 2/11/06 10 1-4 .250 0-1 .000 0-0 .000 0 3 3 3.8 1 0 0 0 0 0 2 3.8
at Villanova 02/13/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 3.6
VILLANOVA 2/26/06 5 0-3 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 3.4
at USF 3/1/06 4 0-0 .000 0-0 .000 2-2 1.000 1 0 1 3.4 0 0 0 0 0 1 2 3.4
LOUISVILLE 3/4/06 13 2-4 .500 0-0 .000 0-0 .000 2 2 4 3.4 2 0 0 1 0 0 4 3.4
vs ALBANY 3/17/06 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 2 3.3
vs UK 3/19/06 12 0-1 .000 0-0 .000 1-2 .500 3 0 3 3.3 1 0 0 1 0 0 1 3.3
vs Washington 03/24/06 6 0-0 .000 0-0 .000 1-2 .500 1 0 1 3.2 1 0 0 0 0 0 1 3.2
vs George Mason 3/26/06 8 1-2 .500 0-0 .000 1-1 1.000 0 0 0 3.1 1 0 0 1 0 1 3 3.2
Totals......................... 2 265 33-77 .429 0-1 .000 26-37 .703 40 49 89 3.1 31 0 7 17 5 10 92 3.2
Games played: 29
Points/game: 3.2
FG Pct: 42.9
3FG Pct: 0.0
FT Pct: 70.3
Rebounds/game: 3.1
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2