2005-06 Connecticut Basketball
UCONN Individual Game-by-Game (as of Mar 27, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pepperdine 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
vs Arkansas 11/21/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
vs Arizona 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
vs Gonzaga 11/23/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 2 0 0 0 0.0
ARMY 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.2 0 0 0 0 0 0 0 0.0
TEXAS SOUTHERN 12/2/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
MASSACHUSETTS 12/8/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
NEW HAMPSHIRE 12/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 12/23/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
STONY BROOK 12/28/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
QUINNIPIAC 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.3 0 0 0 0 0 0 0 0.0
at Marquette 01/03/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
LSU 1/7/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 0 0 0 0 0.0
CINCINNATI 1/9/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 1 0 0 0 0 0 0 0.0
GEORGETOWN 1/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Syracuse 1/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at LOUISVILLE 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
ST. JOHN'S 1/25/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.3 1 0 0 0 0 0 0 0.0
at Providence College 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
PITTSBURGH 1/31/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 1 0 0 0 0 0 0 0.0
at Indiana 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
SYRACUSE 2/8/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.6 0 0 0 1 0 0 0 0.0
at Seton Hall 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 1 0 0 0 0.0
at Villanova 02/13/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at West Virginia 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
NOTRE DAME 2/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
VILLANOVA 2/26/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 1 0 0 0 0.0
at USF 3/1/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
LOUISVILLE 3/4/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
vs Syracuse 03-09-06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 0 0 0 0 0.0
vs ALBANY 3/17/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
vs UK 3/19/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
vs Washington 03/24/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 1 0 0 0 0 0 0 0.0
vs George Mason 3/26/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 75 51 126 3.7 4 0 0 6 0 0 0 0.0
Games played: 34
Rebounds/game: 3.7
Turnovers/game: 0.2