2006-2007 CONNECTICUT BASKETBALL
CONNECTICUT Individual Game-by-Game (as of Mar 07, 2007)
All games
#01 JOHNSON, Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUINNIPIAC 11/10/06 * 16 1-4 .250 0-0 .000 2-2 1.000 1 3 4 4.0 1 0 1 4 2 2 4 4.0
CENTRAL ARKANSAS 11/17/06 * 27 4-8 .500 0-3 .000 2-3 .667 2 2 4 4.0 2 0 0 0 0 2 10 7.0
FAIRFIELD 11/18/06 * 26 3-6 .500 2-4 .500 0-1 .000 1 0 1 3.0 3 0 3 1 0 2 8 7.3
MISSISSIPPI 11/19/06 * 24 5-8 .625 0-0 .000 0-0 .000 3 5 8 4.3 2 0 1 3 0 0 10 8.0
ALBANY 11/26/06 * 23 5-8 .625 0-2 .000 4-8 .500 2 4 6 4.6 3 0 3 1 2 1 14 9.2
SACRED HEART 11/29/06 * 16 3-4 .750 0-0 .000 1-1 1.000 1 1 2 4.2 3 0 1 2 0 0 7 8.8
TEXAS SOUTHERN 12/3/06 * 22 3-9 .333 0-0 .000 5-5 1.000 2 0 2 3.9 1 0 3 0 0 2 11 9.1
NORTHEASTERN 12/6/06 * 23 3-7 .429 0-0 .000 4-4 1.000 4 4 8 4.4 1 0 1 3 2 1 10 9.3
ST. MARY'S 12/17/06 * 18 3-5 .600 0-0 .000 2-2 1.000 0 3 3 4.2 1 0 1 2 1 2 8 9.1
PEPPERDINE 12/20/06 * 25 1-5 .200 0-1 .000 2-4 .500 1 3 4 4.2 1 0 3 1 2 2 4 8.6
COPPIN STATE 12/27/06 * 19 2-6 .333 0-0 .000 0-1 .000 2 3 5 4.3 3 0 1 3 0 1 4 8.2
at West Virginia 12/30/06 * 25 8-11 .727 0-0 .000 0-0 .000 5 3 8 4.6 3 0 2 1 0 1 16 8.8
SOUTH FLORIDA 1/2/07 * 20 2-4 .500 0-0 .000 0-0 .000 0 0 0 4.2 2 0 1 2 0 2 4 8.5
at LSU 01/06/07 * 26 4-7 .571 0-0 .000 0-2 .000 3 4 7 4.4 0 0 0 2 0 0 8 8.4
MARQUETTE 1/10/07 * 11 0-3 .000 0-1 .000 0-0 .000 0 3 3 4.3 5 1 1 2 0 2 0 7.9
at St. John's 1/13/07 11 2-3 .667 0-0 .000 1-3 .333 1 0 1 4.1 1 0 0 0 0 1 5 7.7
at PITT 01/16/07 11 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.9 3 0 0 0 0 0 4 7.5
INDIANA 1/20/07 21 4-6 .667 0-0 .000 0-1 .000 2 0 2 3.8 3 0 1 0 0 2 8 7.5
at LOUISVILLE 1/22/07 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 3.6 1 0 1 2 0 0 2 7.2
PROVIDENCE 1/27/07 12 3-7 .429 1-2 .500 0-0 .000 3 1 4 3.7 1 0 0 2 0 2 7 7.2
at DePaul 1-31-07 * 12 0-5 .000 0-0 .000 0-0 .000 0 2 2 3.6 2 0 0 1 0 0 0 6.9
RUTGERS 2/3/07 13 0-0 .000 0-0 .000 0-2 .000 0 1 1 3.5 1 0 0 1 0 0 0 6.5
SYRACUSE 2/5/07 16 4-6 .667 1-1 1.000 1-2 .500 1 2 3 3.4 2 0 0 1 0 1 10 6.7
at Georgia Tech 2/11/07 14 0-2 .000 0-0 .000 1-4 .250 1 1 2 3.4 4 0 1 1 0 0 1 6.5
SETON HALL 2/14/07 * 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.3 2 0 0 2 0 0 0 6.2
at Syracuse 2/17/07 8 0-2 .000 0-0 .000 0-2 .000 0 0 0 3.2 1 0 0 0 0 1 0 6.0
at Rutgers 02/21/07 7 0-0 .000 0-0 .000 1-2 .500 1 1 2 3.1 0 0 0 0 1 0 1 5.8
LOUISVILLE 2/25/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 1 0 5.6
VILLANOVA 2/28/07 * 16 2-6 .333 0-0 .000 0-2 .000 1 5 6 3.1 3 0 0 1 2 0 4 5.5
at Georgetown 03/03/07 16 2-2 1.000 0-0 .000 0-2 .000 1 1 2 3.1 0 0 1 2 0 2 4 5.5
vs Syracuse 3/7/07 * 22 4-7 .571 0-1 .000 0-1 .000 0 1 1 3.0 3 0 0 1 3 1 8 5.5
Totals......................... 19 518 70-146 .479 4-15 .267 28-56 .500 38 55 93 3.0 58 1 26 41 15 31 172 5.5
Games played: 31
Points/game: 5.5
FG Pct: 47.9
3FG Pct: 26.7
FT Pct: 50.0
Rebounds/game: 3.0
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.5