2006-2007 CONNECTICUT BASKETBALL
CONNECTICUT Individual Game-by-Game (as of Mar 07, 2007)
All games
#04 ADRIEN, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUINNIPIAC 11/10/06 * 34 6-12 .500 0-0 .000 2-4 .500 7 9 16 16.0 2 0 0 2 1 0 14 14.0
CENTRAL ARKANSAS 11/17/06 * 27 6-12 .500 0-0 .000 2-3 .667 3 8 11 13.5 1 0 0 1 0 1 14 14.0
FAIRFIELD 11/18/06 * 36 4-9 .444 0-0 .000 9-10 .900 4 8 12 13.0 2 0 1 3 4 1 17 15.0
MISSISSIPPI 11/19/06 * 36 6-14 .429 0-0 .000 1-2 .500 4 6 10 12.3 2 0 0 1 3 0 13 14.5
ALBANY 11/26/06 * 27 4-6 .667 0-0 .000 3-4 .750 2 5 7 11.2 3 0 1 5 3 0 11 13.8
SACRED HEART 11/29/06 * 26 3-5 .600 0-0 .000 2-2 1.000 3 5 8 10.7 1 0 0 2 3 0 8 12.8
TEXAS SOUTHERN 12/3/06 * 29 5-8 .625 0-0 .000 1-2 .500 4 5 9 10.4 2 0 0 3 0 2 11 12.6
NORTHEASTERN 12/6/06 * 29 8-15 .533 0-0 .000 2-3 .667 4 8 12 10.6 0 0 1 1 1 1 18 13.3
ST. MARY'S 12/17/06 * 24 5-7 .714 0-0 .000 5-6 .833 1 7 8 10.3 3 0 0 1 2 1 15 13.4
PEPPERDINE 12/20/06 * 30 6-6 1.000 0-0 .000 2-3 .667 5 2 7 10.0 1 0 0 1 2 0 14 13.5
COPPIN STATE 12/27/06 * 25 7-10 .700 0-0 .000 2-5 .400 6 5 11 10.1 1 0 0 1 1 0 16 13.7
at West Virginia 12/30/06 * 29 3-6 .500 0-0 .000 1-4 .250 4 4 8 9.9 2 0 0 2 0 1 7 13.2
SOUTH FLORIDA 1/2/07 * 34 7-14 .500 0-0 .000 2-5 .400 5 10 15 10.3 1 0 0 1 0 1 16 13.4
at LSU 01/06/07 * 37 3-12 .250 0-0 .000 1-6 .167 3 4 7 10.1 1 0 0 6 0 2 7 12.9
MARQUETTE 1/10/07 * 30 6-14 .429 0-0 .000 6-7 .857 4 3 7 9.9 4 0 0 3 2 2 18 13.3
at St. John's 1/13/07 * 33 3-6 .500 0-0 .000 3-4 .750 0 4 4 9.5 1 0 1 4 1 1 9 13.0
at PITT 01/16/07 * 37 5-10 .500 0-0 .000 3-10 .300 2 5 7 9.4 1 0 2 2 1 1 13 13.0
INDIANA 1/20/07 * 34 4-13 .308 0-0 .000 7-10 .700 9 3 12 9.5 1 0 0 4 1 0 15 13.1
at LOUISVILLE 1/22/07 * 31 3-4 .750 0-0 .000 5-6 .833 4 11 15 9.8 4 0 1 3 1 1 11 13.0
PROVIDENCE 1/27/07 * 39 8-13 .615 0-0 .000 2-5 .400 5 5 10 9.8 1 0 5 2 1 1 18 13.3
at DePaul 1-31-07 * 36 4-11 .364 0-0 .000 2-3 .667 4 7 11 9.9 1 0 2 3 0 2 10 13.1
RUTGERS 2/3/07 * 42 6-13 .462 0-1 .000 7-10 .700 1 6 7 9.7 4 0 2 1 2 1 19 13.4
SYRACUSE 2/5/07 * 35 3-11 .273 0-0 .000 6-14 .429 5 7 12 9.8 2 0 3 3 3 1 12 13.3
at Georgia Tech 2/11/07 * 34 5-7 .714 0-0 .000 3-5 .600 5 5 10 9.8 1 0 2 3 0 1 13 13.3
SETON HALL 2/14/07 * 34 5-7 .714 0-0 .000 2-5 .400 7 8 15 10.0 3 0 1 5 2 0 12 13.2
at Syracuse 2/17/07 * 36 3-8 .375 0-0 .000 0-4 .000 3 7 10 10.0 1 0 0 2 3 0 6 13.0
at Rutgers 02/21/07 * 35 6-12 .500 0-0 .000 2-4 .500 0 7 7 9.9 3 0 0 4 1 3 14 13.0
LOUISVILLE 2/25/07 * 36 7-12 .583 0-0 .000 2-2 1.000 2 2 4 9.7 3 0 1 0 3 0 16 13.1
VILLANOVA 2/28/07 * 36 6-10 .600 0-0 .000 8-11 .727 6 4 10 9.7 4 0 1 1 2 2 20 13.3
at Georgetown 03/03/07 * 38 6-13 .462 0-0 .000 2-3 .667 2 7 9 9.7 3 0 2 4 0 2 14 13.4
vs Syracuse 3/7/07 * 38 3-14 .214 0-0 .000 0-0 .000 3 7 10 9.7 1 0 3 2 1 1 6 13.1
Totals......................... 31 1027 156-314 .497 0-1 .000 95-162 .586 117 184 301 9.7 60 0 29 76 44 29 407 13.1
Games played: 31
Points/game: 13.1
FG Pct: 49.7
3FG Pct: 0.0
FT Pct: 58.6
Rebounds/game: 9.7
Assists/game: 0.9
Turnovers/game: 2.5
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 1.4