2006-2007 CONNECTICUT BASKETBALL
CONNECTICUT Individual Game-by-Game (as of Mar 07, 2007)
All games
#11 DYSON, Jerome
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUINNIPIAC 11/10/06 * 34 4-10 .400 3-6 .500 5-12 .417 1 5 6 6.0 1 0 1 1 1 1 16 16.0
CENTRAL ARKANSAS 11/17/06 * 29 7-13 .538 3-5 .600 3-4 .750 0 2 2 4.0 1 0 0 1 0 3 20 18.0
FAIRFIELD 11/18/06 * 16 1-6 .167 1-2 .500 1-2 .500 0 2 2 3.3 3 0 2 2 0 0 4 13.3
MISSISSIPPI 11/19/06 * 35 4-8 .500 2-4 .500 6-6 1.000 0 2 2 3.0 1 0 4 0 0 2 16 14.0
ALBANY 11/26/06 * 22 3-7 .429 0-2 .000 6-9 .667 0 2 2 2.8 3 0 4 1 0 2 12 13.6
SACRED HEART 11/29/06 * 29 3-12 .250 0-4 .000 5-5 1.000 1 3 4 3.0 0 0 4 2 1 4 11 13.2
TEXAS SOUTHERN 12/3/06 * 24 7-17 .412 1-7 .143 4-4 1.000 2 3 5 3.3 1 0 2 2 0 3 19 14.0
NORTHEASTERN 12/6/06 * 32 5-12 .417 1-2 .500 0-0 .000 1 3 4 3.4 1 0 4 2 0 2 11 13.6
ST. MARY'S 12/17/06 * 32 6-14 .429 1-2 .500 6-10 .600 1 4 5 3.6 2 0 1 1 0 2 19 14.2
PEPPERDINE 12/20/06 * 21 3-9 .333 0-2 .000 3-5 .600 2 2 4 3.6 5 1 1 3 1 2 9 13.7
COPPIN STATE 12/27/06 * 26 5-12 .417 0-2 .000 0-2 .000 1 3 4 3.6 4 0 2 2 0 4 10 13.4
at West Virginia 12/30/06 * 28 4-13 .308 1-6 .167 3-4 .750 1 3 4 3.7 2 0 3 3 0 4 12 13.3
SOUTH FLORIDA 1/2/07 * 29 5-11 .455 2-4 .500 4-4 1.000 2 1 3 3.6 1 0 4 2 1 0 16 13.5
at LSU 01/06/07 * 33 3-10 .300 2-5 .400 4-6 .667 0 5 5 3.7 3 0 0 3 0 1 12 13.4
MARQUETTE 1/10/07 * 24 0-5 .000 0-2 .000 6-8 .750 2 1 3 3.7 5 1 1 2 0 0 6 12.9
at St. John's 1/13/07 * 30 2-4 .500 2-3 .667 1-2 .500 0 0 0 3.4 1 0 5 6 1 2 7 12.5
at PITT 01/16/07 * 33 5-16 .313 0-3 .000 1-2 .500 4 1 5 3.5 5 1 1 1 0 2 11 12.4
INDIANA 1/20/07 * 30 4-8 .500 0-1 .000 0-1 .000 1 0 1 3.4 2 0 1 1 0 2 8 12.2
at LOUISVILLE 1/22/07 * 22 4-9 .444 0-3 .000 1-1 1.000 0 2 2 3.3 5 1 1 3 0 1 9 12.0
PROVIDENCE 1/27/07 * 31 3-12 .250 2-7 .286 2-2 1.000 2 2 4 3.4 2 0 2 2 0 2 10 11.9
at DePaul 1-31-07 33 4-11 .364 0-1 .000 8-9 .889 1 5 6 3.5 4 0 1 1 0 1 16 12.1
RUTGERS 2/3/07 * 41 2-8 .250 0-2 .000 9-11 .818 1 6 7 3.6 1 0 1 2 1 0 13 12.1
SYRACUSE 2/5/07 * 32 1-8 .125 1-4 .250 7-8 .875 2 1 3 3.6 1 0 1 3 1 1 10 12.0
at Georgia Tech 2/11/07 * 26 4-14 .286 1-6 .167 4-4 1.000 1 3 4 3.6 4 0 1 3 0 2 13 12.1
SETON HALL 2/14/07 * 30 7-22 .318 4-8 .500 4-4 1.000 4 3 7 3.8 3 0 0 4 3 1 22 12.5
at Syracuse 2/17/07 * 39 8-21 .381 6-13 .462 5-8 .625 1 5 6 3.8 4 0 3 1 0 3 27 13.0
at Rutgers 02/21/07 * 37 4-10 .400 0-0 .000 9-11 .818 0 2 2 3.8 3 0 2 2 0 2 17 13.2
LOUISVILLE 2/25/07 * 37 7-13 .538 6-8 .750 3-7 .429 0 2 2 3.7 3 0 2 3 0 1 23 13.5
VILLANOVA 2/28/07 * 36 4-14 .286 3-10 .300 9-14 .643 1 3 4 3.7 4 0 3 2 1 1 20 13.8
at Georgetown 03/03/07 * 34 4-13 .308 0-4 .000 1-3 .333 0 1 1 3.6 2 0 4 1 0 2 9 13.6
vs Syracuse 3/7/07 * 37 8-21 .381 2-7 .286 3-3 1.000 4 0 4 3.6 3 0 4 4 0 5 21 13.8
Totals......................... 30 942 131-363 .361 44-135 .326 123-171 .719 36 77 113 3.6 80 4 65 66 11 58 429 13.8
Games played: 31
Points/game: 13.8
FG Pct: 36.1
3FG Pct: 32.6
FT Pct: 71.9
Rebounds/game: 3.6
Assists/game: 2.1
Turnovers/game: 2.1
Assist/turnover ratio: 1.0
Steals/game: 1.9
Blocks/game: 0.4