2006-2007 CONNECTICUT BASKETBALL
CONNECTICUT Individual Game-by-Game (as of Mar 07, 2007)
All games
#14 KELLY, Curtis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUINNIPIAC 11/10/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 0 0.0
CENTRAL ARKANSAS 11/17/06 18 4-6 .667 0-0 .000 0-0 .000 3 3 6 3.0 2 0 0 0 0 0 8 4.0
FAIRFIELD 11/18/06 11 2-3 .667 0-0 .000 2-6 .333 3 3 6 4.0 0 0 0 2 0 0 6 4.7
MISSISSIPPI 11/19/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 1 1 2 0 0 3.5
ALBANY 11/26/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 1 0 0 2.8
SACRED HEART 11/29/06 13 2-2 1.000 0-0 .000 2-2 1.000 0 4 4 2.7 3 0 2 1 1 0 6 3.3
NORTHEASTERN 12/6/06 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 2.9
ST. MARY'S 12/17/06 10 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.5 2 0 0 1 1 1 2 2.8
COPPIN STATE 12/27/06 14 7-7 1.000 0-0 .000 0-1 .000 0 5 5 2.8 0 0 0 1 2 0 14 4.0
at West Virginia 12/30/06 11 1-4 .250 0-0 .000 1-2 .500 4 2 6 3.1 3 0 0 1 0 0 3 3.9
SOUTH FLORIDA 1/2/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 3.5
at LSU 01/06/07 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 1 0 3.3
MARQUETTE 1/10/07 22 2-7 .286 0-0 .000 4-5 .800 6 1 7 3.0 0 0 0 3 1 1 8 3.6
at St. John's 1/13/07 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 0 1 0 0 3.4
at PITT 01/16/07 4 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.7 2 0 0 0 0 0 1 3.2
INDIANA 1/20/07 13 2-2 1.000 0-0 .000 0-0 .000 2 2 4 2.8 4 0 1 1 1 0 4 3.3
at LOUISVILLE 1/22/07 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 3.1
PROVIDENCE 1/27/07 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 2 2 0 0 2.9
at DePaul 1-31-07 3 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 1 0 0 2 2.8
at Georgia Tech 2/11/07 8 0-0 .000 0-0 .000 0-3 .000 1 0 1 2.6 0 0 0 1 0 0 0 2.7
SETON HALL 2/14/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 2 0 0 2.6
at Syracuse 2/17/07 9 0-2 .000 0-0 .000 0-0 .000 1 4 5 2.5 2 0 0 2 1 0 0 2.5
at Rutgers 02/21/07 11 3-3 1.000 0-0 .000 3-4 .750 1 2 3 2.6 3 0 0 0 2 0 9 2.7
LOUISVILLE 2/25/07 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 1 2 0 0 0 2.6
VILLANOVA 2/28/07 13 2-3 .667 0-0 .000 0-2 .000 3 1 4 2.6 4 0 0 1 2 0 4 2.7
at Georgetown 03/03/07 6 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.6 2 0 0 0 0 1 0 2.6
vs Syracuse 3/7/07 17 3-3 1.000 0-0 .000 1-2 .500 1 0 1 2.5 3 0 1 0 1 1 7 2.7
Totals......................... 0 253 30-54 .556 0-0 .000 14-29 .483 29 39 68 2.5 36 0 6 25 20 5 74 2.7
Games played: 27
Points/game: 2.7
FG Pct: 55.6
FT Pct: 48.3
Rebounds/game: 2.5
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.7