2006-2007 CONNECTICUT BASKETBALL
CONNECTICUT Individual Game-by-Game (as of Mar 07, 2007)
All games
#21 ROBINSON, Stanley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUINNIPIAC 11/10/06 23 2-6 .333 0-0 .000 0-0 .000 4 4 8 8.0 2 0 1 3 3 0 4 4.0
CENTRAL ARKANSAS 11/17/06 15 3-6 .500 2-2 1.000 5-7 .714 2 4 6 7.0 0 0 1 1 0 0 13 8.5
FAIRFIELD 11/18/06 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 5.3 2 0 0 1 0 0 2 6.3
MISSISSIPPI 11/19/06 13 2-3 .667 1-2 .500 2-2 1.000 0 4 4 5.0 1 0 0 1 0 0 7 6.5
ALBANY 11/26/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 2 0 1 1 0 0 0 5.2
SACRED HEART 11/29/06 13 4-8 .500 0-1 .000 0-1 .000 3 2 5 4.3 1 0 1 1 2 0 8 5.7
TEXAS SOUTHERN 12/3/06 22 1-4 .250 0-1 .000 6-6 1.000 3 6 9 5.0 1 0 1 0 0 0 8 6.0
NORTHEASTERN 12/6/06 13 1-1 1.000 0-0 .000 0-1 .000 0 3 3 4.8 2 0 1 1 0 0 2 5.5
ST. MARY'S 12/17/06 12 2-3 .667 0-0 .000 1-2 .500 2 1 3 4.6 1 0 3 2 0 0 5 5.4
PEPPERDINE 12/20/06 23 2-8 .250 0-0 .000 4-4 1.000 4 5 9 5.0 2 0 2 1 2 1 8 5.7
COPPIN STATE 12/27/06 11 0-1 .000 0-0 .000 0-1 .000 3 4 7 5.2 0 0 0 3 2 0 0 5.2
at West Virginia 12/30/06 13 1-2 .500 0-0 .000 1-3 .333 1 0 1 4.8 1 0 0 2 0 0 3 5.0
SOUTH FLORIDA 1/2/07 10 1-2 .500 0-1 .000 1-2 .500 0 0 0 4.5 0 0 0 0 0 0 3 4.8
at LSU 01/06/07 17 4-7 .571 0-1 .000 0-1 .000 2 0 2 4.3 1 0 0 0 0 0 8 5.1
MARQUETTE 1/10/07 9 1-2 .500 0-0 .000 0-2 .000 1 1 2 4.1 3 0 0 0 0 0 2 4.9
at St. John's 1/13/07 * 29 5-7 .714 3-4 .750 0-0 .000 1 11 12 4.6 2 0 2 1 1 0 13 5.4
at PITT 01/16/07 * 27 1-8 .125 1-3 .333 3-4 .750 2 2 4 4.6 4 0 0 0 0 1 6 5.4
INDIANA 1/20/07 * 32 7-11 .636 1-1 1.000 6-6 1.000 1 8 9 4.8 1 0 0 4 2 1 21 6.3
at LOUISVILLE 1/22/07 * 30 0-4 .000 0-2 .000 0-0 .000 2 2 4 4.8 4 0 0 1 0 0 0 5.9
PROVIDENCE 1/27/07 * 25 2-6 .333 2-3 .667 3-4 .750 5 8 13 5.2 0 0 1 3 1 1 9 6.1
at DePaul 1-31-07 * 29 3-7 .429 1-1 1.000 0-0 .000 2 5 7 5.3 2 0 2 3 0 1 7 6.1
RUTGERS 2/3/07 * 19 0-6 .000 0-2 .000 1-4 .250 1 2 3 5.2 1 0 4 1 1 1 1 5.9
SYRACUSE 2/5/07 * 22 1-4 .250 1-3 .333 1-3 .333 1 4 5 5.2 1 0 0 1 1 0 4 5.8
at Georgia Tech 2/11/07 * 23 3-8 .375 2-3 .667 0-0 .000 2 0 2 5.0 0 0 2 2 0 2 8 5.9
SETON HALL 2/14/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 4.8 1 0 0 1 0 0 0 5.7
at Syracuse 2/17/07 * 16 2-5 .400 1-2 .500 1-1 1.000 0 3 3 4.8 2 0 0 4 1 0 6 5.7
at Rutgers 02/21/07 * 17 0-3 .000 0-1 .000 0-0 .000 0 1 1 4.6 0 0 1 1 0 0 0 5.5
LOUISVILLE 2/25/07 * 18 1-4 .250 0-1 .000 0-0 .000 1 2 3 4.6 0 0 0 1 0 0 2 5.4
VILLANOVA 2/28/07 10 1-5 .200 1-4 .250 0-0 .000 0 3 3 4.5 0 0 1 1 0 0 3 5.3
at Georgetown 03/03/07 * 18 1-4 .250 0-2 .000 2-2 1.000 2 1 3 4.5 1 0 1 1 0 1 4 5.2
vs Syracuse 3/7/07 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 4.4 1 0 1 0 1 2 0 5.1
Totals......................... 13 533 52-139 .374 16-42 .381 37-56 .661 45 91 136 4.4 39 0 26 42 17 11 157 5.1
Games played: 31
Points/game: 5.1
FG Pct: 37.4
3FG Pct: 38.1
FT Pct: 66.1
Rebounds/game: 4.4
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.5