2006-2007 CONNECTICUT BASKETBALL
CONNECTICUT Individual Game-by-Game (as of Mar 07, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUINNIPIAC 11/10/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
CENTRAL ARKANSAS 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
FAIRFIELD 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.0
MISSISSIPPI 11/19/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
ALBANY 11/26/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
SACRED HEART 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
TEXAS SOUTHERN 12/3/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
NORTHEASTERN 12/6/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 1 0 0 1 0 0 0 0.0
ST. MARY'S 12/17/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 1 0 0 0 0.0
PEPPERDINE 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
COPPIN STATE 12/27/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 1 0 0 0 0.0
at West Virginia 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
SOUTH FLORIDA 1/2/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 1 0 0 0 0.0
at LSU 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.0 0 0 0 0 0 0 0 0.0
MARQUETTE 1/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at St. John's 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
at PITT 01/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
INDIANA 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
at LOUISVILLE 1/22/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
PROVIDENCE 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at DePaul 1-31-07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.4 0 0 0 0 0 0 0 0.0
RUTGERS 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.6 0 0 0 1 0 0 0 0.0
SYRACUSE 2/5/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 1 0 0 0 0.0
at Georgia Tech 2/11/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 1 0 0 0 0 0 0 0.0
SETON HALL 2/14/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 0 0 0 0 0.0
at Syracuse 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
at Rutgers 02/21/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
LOUISVILLE 2/25/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 1 0 0 0 0.0
VILLANOVA 2/28/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 1 0 0 0 0 0 0 0.0
at Georgetown 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
vs Syracuse 3/7/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 54 122 3.9 3 0 0 9 0 0 0 0.0
Games played: 31
Rebounds/game: 3.9
Turnovers/game: 0.3