2007-08 Connecticut Basketball
UCONN Individual Game-by-Game (as of Mar 21, 2008)
All games
#24 AUSTRIE, Craig
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/7/07 23 3-5 .600 0-2 .000 2-3 .667 0 5 5 5.0 0 0 1 1 0 1 8 8.0
BUFFALO 11/8/07 14 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 1 1 1 0 0 4.0
vs GARDNER WEBB 11/15/07 13 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.3 1 0 1 0 0 0 2 3.3
vs MEMPHIS 11/16/07 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 2.5
GARDNER-WEBB 11/20/07 17 2-5 .400 0-2 .000 0-0 .000 0 1 1 1.8 1 0 2 1 0 0 4 2.8
FLORIDA A&M 11/26/07 16 4-8 .500 3-5 .600 0-0 .000 0 3 3 2.0 2 0 3 2 0 0 11 4.2
vs GONZAGA BULLDOGS 12/1/07 11 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 3 4.0
NORTHEASTERN 12/6/07 * 22 1-2 .500 1-2 .500 2-2 1.000 1 1 2 1.9 0 0 4 1 0 0 5 4.1
at UCF 12/28/07 17 1-2 .500 1-1 1.000 4-4 1.000 0 0 0 1.7 1 0 2 0 0 1 7 4.4
at Seton Hall 1/3/08 9 1-3 .333 0-0 .000 5-6 .833 0 1 1 1.6 0 0 0 0 0 0 7 4.7
at Notre Dame 1-5-08 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.3
ST. JOHN'S 1/8/08 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 2 0 0 0 3.9
at Georgetown 01/12/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.6
PROVIDENCE 1/17/08 8 1-5 .200 0-3 .000 0-0 .000 0 0 0 1.1 0 0 0 0 1 1 2 3.5
MARQUETTE 1/20/08 25 4-6 .667 0-1 .000 7-7 1.000 3 1 4 1.3 1 0 1 2 0 3 15 4.3
at Cincinnati 01/23/08 13 0-3 .000 0-2 .000 8-8 1.000 0 0 0 1.3 0 0 1 0 0 0 8 4.5
at Indiana 1/26/08 * 28 3-7 .429 0-1 .000 9-12 .750 1 2 3 1.4 2 0 1 2 0 0 15 5.1
LOUISVILLE 1/28/08 * 36 2-8 .250 1-3 .333 4-4 1.000 0 3 3 1.4 1 0 3 3 0 1 9 5.3
PITTSBURGH 2/2/08 * 33 5-11 .455 3-6 .500 0-0 .000 0 1 1 1.4 2 0 2 0 0 1 13 5.7
at Syracuse 2/6/08 * 37 3-8 .375 2-6 .333 3-4 .750 1 1 2 1.5 3 0 2 1 0 1 11 6.0
GEORGIA TECH 2/9/08 * 32 1-7 .143 0-2 .000 4-4 1.000 0 2 2 1.5 2 0 4 0 0 0 6 6.0
NOTRE DAME 2/13/08 * 38 5-11 .455 2-4 .500 2-4 .500 1 1 2 1.5 3 0 4 0 1 1 14 6.4
at USF 2/16/08 * 30 4-9 .444 0-1 .000 0-0 .000 0 1 1 1.5 2 0 1 3 0 1 8 6.4
DEPAUL 2/19/08 * 29 5-7 .714 2-4 .500 2-2 1.000 0 1 1 1.5 3 0 1 1 0 0 14 6.8
at Villanova 02/23/08 * 31 3-9 .333 2-5 .400 0-0 .000 0 3 3 1.5 2 0 2 3 0 1 8 6.8
at Rutgers 2/26/08 * 31 5-8 .625 4-4 1.000 4-4 1.000 0 2 2 1.5 0 0 3 1 0 0 18 7.2
WEST VIRGINIA 3/1/08 * 33 3-7 .429 1-3 .333 5-6 .833 0 3 3 1.6 0 0 1 2 0 0 12 7.4
at Providence College 03/06/08 * 29 1-11 .091 0-5 .000 2-2 1.000 3 1 4 1.7 1 0 1 4 0 0 4 7.3
CINCINNATI 3/9/08 * 25 3-5 .600 1-3 .333 7-7 1.000 1 4 5 1.8 0 0 5 0 0 1 14 7.5
vs West Virginia Mount 3/13/08 * 26 2-7 .286 2-6 .333 0-0 .000 0 2 2 1.8 3 0 2 1 0 0 6 7.5
vs San Diego 3/21/08 * 35 3-9 .333 0-1 .000 4-4 1.000 2 2 4 1.9 2 0 2 2 0 1 10 7.5
Totals......................... 16 691 67-178 .376 26-81 .321 74-83 .892 14 44 58 1.9 32 0 52 33 3 14 234 7.5
Games played: 31
Minutes/game: 22.3
Points/game: 7.5
FG Pct: 37.6
3FG Pct: 32.1
FT Pct: 89.2
Rebounds/game: 1.9
Assists/game: 1.7
Turnovers/game: 1.1
Assist/turnover ratio: 1.6
Steals/game: 0.5
Blocks/game: 0.1