2007-08 Connecticut Basketball
UCONN Individual Game-by-Game (as of Mar 21, 2008)
All games
#33 EDWARDS, Gavin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/7/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BUFFALO 11/8/07 4 1-1 1.000 0-0 .000 0-1 .000 1 1 2 1.0 0 0 0 0 1 0 2 1.0
vs GARDNER WEBB 11/15/07 17 4-6 .667 0-0 .000 0-0 .000 3 4 7 3.0 3 0 0 2 1 1 8 3.3
vs MEMPHIS 11/16/07 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.3 1 0 0 0 0 0 2 3.0
GARDNER-WEBB 11/20/07 13 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.2 2 0 1 0 0 2 5 3.4
FLORIDA A&M 11/26/07 12 2-2 1.000 0-0 .000 2-2 1.000 2 1 3 2.3 1 0 0 1 3 0 6 3.8
vs GONZAGA BULLDOGS 12/1/07 8 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 1 0 0 1 0 1 0 3.3
NORTHEASTERN 12/6/07 9 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 2 0 2 4 3.4
QUINNIPIAC 12/16/07 12 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.1 5 1 1 2 0 1 4 3.4
MAINE 12/22/07 9 3-6 .500 0-0 .000 4-4 1.000 2 4 6 2.5 0 0 0 0 0 0 10 4.1
at UCF 12/28/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 3.7
at Seton Hall 1/3/08 9 2-2 1.000 0-0 .000 3-3 1.000 1 2 3 2.3 3 0 0 1 0 0 7 4.0
at Notre Dame 1-5-08 11 2-3 .667 0-0 .000 3-4 .750 3 2 5 2.5 2 0 0 0 0 1 7 4.2
ST. JOHN'S 1/8/08 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 3 0 1 0 1 0 0 3.9
at Georgetown 01/12/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 3.7
PROVIDENCE 1/17/08 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 3.4
at Indiana 1/26/08 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 2 3.4
LOUISVILLE 1/28/08 9 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.0 2 0 0 1 2 0 2 3.3
PITTSBURGH 2/2/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 1 0 0 3.1
at Syracuse 2/6/08 5 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 2 3.1
GEORGIA TECH 2/9/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.9
NOTRE DAME 2/13/08 8 3-4 .750 0-0 .000 2-2 1.000 2 1 3 1.8 0 0 0 1 1 0 8 3.1
at USF 2/16/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.0
DEPAUL 2/19/08 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.9
at Villanova 02/23/08 10 0-0 .000 0-0 .000 1-2 .500 1 2 3 1.7 1 0 1 1 0 0 1 2.8
at Rutgers 2/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 0 2.7
WEST VIRGINIA 3/1/08 16 3-5 .600 0-0 .000 1-2 .500 1 2 3 1.7 2 0 0 0 2 2 7 2.9
at Providence College 03/06/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 2.8
CINCINNATI 3/9/08 9 4-7 .571 0-0 .000 1-2 .500 3 1 4 1.7 3 0 1 0 0 0 9 3.0
vs West Virginia Mount 3/13/08 8 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.6 2 0 0 1 0 0 1 2.9
vs San Diego 3/21/08 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 1 0 0 2 2.9
Totals......................... 0 244 33-60 .550 0-0 .000 23-30 .767 24 27 51 1.6 39 1 7 17 12 10 89 2.9
Games played: 31
Minutes/game: 7.9
Points/game: 2.9
FG Pct: 55.0
FT Pct: 76.7
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.4