2007-08 Connecticut Basketball
UCONN Individual Game-by-Game (as of Mar 21, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/7/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
BUFFALO 11/8/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.5 0 0 0 0 0 0 0 0.0
vs GARDNER WEBB 11/15/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.3 0 0 0 1 0 0 0 0.0
vs MEMPHIS 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 6.8 0 0 0 0 0 0 0 0.0
GARDNER-WEBB 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 6.2 0 0 0 0 0 0 0 0.0
FLORIDA A&M 11/26/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.7 0 0 0 0 0 0 0 0.0
vs GONZAGA BULLDOGS 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 5.9 0 0 0 0 0 0 0 0.0
NORTHEASTERN 12/6/07 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.9 2 1 0 0 0 0 0 0.0
QUINNIPIAC 12/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.7 0 0 0 1 0 0 0 0.0
MAINE 12/22/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
at UCF 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 0 0 0 0 0.0
at Seton Hall 1/3/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
at Notre Dame 1-5-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
ST. JOHN'S 1/8/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
at Georgetown 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
PROVIDENCE 1/17/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
MARQUETTE 1/20/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.5 0 0 0 1 0 0 0 0.0
at Cincinnati 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.6 1 0 0 0 0 0 0 0.0
at Indiana 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
LOUISVILLE 1/28/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.5 0 0 0 0 0 0 0 0.0
PITTSBURGH 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 0 0 0 0 0.0
at Syracuse 2/6/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.6 0 0 0 0 0 0 0 0.0
GEORGIA TECH 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
NOTRE DAME 2/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
at USF 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 0 0 0 0 0.0
DEPAUL 2/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 1 0 0 0 0.0
at Villanova 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.4 0 0 0 0 0 0 0 0.0
at Rutgers 2/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
WEST VIRGINIA 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
at Providence College 03/06/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
CINCINNATI 3/9/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
vs West Virginia Mount 3/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
vs San Diego 3/21/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 76 137 4.2 3 1 0 4 0 0 0 0.0
Games played: 33
Rebounds/game: 4.2
Turnovers/game: 0.1