UCONN
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2007-08 Connecticut Basketball
UCONN Team Game-by-Game (as of Mar 21, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/7/07 69-65 W 21-50 .420 3-15 .200 24-33 .727 14 29 43 43.0 13 14 18 10 9 69 69.0
BUFFALO 11/8/07 82-57 W 27-58 .466 3-8 .375 25-37 .676 15 39 54 48.5 16 14 18 15 7 82 75.5
vs GARDNER WEBB 11/15/07 78-66 W 29-67 .433 6-12 .500 14-26 .538 17 35 52 49.7 21 20 13 10 8 78 76.3
vs MEMPHIS 11/16/07 70-81 L 21-53 .396 1-5 .200 27-38 .711 11 24 35 46.0 18 4 17 3 4 70 74.8
GARDNER-WEBB 11/20/07 89-72 W 34-74 .459 2-11 .182 19-30 .633 26 33 59 48.6 18 20 17 7 10 89 77.6
FLORIDA A&M 11/26/07 93-54 W 38-72 .528 8-21 .381 9-20 .450 18 38 56 49.8 17 29 17 15 7 93 80.2
vs GONZAGA BULLDOGS 12/1/07 82-85 L 25-66 .379 9-28 .321 23-32 .719 19 27 46 49.3 22 13 11 4 4 82 80.4
NORTHEASTERN 12/6/07 69-60 W 23-46 .500 4-12 .333 19-24 .792 9 27 36 47.6 13 18 16 9 9 69 79.0
QUINNIPIAC 12/16/07 82-49 W 33-61 .541 6-20 .300 10-17 .588 13 29 42 47.0 15 19 11 9 10 82 79.3
MAINE 12/22/07 105-60 W 35-70 .500 8-19 .421 27-38 .711 22 37 59 48.2 13 25 11 12 6 105 81.9
at UCF 12/28/07 85-82 W 25-51 .490 8-14 .571 27-38 .711 10 24 34 46.9 19 15 13 6 5 85 82.2
at Seton Hall 1/3/08 98-86 W 29-57 .509 6-13 .462 34-47 .723 14 32 46 46.8 13 14 16 9 7 98 83.5
at Notre Dame 1-5-08 67-73 L 27-69 .391 2-17 .118 11-17 .647 14 30 44 46.6 16 14 13 12 10 67 82.2
ST. JOHN'S 1/8/08 81-65 W 32-61 .525 5-10 .500 12-26 .462 15 28 43 46.4 11 15 14 10 12 81 82.1
at Georgetown 01/12/08 69-72 L 23-47 .489 5-16 .313 18-21 .857 5 24 29 45.2 16 15 11 9 5 69 81.3
PROVIDENCE 1/17/08 65-77 L 22-60 .367 4-19 .211 17-21 .810 15 24 39 44.8 17 12 15 10 5 65 80.2
MARQUETTE 1/20/08 89-73 W 25-46 .543 6-14 .429 33-39 .846 11 26 37 44.4 18 16 13 10 4 89 80.8
at Cincinnati 01/23/08 84-83 W 24-45 .533 4-10 .400 32-37 .865 5 24 29 43.5 14 11 14 3 8 84 80.9
at Indiana 1/26/08 68-63 W 23-53 .434 4-6 .667 18-26 .692 13 31 44 43.5 11 10 14 3 2 68 80.3
LOUISVILLE 1/28/08 69-67 W 24-55 .436 3-11 .273 18-23 .783 14 26 40 43.3 14 12 11 7 3 69 79.7
PITTSBURGH 2/2/08 60-53 W 19-42 .452 4-11 .364 18-21 .857 7 28 35 43.0 15 9 14 10 2 60 78.8
at Syracuse 2/6/08 63-61 W 26-58 .448 3-14 .214 8-16 .500 12 30 42 42.9 12 16 12 8 4 63 78.0
GEORGIA TECH 2/9/08 80-68 W 23-51 .451 2-9 .222 32-42 .762 14 32 46 43.0 16 14 13 7 6 80 78.1
NOTRE DAME 2/13/08 84-78 W 32-73 .438 8-20 .400 12-19 .632 15 27 42 43.0 10 17 8 8 3 84 78.4
at USF 2/16/08 74-73 Wot 25-58 .431 3-6 .500 21-29 .724 12 23 35 42.7 17 11 12 11 3 74 78.2
DEPAUL 2/19/08 65-60 W 23-50 .460 5-12 .417 14-17 .824 11 27 38 42.5 9 15 13 15 3 65 77.7
at Villanova 02/23/08 65-67 L 22-55 .400 6-20 .300 15-22 .682 16 27 43 42.5 15 16 13 6 4 65 77.2
at Rutgers 2/26/08 79-61 W 29-56 .518 6-11 .545 15-21 .714 17 24 41 42.5 10 17 11 11 4 79 77.3
WEST VIRGINIA 3/1/08 79-71 W 24-47 .511 9-15 .600 22-29 .759 9 25 34 42.2 13 10 10 7 3 79 77.3
at Providence College 03/06/08 76-85 L 26-66 .394 5-23 .217 19-22 .864 22 22 44 42.2 15 10 21 6 8 76 77.3
CINCINNATI 3/9/08 96-51 W 31-55 .564 9-17 .529 25-30 .833 13 35 48 42.4 19 18 13 13 4 96 77.9
vs West Virginia Moun 3/13/08 72-78 L 23-50 .460 8-20 .400 18-27 .667 5 21 26 41.9 24 11 13 6 5 72 77.7
vs San Diego 3/21/08 69-70 Lot 25-58 .431 3-6 .500 16-20 .800 16 25 41 41.9 16 14 15 4 5 69 77.5
------------------------------------------------------------------------------------------------------------------------------------
UCONN 2556 868-1880 .462 168-465 .361 652-905 .720 449 933 1382 41.9 506 488 451 285 189 2556 77.5
Opponents 2266 839-2170 .387 242-693 .349 346-509 .680 485 687 1172 35.5 723 440 402 116 253 2266 68.7
Games played: 33
Points/game: 77.5
FG Pct: 46.2
3FG Pct: 36.1
FT Pct: 72.0
Rebounds/game: 41.9
Assists/game: 14.8
Turnovers/game: 13.7
Assist/turnover ratio: 1.1
Steals/game: 5.7
Blocks/game: 8.6
Individual Game-by-Game
2007-08 Connecticut Basketball
UCONN Individual Game-by-Game (as of Mar 21, 2008)
All games
- #02 BEVERLY, Donnell
- #03 WIGGINS, Doug
- #04 ADRIEN, Jeff
- #11 DYSON, Jerome
- #12 PRICE, A.J.
- #14 KELLY, Curtis
- #21 ROBINSON, Stanley
- #24 AUSTRIE, Craig
- #30 VERONICK, Jim
- #32 MANDELDOVE, Jonathan
- #33 EDWARDS, Gavin
- #34 THABEET, Hasheem
- #35 HORNAT, Alex
- #40 BIRD, Johnnie
- #45 LINDNER, John
- #55 BAILEY, Kyle
- #TM TEAM