#12 HOLDEN, Euan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2007 CANISIUS................ 3-2 * 0 0 0 0 .000 0 .000 0 0-0 35
Sep 02, 2007 STONY BROOK............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 8
Sep 07, 2007 SOUTH CAROLINA.......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 14
Sep 08, 2007 FLORIDA INT'L........... 1-0 * 0 0 0 1 .000 0 .000 0 0-0 33
Sep 12, 2007 HOFSTRA................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 7
Sep 15, 2007 GEORGETOWN.............. 1-0 * 0 0 0 1 .000 0 .000 0 0-0 24
Sep 21, 2007 at USF.................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 56
Sep 23, 2007 at DePaul............... 0-1 * 0 0 0 2 .000 0 .000 0 0-0 37
Sep 28, 2007 ST. JOHN'S.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 18
Sep 30, 2007 SYRACUSE................ 1-0 * 0 0 0 3 .000 1 .143 0 0-0 17
Oct 03, 2007 HARTFORD................ 3-1 * 0 0 0 1 .000 1 .250 0 0-0 34
Oct 06, 2007 PITTSBURGH.............. 4-0 * 0 0 0 0 .000 0 .250 0 0-0 38
Oct 10, 2007 PROVIDENCE.............. 3-0 * 0 0 0 0 .000 0 .250 0 0-0 3
Oct 13, 2007 at Notre Dame........... 3-3 * 1 0 2 2 .100 2 .400 0 0-0 19
Oct 19, 2007 at West Virginia........ 0-1 * 0 0 0 1 .091 0 .364 0 0-0 5
Oct 24, 2007 at Yale................. 2-1 * 0 0 0 0 .091 0 .364 0 0-0 7
Oct 27, 2007 MARQUETTE............... 2-1 * 0 0 0 0 .091 0 .364 0 0-0 10
Nov 03, 2007 at Seton Hall........... 1-0 * 0 0 0 1 .083 0 .333 0 0-0 0
Nov 16, 2007 LOUISVILLE.............. 5-1 * 0 0 0 0 .083 0 .333 0 0-0 8
Nov 18, 2007 NOTRE DAME.............. 2-0 * 0 0 0 0 .083 0 .333 0 0-0 6
Dec 02, 2007 USF..................... 5-0 * 0 0 0 0 .083 0 .333 0 0-0 15
Totals............................... 49-12 21-0 1 0 2 12 .083 4 .333 0 0-0 394
Games played: 21
Shots per game: 0.57
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10