# 2 KING, Greg
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2007 CANISIUS................ 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 84
Sep 02, 2007 STONY BROOK............. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 07, 2007 SOUTH CAROLINA.......... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 08, 2007 FLORIDA INT'L........... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 12, 2007 HOFSTRA................. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 15, 2007 GEORGETOWN.............. 1-0 * * 0 1 1 0 .000 0 .000 0 0-0 97
Sep 21, 2007 at USF.................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 23, 2007 at DePaul............... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 28, 2007 ST. JOHN'S.............. 3-0 * * 0 0 0 1 .000 0 .000 0 0-0 80
Sep 30, 2007 SYRACUSE................ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 03, 2007 HARTFORD................ 3-1 * * 0 0 0 1 .000 1 .500 0 0-0 90
Oct 06, 2007 PITTSBURGH.............. 4-0 * * 0 0 0 0 .000 0 .500 0 0-0 60
Oct 10, 2007 PROVIDENCE.............. 3-0 * * 0 0 0 0 .000 0 .500 0 0-0 90
Oct 13, 2007 at Notre Dame........... 3-3 * * 0 0 0 0 .000 0 .500 0 0-0 110
Oct 19, 2007 at West Virginia........ 0-1 * * 0 0 0 0 .000 0 .500 0 0-0 90
Oct 24, 2007 at Yale................. 2-1 * * 0 1 1 1 .000 1 .667 0 0-0 90
Oct 27, 2007 MARQUETTE............... 2-1 * * 0 1 1 0 .000 0 .667 0 0-0 97
Nov 03, 2007 at Seton Hall........... 1-0 * * 0 0 0 0 .000 0 .667 0 0-0 90
Nov 10, 2007 USF..................... 2-0 * * 0 0 0 0 .000 0 .667 0 0-0 90
Nov 16, 2007 LOUISVILLE.............. 5-1 * * 0 1 1 0 .000 0 .667 0 0-0 90
Nov 18, 2007 NOTRE DAME.............. 2-0 * * 0 0 0 0 .000 0 .667 0 0-0 90
Nov 28, 2007 VERMONT................. 2-0 * * 0 0 0 0 .000 0 .667 0 0-0 90
Dec 02, 2007 USF..................... 5-0 * * 0 0 0 0 .000 0 .667 0 0-0 90
Dec 08, 2007 VIRGINIA TECH........... 0-1 * * 0 0 0 2 .000 1 .600 0 0-0 90
Totals............................... 53-13 24-24 0 4 4 5 .000 3 .600 0 0-0 2148
Games played: 24
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17