#22 CORDEIRO, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2007 CANISIUS................ 3-2 * * 0 0 0 2 .000 1 .500 0 0-0 55
Sep 02, 2007 STONY BROOK............. 3-0 * * 1 0 2 1 .333 1 .667 0 0-0 82
Sep 07, 2007 SOUTH CAROLINA.......... 3-0 * * 0 1 1 0 .333 0 .667 0 0-0 76
Sep 08, 2007 FLORIDA INT'L........... 1-0 * * 0 1 1 2 .200 1 .600 0 0-0 57
Sep 12, 2007 HOFSTRA................. 2-0 * * 0 0 0 3 .125 1 .500 0 0-0 83
Sep 15, 2007 GEORGETOWN.............. 1-0 * * 0 1 1 1 .111 1 .556 0 0-0 73
Sep 21, 2007 at USF.................. 2-1 * * 0 1 1 0 .111 0 .556 0 0-0 34
Sep 23, 2007 at DePaul............... 0-1 * * 0 0 0 0 .111 0 .556 0 0-0 53
Sep 28, 2007 ST. JOHN'S.............. 3-0 * * 2 0 4 4 .231 2 .538 1 0-0 72
Sep 30, 2007 SYRACUSE................ 1-0 * * 0 0 0 5 .167 2 .500 0 0-0 74
Oct 03, 2007 HARTFORD................ 3-1 * * 0 0 0 1 .158 1 .526 0 0-0 56
Oct 06, 2007 PITTSBURGH.............. 4-0 * * 1 0 2 3 .182 2 .545 0 0-0 55
Oct 10, 2007 PROVIDENCE.............. 3-0 * * 0 1 1 2 .167 0 .500 0 0-0 87
Oct 13, 2007 at Notre Dame........... 3-3 * * 0 2 2 1 .160 0 .480 0 0-0 91
Oct 19, 2007 at West Virginia........ 0-1 * * 0 0 0 2 .148 1 .481 0 0-0 85
Oct 24, 2007 at Yale................. 2-1 * * 0 1 1 1 .143 0 .464 0 0-0 83
Oct 27, 2007 MARQUETTE............... 2-1 * * 1 0 2 6 .147 2 .441 1 0-0 87
Nov 03, 2007 at Seton Hall........... 1-0 * * 1 0 2 4 .158 3 .474 1 0-0 90
Nov 10, 2007 USF..................... 2-0 * * 2 0 4 4 .190 2 .476 1 0-0 90
Nov 16, 2007 LOUISVILLE.............. 5-1 * * 0 1 1 0 .190 0 .476 0 0-0 82
Nov 18, 2007 NOTRE DAME.............. 2-0 * * 0 0 0 0 .190 0 .476 0 0-0 84
Nov 28, 2007 VERMONT................. 2-0 * * 0 1 1 1 .186 0 .465 0 0-0 90
Dec 02, 2007 USF..................... 5-0 * * 0 0 0 1 .182 0 .455 0 0-0 75
Dec 08, 2007 VIRGINIA TECH........... 0-1 * * 0 0 0 2 .174 1 .457 0 0-0 90
Totals............................... 53-13 24-24 8 10 26 46 .174 21 .457 4 0-0 1804
Games played: 24
Shots per game: 1.92
Goals per game: 0.33
Assists per game: 0.42
Points per game: 1.08