#23 SGUEGLIA, Roberto
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2007 CANISIUS................ 3-2 * 0 0 0 0 .000 0 .000 0 0-0 6
Sep 23, 2007 at DePaul............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 4
Sep 28, 2007 ST. JOHN'S.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 11
Sep 30, 2007 SYRACUSE................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0 20
Oct 03, 2007 HARTFORD................ 3-1 * 1 0 2 1 1.000 1 1.000 1 0-0 35
Oct 06, 2007 PITTSBURGH.............. 4-0 * 0 1 1 1 .500 0 .500 0 0-0 39
Oct 10, 2007 PROVIDENCE.............. 3-0 * 0 0 0 0 .500 0 .500 0 0-0 7
Oct 24, 2007 at Yale................. 2-1 * 0 0 0 0 .500 0 .500 0 0-0 10
Oct 27, 2007 MARQUETTE............... 2-1 * 0 0 0 0 .500 0 .500 0 0-0 6
Nov 03, 2007 at Seton Hall........... 1-0 * 0 0 0 0 .500 0 .500 0 0-0 5
Nov 16, 2007 LOUISVILLE.............. 5-1 * 0 0 0 0 .500 0 .500 0 0-0 7
Dec 02, 2007 USF..................... 5-0 * 0 0 0 0 .500 0 .500 0 0-0 5
Totals............................... 32-7 12-0 1 1 3 2 .500 1 .500 1 0-0 155
Games played: 12
Shots per game: 0.17
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25