# 6 CASTILLO, Oscar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 CANISIUS................ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Sep 07, 2007 SOUTH CAROLINA.......... 3-0 * 0 0 0 2 .000 1 .500 0-0 0 0-0 54
Sep 08, 2007 FLORIDA INT'L........... 1-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 90
Sep 12, 2007 HOFSTRA................. 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
Sep 15, 2007 GEORGETOWN.............. 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 97
Sep 21, 2007 at USF.................. 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
Sep 23, 2007 at DePaul............... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 86
Sep 28, 2007 ST. JOHN'S.............. 3-0 * * 0 1 1 0 .000 0 .500 0-0 0 0-0 79
Sep 30, 2007 SYRACUSE................ 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
Oct 03, 2007 HARTFORD................ 3-1 * * 1 0 2 1 .200 1 .600 1-0 0 0-0 90
Oct 06, 2007 PITTSBURGH.............. 4-0 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 72
Oct 10, 2007 PROVIDENCE.............. 3-0 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 90
Oct 13, 2007 at Notre Dame........... 3-3 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 110
Oct 19, 2007 at West Virginia........ 0-1 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 90
Oct 24, 2007 at Yale................. 2-1 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 90
Oct 27, 2007 MARQUETTE............... 2-1 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 97
Nov 03, 2007 at Seton Hall........... 1-0 * * 0 0 0 1 .167 0 .500 0-0 0 0-0 90
Nov 10, 2007 USF..................... 2-0 * * 0 1 1 0 .167 0 .500 0-0 0 0-0 90
Nov 16, 2007 LOUISVILLE.............. 5-1 * * 0 1 1 0 .167 0 .500 0-0 0 0-0 83
Nov 18, 2007 NOTRE DAME.............. 2-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 90
Nov 28, 2007 VERMONT................. 2-0 * * 0 0 0 1 .143 1 .571 0-0 0 0-0 90
Dec 02, 2007 USF..................... 5-0 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 85
Dec 08, 2007 VIRGINIA TECH........... 0-1 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 90
Totals............................... 50-13 23-21 1 3 5 7 .143 4 .571 1-0 0 0-0 1948
Games played: 23
Shots per game: 0.30
Goals per game: 0.04
Assists per game: 0.13
Points per game: 0.22